Post: | Prime Minister |
Body: | Lithuania |
Native Name: | Lithuanian: Lietuvos ministras pirmininkas |
Insignia: | Coat of arms of Lithuania.svg |
Insigniasize: | 100px |
Insigniacaption: | Coat of arms of Lithuania |
Incumbent: | Ingrida Šimonytė |
Incumbentsince: | 11 December 2020 |
Type: | Head of government |
Department: | Government of Lithuania |
Appointer: | President |
Termlength: | 4 years No term limit |
Inaugural: | Augustinas Voldemaras |
Abolished: | 1940–1991 |
Salary: | €6,000 per month[1] |
Website: | https://ministraspirmininkas.lrv.lt/en/ |
The prime minister of Lithuania (Lithuanian: Ministras Pirmininkas; "Minister-Chairman") is the head of government of Lithuania. The prime minister is appointed by the president with the assent of the Lithuanian parliament, the Seimas. The modern office of prime minister was established in 1990, when Lithuania declared its independence, although the official title was "Chairperson of the Council of Ministers" until 25 November 1992.
Historically, the title of prime minister was also used between 1918 and 1940. This was during the original Republic of Lithuania, which lasted from the collapse of the Russian Empire until the country's annexation by the Soviet Union.
Name | Portrait | Term of office[2] | Political party | |||
---|---|---|---|---|---|---|
1 | Augustinas Voldemaras 1st time | 11 November 1918 | 26 December 1918 | Party of National Progress | ||
2 | Mykolas Sleževičius 1st time | 26 December 1918 | 5 March 1919 | Peasant Union | ||
3 | Pranas Dovydaitis | 13 March 1919 | 12 April 1919 | Lithuanian Christian Democratic Party | ||
Mykolas Sleževičius 2nd time | 12 April 1919 | 2 October 1919 | Peasant Union | |||
4 | Ernestas Galvanauskas 1st time | 7 October 1919 | 15 June 1920 | Independent | ||
5 | Kazys Grinius | 19 June 1920 | 18 January 1922 | Lithuanian Popular Peasants' Union | ||
Ernestas Galvanauskas 2nd time | 2 February 1922 | 17 June 1924 | Independent | |||
6 | Antanas Tumėnas | 18 June 1924 | 27 January 1925 | Lithuanian Christian Democratic Party | ||
7 | Vytautas Petrulis | 4 February 1925 | 19 September 1925 | Farmers' Association | ||
8 | Leonas Bistras | 25 September 1925 | 31 May 1926 | Lithuanian Christian Democratic Party | ||
Mykolas Sleževičius 3rd time | 15 June 1926 | 17 December 1926 | Lithuanian Popular Peasants' Union | |||
Augustinas Voldemaras 2nd time | 17 December 1926 | 19 September 1929 | Lithuanian Nationalist Union | |||
9 | Juozas Tūbelis | 23 September 1929 | 8 June 1934 | Lithuanian Nationalist Union | ||
12 June 1934 | 6 September 1935 | |||||
6 September 1935 | 24 March 1938 | |||||
10 | Vladas Mironas | 24 March 1938 | 5 December 1938 | Lithuanian Nationalist Union | ||
5 December 1938 | 28 March 1939 | |||||
11 | Jonas Černius | 28 March 1939 | 21 November 1939 | Lithuanian Nationalist Union | ||
12 | Antanas Merkys | 21 November 1939 | 15 June 1940 | Lithuanian Nationalist Union |
Following the ultimatum in June 1940, the forces of Soviet Union entered Lithuania, prompting President Antanas Smetona to flee the country. Antanas Merkys, who assumed the position of acting president in accordance with the constitution, soon announced he had taken over the Presidency on a permanent basis and appointed Justas Paleckis, favored by the Soviet authorities, as the Prime Minister ahead of the "people's government". Merkys soon resigned, allowing Paleckis to assume the post of acting president as well.[3] The presidency of Merkys is not recognized as legitimate in modern Lithuania[4] and Paleckis is not listed as an interwar Prime Minister in government sources.
Name | Portrait | Term of office | Political party | |||
---|---|---|---|---|---|---|
Justas Paleckis | 17 June 1940 | 24 June 1940 | ||||
Vincas Krėvė-Mickevičius | 24 June 1940 | 1 July 1940 |
From 11 March 1990 after adopting the Act of the Re-Establishment of the State of Lithuania.
Political parties and affiliations: