Clubname: | Italy national alpine ski team |
Coach: | Massimo Rinaldi[1] |
Oly Appearances: | 23 |
Oly Medals: | 32 |
Zone Championship: | World Championships |
Zone Appearances: | 45 |
Zone Medals: | 70 |
The Italy national alpine ski team represents Italy in international alpine skiing competitions such as Winter Olympic Games, FIS Alpine Ski World Cup and FIS Alpine World Ski Championships.
Italian alpine skiers won seven overall FIS Alpine Ski World Cup, six men and one women.[2]
Skier | Overall | Downhill | Super G | Giant | Slalom | Combined | Total | |
---|---|---|---|---|---|---|---|---|
4 | - | - | 3 | 2 | - | 9 | ||
1 | - | - | 4 | 4 | - | 9 | ||
1 | - | - | 1 | - | - | 2 | ||
- | 2 | - | - | - | 1 | 3 | ||
- | - | - | - | 1 | - | 1 | ||
- | - | - | - | 1 | - | 1 | ||
- | - | 1 | - | - | - | 1 | ||
align=left bgcolor=lightblue | - | - | 1 | - | - | - | 1 | |
6 | 2 | 2 | 8 | 8 | 1 | 27 |
Skier | Overall | Downhill | Super G | Giant | Slalom | Combined | Total | |
---|---|---|---|---|---|---|---|---|
align=left bgcolor=lightblue | 1 | - | 1 | 1 | - | 1 | 4 | |
align=left bgcolor=lightblue | - | 4 | - | - | - | - | 4 | |
- | 2 | - | - | - | - | 2 | ||
- | - | - | 1 | - | - | 1 | ||
- | - | - | 1 | - | - | 1 | ||
align=left bgcolor=lightblue | - | - | - | 1 | - | - | 1 | |
1 | 6 | 1 | 4 | 0 | 1 | 13 |
See also: List of FIS Alpine Ski World Cup men's race winners. Updated to 5 February 2021
Skier | Seasons | Wins | DH | SG | GS | SL | KB | PSL | ||
---|---|---|---|---|---|---|---|---|---|---|
11 (1988–1998) | 50 | - | – | 15 | 35 | – | - | |||
8 (1970–1977) | 24 | – | NA | 11 | 8 | 4 | 1 | |||
bgcolor=lightblue align=left | 12 (2013–2024) | 22 | 18 | 4 | – | – | – | – | ||
7 (1990–2002) | 13 | 12 | 1 | – | – | – | – | |||
3 (1973–1975) | 12 | – | – | 7 | 5 | – | – | |||
4 (2003–2006) | 11 | – | – | – | 11 | – | – | |||
6 (2005–2012) | 7 | – | – | 7 | – | – | – | |||
bgcolor=lightblue align=left | 4 (2009–2013) | 6 | 4 | 1 | – | – | 1 | – | ||
4 (1974–1980) | 5 | 5 | – | – | – | – | – | |||
2 (1986–1987) | 3 | – | – | 3 | – | – | – | |||
3 (1983–1988) | 3 | 2 | 1 | – | – | – | – | |||
2 (2008–2009) | 3 | 1 | 2 | – | – | – | – | |||
3 (2008–2017) | 3 | – | – | – | 3 | – | – | |||
3 (2009–2017) | 3 | 2 | 1 | – | – | - | – | |||
1 (1972) | 2 | – | NA | – | 2 | – | – | |||
2 (1976–1977) | 2 | – | – | – | 2 | – | – | |||
2 (1995–1996) | 2 | – | 2 | – | – | – | – | |||
2 (1995–1996) | 2 | – | 2 | – | – | – | – | |||
2 (1992–1999) | 2 | – | 1 | 1 | – | – | – | |||
2 (2001–2002) | 2 | 1 | 1 | – | – | – | – | |||
2 (2004–2006) | 2 | – | – | 2 | – | – | – | |||
bgcolor=lightblue align=left | 2 (2010–2011) | 2 | – | – | – | 2 | – | – | ||
1 (1971) | 1 | 1 | NA | – | – | NA | NA | |||
1 (1976) | 1 | – | NA | 1 | – | – | – | |||
1 (1979) | 1 | – | NA | – | 1 | – | – | |||
1 (1985) | 1 | – | – | 1 | – | – | – | |||
1 (1987) | 1 | – | – | – | 1 | – | – | |||
1 (1992) | 1 | – | – | 1 | – | – | – | |||
1 (1993) | 1 | – | – | – | 1 | – | – | |||
1 (2000) | 1 | – | – | – | 1 | – | – | |||
1 (2012) | 1 | – | – | – | 1 | – | – | |||
1 (2013) | 1 | – | 1 | – | – | – | – | |||
bgcolor=lightblue align=left | 1 (2015) | 1 | – | – | – | 1 | – | – |
See also: List of FIS Alpine Ski World Cup women's race winners. Updated to 9 March 2024
Skier | First & last | Wins | DH | SG | GS | SL | KB | PSL | |
---|---|---|---|---|---|---|---|---|---|
bgcolor=lightblue align=left | 9 (2016–2024) | 27 | – | 10 | 12 | – | 5 | – | |
8 (2017–2024) | 24 | 18 | 6 | – | – | – | – | ||
7 (1992–1998) | 16 | – | 2 | 13 | 1 | – | – | ||
11 (1994–2004) | 15 | 12 | 3 | – | – | – | – | ||
10 (1998–2007) | 8 | – | 4 | 4 | – | – | – | ||
bgcolor=lightblue align=left | 5 (2020-2024) | 7 | 1 | – | 6 | – | – | – | |
5 (2004–2008) | 6 | – | – | 6 | – | – | – | ||
6 (1979–1984) | 4 | – | – | – | 4 | – | – | ||
bgcolor=lightblue align=left | 4 (2020-2023) | 3 | 2 | 1 | – | - | – | – | |
7 (1974–1980) | 3 | – | NA | 1 | 2 | – | – | ||
3 (1995–1997) | 3 | – | – | 3 | – | – | – | ||
5 (1980–1984) | 2 | – | – | – | 2 | – | – | ||
10 (2006–2015) | 2 | 2 | – | – | – | – | – | ||
8 (2009–2016) | 2 | 1 | 1 | – | – | – | – | ||
1 (1967) | 1 | 1 | NA | – | – | NA | NA | ||
1 (1985) | 1 | – | – | – | 1 | – | – | ||
1 (1986) | 1 | – | 1 | – | – | – | – | ||
1 (1997) | 1 | – | – | – | 1 | – | – | ||
1 (1993) | 1 | – | – | – | – | 1 | – | ||
1 (2012) | 1 | 1 | – | – | – | – | – | ||
1 (2008) | 1 | – | – | – | 1 | – | – |
Updated to 31 January 2023, individual podium Italian skiers,[3] and podiums per nations.[4]
style=width:30% | Skier | style=background:gold; width:8% | 1st | style=background:silver; width:8% | 2nd | style=background:#cc9966; width:8% | 3rd | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Alberto Tomba | 50 | 26 | 12 | 88 | ||||
2 | Gustav Thöni | 24 | 25 | 20 | 69 | ||||
3 | bgcolor=lightblue align=left | Dominik Paris | 22 | 11 | 14 | 47 | |||
4 | Piero Gros | 12 | 14 | 9 | 35 | ||||
5 | Kristian Ghedina | 13 | 11 | 9 | 33 | ||||
6 | Max Blardone | 7 | 12 | 6 | 25 | ||||
7 | Giorgio Rocca | 11 | 7 | 4 | 22 | ||||
8 | Peter Fill | 3 | 10 | 9 | 22 | ||||
9 | Herbert Plank | 5 | 10 | 6 | 21 | ||||
10 | Manfred Mölgg | 3 | 7 | 10 | 20 | ||||
11 | Michael Mair | 3 | 7 | 6 | 16 | ||||
12 | bgcolor=lightblue align=left | Christof Innerhofer | 6 | 7 | 5 | 18 |
style=width:30% | Skier | style=background:gold; width:8% | 1st | style=background:silver; width:8% | 2nd | style=background:#cc9966; width:8% | 3rd | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | bgcolor=lightblue align=left | Federica Brignone | 27 | 26 | 16 | 69 | |||
2 | bgcolor=lightblue align=left | Sofia Goggia | 24 | 19 | 11 | 54 | |||
3 | Isolde Kostner | 15 | 18 | 18 | 51 | ||||
4 | Deborah Compagnoni | 16 | 15 | 13 | 44 | ||||
5 | bgcolor=lightblue align=left | Marta Bassino | 7 | 9 | 14 | 30 | |||
6 | Claudia Giordani | 3 | 8 | 6 | 17 | ||||
7 | Karen Putzer | 8 | 5 | 3 | 16 | ||||
8 | Denise Karbon | 6 | 4 | 6 | 16 | ||||
9 | Ninna Quario | 4 | 6 | 5 | 15 | ||||
10 | Manuela Mölgg | 0 | 6 | 8 | 14 | ||||
11 | Nadia Fanchini | 2 | 3 | 8 | 13 | ||||
12 | bgcolor=lightblue align=left | Elena Curtoni | 3 | 5 | 4 | 12 | |||
13 | Daniela Zini | 2 | 4 | 5 | 11 |
Total uplaoded at the end of the World Cup 2022.[5] Team podiums (0, 1, 1) are excluded.
Season | Men | Women | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot. | Tot. | Tot. | ||||||||||||
1967 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
1968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970 | 4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 9 | ||
1971 | 5 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 14 | ||
1972 | 3 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 11 | ||
1973 | 5 | 6 | 6 | 17 | 0 | 1 | 0 | 1 | 5 | 7 | 6 | 18 | ||
1974 | 9 | 8 | 6 | 23 | 1 | 0 | 0 | 1 | 10 | 8 | 6 | 24 | ||
1975 | 11 | 9 | 8 | bgcolor=lime | 28 | 0 | 1 | 1 | 2 | 11 | 10 | 9 | 30 | |
1976 | 5 | 9 | 10 | 24 | 0 | 1 | 1 | 2 | 5 | 10 | 11 | 26 | ||
1977 | 2 | 9 | 5 | 16 | 1 | 1 | 2 | 4 | 3 | 10 | 7 | 20 | ||
1978 | 2 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 9 | ||
1979 | 1 | 2 | 6 | 9 | 1 | 2 | 2 | 5 | 2 | 4 | 8 | 14 | ||
1980 | 1 | 2 | 1 | 4 | 2 | 1 | 4 | 7 | 3 | 3 | 5 | 11 | ||
1981 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 8 | 0 | 5 | 5 | 10 | ||
1982 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 4 | 0 | 3 | 5 | 8 | ||
1983 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 3 | 3 | 3 | 1 | 7 | ||
1984 | 0 | 2 | 4 | 6 | 2 | 1 | 2 | 5 | 2 | 3 | 6 | 11 | ||
1985 | 1 | 3 | 4 | 8 | 1 | 2 | 3 | 6 | 2 | 5 | 7 | 14 | ||
1986 | 3 | 6 | 3 | 12 | 1 | 1 | 1 | 3 | 4 | 7 | 4 | 15 | ||
1987 | 3 | 7 | 7 | 17 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 17 | ||
1988 | 10 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 18 | ||
1989 | 1 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 9 | ||
1990 | 5 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 12 | ||
1991 | 6 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 12 | ||
1992 | 11 | 4 | 4 | 19 | 1 | 5 | 0 | 6 | 12 | 9 | 4 | 25 | ||
1993 | 2 | 10 | 3 | 15 | 2 | 3 | 5 | 10 | 4 | 13 | 8 | 25 | ||
1994 | 4 | 6 | 4 | 14 | 4 | 5 | 4 | 13 | 8 | 11 | 8 | 27 | ||
1995 | bgcolor=lime | 15 | 4 | 3 | 22 | 2 | 6 | 5 | 13 | bgcolor=lime | 17 | 10 | 8 | 35 |
1996 | 5 | 2 | 8 | 15 | 2 | 5 | 6 | 13 | 7 | 7 | 14 | 28 | ||
1997 | 4 | 6 | 8 | 18 | 10 | 5 | 5 | 20 | 14 | 11 | 13 | 38 | ||
1998 | 4 | 2 | 1 | 7 | 5 | 3 | 7 | 15 | 9 | 5 | 8 | 22 | ||
1999 | 2 | 2 | 2 | 6 | 0 | 4 | 3 | 7 | 2 | 6 | 5 | 13 | ||
2000 | 3 | 4 | 2 | 9 | 5 | 3 | 3 | 11 | 8 | 7 | 5 | 20 | ||
2001 | 1 | 1 | 1 | 3 | 3 | 5 | 0 | 8 | 4 | 6 | 1 | 11 | ||
2002 | 2 | 4 | 4 | 10 | 3 | 4 | 4 | 11 | 5 | 8 | 8 | 21 | ||
2003 | 2 | 3 | 1 | 6 | 5 | 3 | 5 | 13 | 7 | 6 | 6 | 19 | ||
2004 | 2 | 6 | 3 | 11 | 2 | 2 | 2 | 6 | 4 | 8 | 5 | 17 | ||
2005 | 4 | 3 | 0 | 7 | 0 | 4 | 1 | 5 | 4 | 7 | 1 | 12 | ||
2006 | 7 | 5 | 2 | 14 | 1 | 0 | 0 | 1 | 8 | 5 | 2 | 15 | ||
2007 | 1 | 4 | 7 | 12 | 1 | 1 | 2 | 4 | 2 | 5 | 9 | 16 | ||
2008 | 3 | 3 | 5 | 11 | 6 | 2 | 6 | 14 | 9 | 5 | 11 | 25 | ||
2009 | 5 | 5 | 5 | 15 | 1 | 6 | 3 | 10 | 6 | 11 | 8 | 25 | ||
2010 | 2 | 5 | 5 | 12 | 0 | 2 | 3 | 5 | 2 | 7 | 8 | 17 | ||
2011 | 2 | 1 | 3 | 6 | 0 | 2 | 2 | 4 | 2 | 3 | 5 | 10 | ||
2012 | 4 | 5 | 5 | 14 | 1 | 3 | 3 | 7 | 5 | 8 | 8 | 21 | ||
2013 | 6 | 2 | 5 | 13 | 0 | 1 | 0 | 1 | 6 | 3 | 5 | 14 | ||
2014 | 1 | 1 | 5 | 7 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | 9 | ||
2015 | 2 | 6 | 4 | 12 | 1 | 1 | 2 | 4 | 3 | 7 | 6 | 16 | ||
2016 | 3 | 5 | 6 | 14 | 3 | 0 | 7 | 10 | 6 | 5 | 13 | 24 | ||
2017 | 4 | 8 | 6 | 18 | 5 | 9 | 11 | 25 | 9 | 17 | 17 | bgcolor=lime | 43 | |
2018 | 1 | 3 | 1 | 5 | 6 | 7 | 8 | 21 | 7 | 10 | 9 | 26 | ||
2019 | 7 | 3 | 3 | 13 | 3 | 4 | 1 | 8 | 10 | 7 | 4 | 21 | ||
2020 | 2 | 3 | 2 | 7 | 8 | 11 | 4 | 23 | 10 | 14 | 6 | 30 | ||
2021 | 1 | 0 | 2 | 3 | 9 | 4 | 4 | 17 | 10 | 4 | 6 | 20 | ||
2022 | 2 | 1 | 2 | 5 | bgcolor=lime | 11 | 5 | 4 | 20 | 13 | 6 | 6 | 25 | |
2023 | 0 | 2 | 3 | 5 | 8 | 12 | 6 | bgcolor=lime | 26 | 8 | 14 | 9 | 31 | |
2024 | 1 | 2 | 3 | 6 | 9 | 6 | 8 | 23 | 10 | 8 | 11 | 29 | ||
193 | 215 | 214 | 622 | 129 | 151 | 145 | 425 | 322 | 366 | 359 | 1047 |
The Italian alpine skiers finished 56 times men (15 times on podium) and 32 times women (4 times on podium), on top ten in overall at the FIS Alpine Ski World Cup.[6]
style=width:20% | Skier | style=background:gold; width:8% | 1st | style=background:silver; width:8% | 2nd | style=background:#cc9966; width:8% | 3rd | style=width:8% | 4th ! | style=width:8% | 5th ! | style=width:8% | 6th ! | style=width:8% | 7th ! | style=width:8% | 8th ! | style=width:8% | 9th ! | style=width:8% | 10th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | |||||||||||||||||
1989 1994 | - | - | - | - | - | ||||||||||||||||
- | - | - | - | - | 1973 | ||||||||||||||||
- | - | - | - | - | - | - | 2002 | ||||||||||||||
bgcolor=lightblue | - | - | - | - | - | - | |||||||||||||||
- | - | - | - | - | - | - | |||||||||||||||
- | - | - | - | - | - | ||||||||||||||||
- | - | - | - | - | - | - | - | - | |||||||||||||
- | - | - | - | - | - | - | - | 2009 2016 | |||||||||||||
- | - | - | - | - | - | - | - | - | |||||||||||||
- | - | - | - | - | - | - | - | - | |||||||||||||
bgcolor=lightblue | Christof Innerhofer | - | - | - | - | - | - | - | - | ||||||||||||
Robert Erlacher | - | - | - | - | - | - | - | - | - | ||||||||||||
- | - | - | - | - | - | - | - | - | |||||||||||||
- | - | - | - | - | - | - | - | - | |||||||||||||
- | - | - | - | - | - | - | - | - | |||||||||||||
- | - | - | - | - | - | - | - | - | |||||||||||||
Total (56) | 6 | 5 | 4 | 7 | 4 | 5 | 6 | 6 | 5 | 8 |
style=width:25% | Skier | style=background:gold; width:8% | 1st | style=background:silver; width:8% | 2nd | style=background:#cc9966; width:8% | 3rd | style=width:8% | 4th ! | style=width:8% | 5th ! | style=width:8% | 6th ! | style=width:8% | 7th ! | style=width:8% | 8th ! | style=width:8% | 9th ! | style=width:8% | 10th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bgcolor=lightblue | Federica Brignone | - | - | ||||||||||||||||||
- | - | - | - | - | - | - | - | - | |||||||||||||
bgcolor=lightblue | Sofia Goggia | - | - | - | - | ||||||||||||||||
Isolde Kostner | - | - | - | - | - | - | |||||||||||||||
Deborah Compagnoni | - | - | - | - | - | - | - | - | |||||||||||||
bgcolor=lightblue | Marta Bassino | - | - | - | - | - | 2022 | ||||||||||||||
Claudia Giordani | - | - | - | - | - | - | - | - | 1979 | ||||||||||||
Bibiana Perez | - | - | - | - | - | - | - | - | - | ||||||||||||
Giustina Demetz | - | - | - | - | - | - | - | - | - | ||||||||||||
Daniela Zini | - | - | - | - | - | - | - | - | |||||||||||||
Nadia Fanchini | - | - | - | - | - | - | - | - | - | ||||||||||||
bgcolor=lightblue | Elena Curtoni | - | - | - | - | - | - | - | - | - | |||||||||||
Ninna Quario | - | - | - | - | - | - | - | - | - | ||||||||||||
Denise Karbon | - | - | - | - | - | - | - | - | - | 2008 | |||||||||||
Total (39) | 1 | 2 | 2 | 6 | 4 | 6 | 2 | 6 | 6 | 4 |
style=width:20% | Skier | 1st | 2nd | 3rd |
---|---|---|---|---|
- | ||||
2006 | - | - | ||
- | 2017 | |||
- | ||||
- | - | |||
8 | 7 | 4 |
style=width:20% | Skier | 1st | 2nd | 3rd |
---|---|---|---|---|
- | ||||
- | 2006 2007 | 2004 2012 | ||
- | - | 1987 | ||
- | - | 2008 | ||
8 | 5 | 6 |
style=width:20% | Skier | 1st | 2nd | 3rd |
---|---|---|---|---|
- | - | |||
- | ||||
bgcolor=lightblue | - | 2013 2016 2017 2021 2022 2024 | ||
- | ||||
- | ||||
- | - | 1973 | ||
- | - | 2010 | ||
2 | 6 | 13 |
style=width:20% | Skier | 1st | 2nd | 3rd |
---|---|---|---|---|
bgcolor=lightblue | - | |||
- | - | |||
- | - | |||
- | - | |||
- | - | 1995 | ||
2 | 3 | 1 |
style=width:20% | Skier | 1st | 2nd | 3rd |
---|---|---|---|---|
- | - | |||
- | - | |||
bgcolor=lightblue | - | - | ||
- | - | 1996 | ||
1 | 2 | 1 |
style=width:20% | Skier | 1st | 2nd | 3rd |
---|---|---|---|---|
- | - | 1977 | ||
- | - | |||
- | - | 1983 | ||
- | - | 1997 | ||
0 | 0 | 4 |
style=width:20% | Skier | 1st | 2nd | 3rd |
---|---|---|---|---|
1997 | 1994 | |||
2008 | - | |||
bgcolor=lightblue | 2024 | - | ||
bgcolor=lightblue | 2021 | - | 2023 | |
- | - | |||
- | - | 2008 | ||
bgcolor=lightblue | - | - | 2017 | |
4 | 4 | 4 |
style=width:20% | Skier | 1st | 2nd | 3rd |
---|---|---|---|---|
bgcolor=lightblue | ||||
- | 1996 1998 2000 | |||
- | - | |||
bgcolor=lightblue | - | - | ||
6 | 1 | 6 |
style=width:20% | Skier | 1st | 2nd | 3rd |
---|---|---|---|---|
bgcolor=lightblue | - | |||
- | - | |||
- | - | |||
bgcolor=lightblue | - | - | ||
- | - | 1986 | ||
- | - | 1998 | ||
- | - | 2003 | ||
1 | 7 | 3 |
style=width:20% | Skier | 1st | 2nd | 3rd |
---|---|---|---|---|
bgcolor=lightblue | 2018 | |||
- | - | |||
- | - | 1993 | ||
2 | 2 | 2 |
style=width:20% | Skier | 1st | 2nd | 3rd |
---|---|---|---|---|
bgcolor=lightblue | - | - | 2020 | |
0 | 0 | 1 |
style=width:20% | Nation | 1st | 2nd | 3rd |
---|---|---|---|---|
- | 1976 1977 1979 1994 1995 1996 1998 2002 2003 2005 2006 2008 2009 2010 2011 2014 2018 2020 2021 2022 2024 | |||
0 | 10 | 21 |
style=width:20% | Nation | 1st | 2nd | 3rd |
---|---|---|---|---|
1974 1975 1976 | 1972 1977 1979 1985 1986 1987 1988 1990 1992 1996 2005 2006 2007 2008 2009 2010 2011 2012 2014 2015 | |||
3 | 6 | 20 |
style=width:20% | Nation | 1st | 2nd | 3rd |
---|---|---|---|---|
1997 1998 2000 2002 2008 2012 2015 2018 2019 2021 2022 2024 | ||||
2 | 3 | 12 |
See also: Italy at the FIS Alpine World Ski Championships. From 1948 to 1980 (9 times) the Olympic titles was also world titles.[7] Updated to Cortina 2021 (only individual events).
width=200px | Skier | Slalom | Giant | Downhill | Super-G | Combined | Parallel | Total | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustav Thöni | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | ||||||||||
Zeno Colò | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | ||||||||||
align=left bgcolor=pink | Deborah Compagnoni | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||
align=left bgcolor=pink | Isolde Kostner | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | ||||||||||||
Alberto Tomba | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |||||||||||||
align=left bgcolor=pink | Marta Bassino | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||||
align=left bgcolor=pink | Federica Brignone | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Piero Gros | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||
Christof Innerhofer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ||||||||||
Dominik Paris | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
align=left bgcolor=pink | Paula Wiesinger | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
Carlo Senoner | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||
Patrick Staudacher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Kristian Ghedina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | ||||||||||
Giacinto Sertorelli | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
Manfred Mölgg | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |||||||||||||
align=left bgcolor=pink | Sofia Goggia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
align=left bgcolor=pink | Karen Putzer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |||||||||
align=left bgcolor=pink | Denise Karbon | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ||||||||||||
align=left bgcolor=pink | Nadia Fanchini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
Peter Fill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||||
align=left bgcolor=pink | Pia Riva | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||
align=left bgcolor=pink | Claudia Giordani | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||
Peter Runggaldier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
align=left bgcolor=pink | Lara Magoni | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||
align=left bgcolor=pink | Lucia Recchia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||||||||
align=left bgcolor=pink | Elena Fanchini | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||
Luca De Aliprandini | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||
align=left bgcolor=pink | Giuliana Minuzzo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||
Giorgio Rocca | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |||||||||||||
Alex Vinatzer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
Ido Cattaneo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
align=left bgcolor=pink | Celina Seghi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
Herbert Plank | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||
align=left bgcolor=pink | Carla Marchelli | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||
Roland Thöni | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
align=left bgcolor=pink | Daniela Zini | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||
align=left bgcolor=pink | Paoletta Magoni | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||
5 | 7 | 9 | 6 | 5 | 6 | 3 | 8 | 7 | 6 | 4 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 24 | 26 | 26 |
The 1941 World Championships results cancelled by the FIS in 1946 due to the limited number of participants during wartime.[8] Italy had won the following seven medals.
width=200px | Skier | Slalom | Giant | Downhill | Super-G | Combined | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
align=left bgcolor=pink | Celina Seghi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |||||
Alberto Marcellin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | ||||||
Vittorio Chierroni | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
From 1948 to 1980 (9 times) the Olympic titles was also World titles.[9] Updated to 6 March 2022.
Skier | Olympics | Gold | Silver | Bronze | Total | |
---|---|---|---|---|---|---|
align=left | 1988–1994 | 3 | 2 | 0 | 5 | |
align=left bgcolor=pink | 1992–1998 | 3 | 1 | 0 | 4 | |
Gustav Thöni | 1972-1976 | 1 | 2 | 0 | 3 | |
align=left bgcolor=pink | Sofia Goggia | 2018-2022 | 1 | 1 | 0 | 2 |
Zeno Colò | 1952 | 1 | 0 | 0 | 1 | |
Piero Gros | 1976 | 1 | 0 | 0 | 1 | |
align=left bgcolor=pink | Paoletta Magoni | 1984 | 1 | 0 | 0 | 1 |
Josef Polig | 1992 | 1 | 0 | 0 | 1 | |
align=left bgcolor=pink | Daniela Ceccarelli | 2002 | 1 | 0 | 0 | 1 |
Giuliano Razzoli | 2010 | 1 | 0 | 0 | 1 | |
Federica Brignone | 2018-2022 | 0 | 1 | 2 | 3 | |
