Zsolt Tar | |
Fullname: | Zsolt Tar |
Birth Date: | 13 February 1993 |
Birth Place: | Kunhegyes, Hungary |
Currentclub: | Ajka |
Clubnumber: | 34 |
Position: | Centre back |
Youthyears1: | 2003–2008 |
Youthclubs1: | Kunhegyes |
Youthyears2: | 2008–2011 |
Youthclubs2: | Felcsút |
Youthyears3: | 2011–2013 |
Youthclubs3: | Videoton |
Years1: | 2012–2015 |
Clubs1: | Videoton II |
Caps1: | 41 |
Goals1: | 3 |
Years2: | 2013–2015 |
Clubs2: | Videoton |
Caps2: | 3 |
Goals2: | 0 |
Years3: | 2014–2017 |
Clubs3: | → Puskás Akadémia (loan) |
Caps3: | 32 |
Goals3: | 1 |
Years4: | 2014–2017 |
Clubs4: | → Puskás Akadémia II (loan) |
Caps4: | 27 |
Goals4: | 3 |
Years5: | 2017–2018 |
Clubs5: | → Csákvári (loan) |
Caps5: | 33 |
Goals5: | 3 |
Years6: | 2018–2020 |
Clubs6: | Győr |
Caps6: | 26 |
Goals6: | 1 |
Years7: | 2020– |
Clubs7: | Ajka |
Caps7: | 133 |
Goals7: | 6 |
Pcupdate: | 12 August 2024 |
Nationalyears1: | 2011–2012 |
Nationalcaps1: | 6 |
Nationalgoals1: | 0 |
Zsolt Tar (born 13 February 1993) is a Hungarian professional footballer who plays for FC Ajka.
Club | Season | League | Cup | League Cup | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
- | - | - | - | Videoton II | ||||||||
2012–13 | 24 | 3 | – | – | – | – | – | – | 24 | 3 | ||
2013–14 | 17 | 0 | – | – | – | – | – | – | 17 | 0 | ||
Total | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | ||
Videoton | ||||||||||||
2012–13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | ||
2013–14 | 3 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 11 | 1 | ||
Total | 3 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 13 | 2 | ||
Puskás Akadémia | ||||||||||||
2014–15 | 16 | 0 | 3 | 0 | 6 | 0 | – | – | 25 | 0 | ||
2015–16 | 9 | 1 | 2 | 0 | – | – | – | – | 11 | 1 | ||
2016–17 | 7 | 0 | 3 | 0 | – | – | – | – | 10 | 0 | ||
Total | 32 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 46 | 1 | ||
Puskás Akadémia II | ||||||||||||
2015–16 | 14 | 1 | – | – | – | – | – | – | 14 | 1 | ||
2016–17 | 13 | 2 | – | – | – | – | – | – | 13 | 2 | ||
Total | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | ||
Csákvár | ||||||||||||
2017–18 | 33 | 3 | 0 | 0 | – | – | – | – | 33 | 3 | ||
Total | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | ||
Győr | ||||||||||||
2018–19 | 25 | 1 | 1 | 0 | – | – | – | – | 26 | 1 | ||
2019–20 | 1 | 0 | 0 | 0 | – | – | – | – | 1 | 0 | ||
Total | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | ||
Ajka | ||||||||||||
2019–20 | 6 | 0 | 0 | 0 | – | – | – | – | 6 | 0 | ||
2020–21 | 3 | 0 | 0 | 0 | – | – | – | – | 3 | 0 | ||
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
Career Total | 171 | 11 | 10 | 0 | 15 | 2 | 0 | 0 | 196 | 13 |
Updated to games played as of 9 August 2020.