Yvonne Kainuku | |
Female: | true |
Country: | New Zealand |
International: | true |
Internationalspan: | 1992 |
Fullname: | Yvonne Joan Kainuku |
Birth Place: | Auckland, New Zealand |
Batting: | Right-handed |
Bowling: | Right-hand fast-medium |
Role: | Bowler |
Onetest: | true |
Testdebutdate: | 11 January |
Testdebutyear: | 1992 |
Testdebutagainst: | England |
Testcap: | 95 |
Odidebutdate: | 19 January |
Odidebutyear: | 1992 |
Odidebutagainst: | Australia |
Odicap: | 57 |
Lastodidate: | 20 January |
Lastodiyear: | 1992 |
Lastodiagainst: | England |
Club1: | Auckland |
Columns: | 4 |
Column1: | WTest |
Matches1: | 1 |
Runs1: | 23 |
Bat Avg1: | – |
100S/50S1: | 0/0 |
Top Score1: | 23 |
Deliveries1: | 90 |
Wickets1: | 1 |
Bowl Avg1: | 50.00 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 1/50 |
Catches/Stumpings1: | 0/– |
Column2: | WODI |
Matches2: | 2 |
Runs2: | 4 |
Bat Avg2: | 2.00 |
100S/50S2: | 0/0 |
Top Score2: | 4 |
Deliveries2: | 72 |
Wickets2: | 0 |
Bowl Avg2: | – |
Fivefor2: | 0 |
Tenfor2: | 0 |
Best Bowling2: | – |
Catches/Stumpings2: | 0/– |
Column3: | WFC |
Matches3: | 22 |
Runs3: | 278 |
Bat Avg3: | 18.53 |
100S/50S3: | 0/0 |
Top Score3: | 44 |
Deliveries3: | 2,069 |
Wickets3: | 55 |
Bowl Avg3: | 20.38 |
Fivefor3: | 1 |
Tenfor3: | 0 |
Best Bowling3: | 5/45 |
Catches/Stumpings3: | 9/– |
Column4: | WLA |
Matches4: | 19 |
Runs4: | 143 |
Bat Avg4: | 11.00 |
100S/50S4: | 0/0 |
Top Score4: | 25 |
Deliveries4: | 911 |
Wickets4: | 21 |
Bowl Avg4: | 21.23 |
Fivefor4: | 1 |
Tenfor4: | 0 |
Best Bowling4: | 6/30 |
Catches/Stumpings4: | 1/– |
Date: | 29 April 2021 |
Source: | https://cricketarchive.com/Archive/Players/17/17280/17280.html CricketArchive |
Yvonne Joan Kainuku (born 1968) is a New Zealand former cricketer who played as a right-arm fast-medium broiler. She appeared in 1 Test match and 2 One Day Internationals for New Zealand in 1992. She played domestic cricket for Auckland.[1] [2]