Kamala Devi | |
Fullname: | Yumnam Kamala Devi |
Birth Date: | 4 March 1992 |
Birth Place: | Thoubal, Manipur, India |
Position: | Midfielder, striker |
Currentclub: | Eastern Sporting Union |
Clubnumber: | 9 |
Youthyears1: | 2004–2009 |
Years1: | 2013–2018 |
Clubs1: | Railways |
Caps1: | 41 |
Goals1: | 61 |
Years2: | 2017–2019 |
Clubs2: | Eastern Sporting Union |
Caps2: | 10 |
Goals2: | 15 |
Years3: | 2019 |
Caps3: | 5 |
Clubs3: | Kolhapur City |
Goals3: | 2 |
Years4: | 2020 |
Clubs4: | Gokulam Kerala |
Caps4: | 5 |
Goals4: | 6 |
Years5: | 2022 |
Clubs5: | East Coast Railway |
Caps5: | 10 |
Goals5: | 22 |
Years6: | 2023– |
Clubs6: | Eastern Sporting Union |
Nationalyears1: | 2010–2021 |
Nationalteam1: | India |
Nationalcaps1: | 51 |
Nationalgoals1: | 33 |
Club-Update: | 4 February 2020 |
Nationalteam-Update: | 2 December 2021 |
Yumnam Kamala Devi (born 4 March 1992) is an Indian professional footballer who plays as a midfielder and an occasional striker for the Indian team.[1] [2] She currently plays for Eastern Sporting Union in the Indian Women's League.
Kamala Devi was a part of the Indian team that won the [SAFF Women's Championship 2010,2012,2014,2016-17]]and the Nepal]], in the 83rd minute. At the 2014 Asian Games, she scored five goals in India's first match against Maldives.[3] She scored five goals and was the top-scorer at the 2016 South Asian Games. This included a brace in the final against Nepal that helped her win the gold medal.[4]
In 2016, Devi was signed by Eastern Sporting Union to play in the inaugural season of the Indian Women's League. She helped her team win the League scoring 15 goals in 10 games and was the joint top-scorer alongside Sanju Yadav. 12 of those goals came in the final round. It included a brace in the final against Rising Student.[5]
Devi also plays for the Railways in various competitions.[6]
Devi was awarded the AIFF title 2017 Woman Footballer of the Year on July 23, 2018.
International caps and goals | |||
---|---|---|---|
Year | Caps | Goals | |
2010 | 0 | ||
2011 | 0 | ||
2012 | 7 | ||
2013 | 0 | ||
2014 | 9 | ||
2015 | 1 | ||
2016 | 7 | ||
2017 | 1 | ||
2018 | 3 | 3 | |
Total | 28 |
+List of international goals scored by Yumnam Kamala Devi | No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1. | 7 September 2012 | 1–0 | 3–0 | 2012 SAFF Women's Championship | |||
2. | 11 September 2012 | 2–0 | 11–0 | ||||
3. | 4–0 | ||||||
4. | 14 September 2012 | 1–0 | 11–0 | ||||
5. | 5–0 | ||||||
6. | 11–0 | ||||||
7. | 16 September 2012 | 3–1 | 3–1 | ||||
8. | 14 September 2014 | 2–0 | 15–0 | 2014 Asian Games | |||
9. | 5–0 | ||||||
10. | 7–0 | ||||||
11. | 9–0 | ||||||
12. | 12–0 | ||||||
13. | 13 November 2014 | 3–0 | 8–0 | 2014 SAFF Women's Championship | |||
14. | 7–0 | ||||||
15. | 19 November 2014 | 5–0 | 5–0 | ||||
16. | 21 November 2014 | 1–0 | 6–0 | ||||
17. | 13 March 2015 | 1–0 | 4–0 | 2016 AFC Women's Olympic Qualifying Tournament | |||
18. | 27 December 2016 | 1–0 | 5–1 | 2016 SAFF Women's Championship | |||
19. | 3–0 | ||||||
20. | 2 January 2017 | 1–0 | 3–1 | ||||
21. | 9 February 2016 | Jawaharlal Nehru Stadium, Shillong, India | 4–0 | 5–0 | 2016 South Asian Games | ||
22. | 13 February 2016 | 1–0 | 5–1 | ||||
23. | 3–0 | ||||||
24. | 15 February 2016 | 1–0 | 4–0 | ||||
25. | 2–0 | ||||||
26. | 8 November 2018 | 1–1 | 1–1 | 2020 AFC Women's Olympic Qualifying Tournament | |||
27. | 11 November 2018 | 1–0 | 7–1 | ||||
28. | 4–0 | ||||||
India
Eastern Sporting Union
Gokulam Kerala
Railways
Manipur
Individual