Yuichi Nemoto 根本 裕一 | |
Fullname: | Yuichi Nemoto |
Birth Date: | 21 July 1981 |
Birth Place: | Kashima, Ibaraki, Japan |
Position: | Defender |
Youthyears1: | 1994–1999 |
Youthclubs1: | Kashima Antlers |
Years1: | 2000–2001 |
Clubs1: | Kashima Antlers |
Caps1: | 5 |
Goals1: | 0 |
Years2: | 2002 |
Clubs2: | Cerezo Osaka |
Caps2: | 34 |
Goals2: | 4 |
Years3: | 2003 |
Clubs3: | Vegalta Sendai |
Caps3: | 28 |
Goals3: | 2 |
Years4: | 2004–2008 |
Clubs4: | Oita Trinita |
Caps4: | 100 |
Goals4: | 3 |
Years5: | 2008 |
Clubs5: | JEF United Chiba |
Caps5: | 7 |
Goals5: | 0 |
Years6: | 2009–2012 |
Clubs6: | Zweigen Kanazawa |
Caps6: | 68 |
Goals6: | 4 |
Totalcaps: | 242 |
Totalgoals: | 13 |
is a former Japanese football player.
Nemoto was born in Kashima on July 21, 1981. He joined J1 League club Kashima Antlers based in his local from youth team in 2000. Although he played several matches as left side back, he could not play many matches until 2001. In 2002, he moved to J2 League club Cerezo Osaka. He became a regular player as left side midfielder and played many matches and the club won the 2nd place and was promoted to J1 from 2003. In 2003, he moved to J1 club Vegalta Sendai. He played many matches as regular left side back and was selected Fair Play award. However the club was relegated to J2 from 2004. In 2004, he moved to J1 club Oita Trinita. Although he was not regular player until 2005, he became a regular player as left side midfielder in summer 2005. In 2006, he played in all 34 matches and was selected Fair Play award second time. However his opportunity to play decreased behind new member Shingo Suzuki from summer 2007. In June 2008, he moved to J1 club JEF United Chiba. However he could not play many matches. In 2009, he moved to Regional Leagues club Zweigen Kanazawa. He played in all matches in 2009 and the club was promoted to Japan Football League from 2010. he played many matches as regular player until 2012 and retired end of 2012 season.
Club performance | League | Cup | League Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
Japan | League | Emperor's Cup | J.League Cup | Total | |||||||
2000 | Kashima Antlers | J1 League | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | |
2001 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||
2002 | Cerezo Osaka | J2 League | 34 | 4 | 3 | 1 | colspan="2" | - | 37 | 5 | |
2003 | Vegalta Sendai | J1 League | 28 | 2 | 1 | 0 | 6 | 0 | 35 | 2 | |
2004 | Oita Trinita | J1 League | 18 | 2 | 1 | 0 | 4 | 0 | 23 | 2 | |
2005 | 23 | 0 | 1 | 0 | 2 | 0 | 26 | 0 | |||
2006 | 34 | 1 | 2 | 0 | 6 | 0 | 42 | 1 | |||
2007 | 20 | 0 | 0 | 0 | 3 | 0 | 23 | 0 | |||
2008 | 5 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | |||
2008 | JEF United Chiba | J1 League | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | |
2009 | Zweigen Kanazawa | Regional Leagues | 14 | 2 | 2 | 0 | colspan="2" | - | 16 | 2 | |
2010 | Football League | 27 | 1 | 1 | 0 | colspan="2" | - | 28 | 1 | ||
2011 | 4 | 0 | 0 | 0 | colspan="2" | - | 4 | 0 | |||
2012 | 23 | 1 | 1 | 0 | colspan="2" | - | 24 | 1 | |||
Total | 242 | 13 | 15 | 1 | 26 | 0 | 283 | 14 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Yuichi Nemoto".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.