Event: | Men's 56 kg |
Games: | 2010 Asian Games |
Venue: | Dongguan Arena |
Date: | 13 November |
Competitors: | 15 |
Nations: | 14 |
Gold: | Wu Jingbiao |
Goldnoc: | CHN |
Silver: | Cha Kum-chol |
Silvernoc: | PRK |
Bronze: | Jadi Setiadi |
Bronzenoc: | INA |
Prev: | 2006 |
Next: | 2014 |
See main article: Weightlifting at the 2010 Asian Games.
The men's 56 kilograms event at the 2010 Asian Games took place on 13 November 2010 at Dongguan Arena.
All times are China Standard Time
width=220 | Date | width=50 | Time | width=100 | Event |
---|---|---|---|---|---|
Saturday, 13 November 2010 | 12:30 | Group B | |||
16:30 | Group A |
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=40 | 1 | width=40 | 2 | width=40 | 3 | width=55 | Result | width=40 | 1 | width=40 | 2 | width=40 | 3 | width=55 | Result |
A | 55.81 | 128 | 133 | 133 | 152 | 152 | 285 | ||||||||
A | 55.73 | 120 | 125 | 128 | 128 | 145 | 148 | 148 | 276 | ||||||
A | 55.01 | 120 | 120 | 146 | 151 | 151 | 271 | ||||||||
4 | A | 54.97 | 115 | 120 | 120 | 145 | 145 | 265 | |||||||
5 | A | 55.94 | 112 | 116 | 116 | 142 | 145 | 145 | 261 | ||||||
6 | A | 55.60 | 105 | 110 | 110 | 138 | 145 | 145 | 255 | ||||||
7 | A | 55.81 | 103 | 106 | 106 | 145 | 145 | 251 | |||||||
8 | B | 55.94 | 100 | 105 | 110 | 110 | 135 | 135 | 245 | ||||||
9 | A | 55.72 | 102 | 102 | 130 | 130 | 232 | ||||||||
10 | B | 55.79 | 104 | 104 | 126 | 126 | 230 | ||||||||
11 | A | 52.50 | 104 | 104 | 121 | 121 | 225 | ||||||||
12 | B | 55.83 | 99 | 99 | 125 | 125 | 224 | ||||||||
13 | B | 55.81 | 95 | 99 | 99 | 122 | 122 | 221 | |||||||
14 | B | 55.93 | 100 | 100 | 120 | 120 | 220 | ||||||||
15 | B | 55.93 | 100 | 100 | 120 | 120 | 220 |
The following records were established during the competition.
width=100 | Snatch | width=50 | 133 | width=250 align=left | width=50 |