Weightlifting at the 1952 Summer Olympics – Men's 56 kg explained

Event:Men's 56 kg
Games:1952 Summer
Venue:Messuhalli
Date:25 July 1952
Competitors:19
Nations:18
Win Label:Winning total
Win Value:315.0 kg =WR
Gold:Ivan Udodov
Goldnoc:URS
Silver:Mahmoud Namjoo
Silvernoc:IRI
Bronze:Ali Mirzaei
Bronzenoc:IRI
Prev:1948
Next:1956

The men's 56 kg weightlifting competitions at the 1952 Summer Olympics in Helsinki took place on 25 July at Messuhalli.[1] It was the second appearance of the bantamweight class.[2]

Each weightlifter had three attempts at each of the three lifts. The best score for each lift was summed to give a total. The weightlifter could increase the weight between attempts (minimum of 5 kg between first and second attempts, 2.5 kg between second and third attempts) but could not decrease weight. If two or more weightlifters finished with the same total, the competitors' body weights were used as the tie-breaker (lighter athlete wins).[1]

Records

Prior to this competition, the existing world and Olympic records were as follows.

World recordPress106.5 kg1948
Snatch98 kg1952
Clean & Jerk128 kgScheveningen, Netherlands1949
Total315 kgScheveningen, Netherlands1949
Olympic record Press105 kgLondon, United Kingdom9 August 1948
Snatch95 kgLondon, United Kingdom9 August 1948
Clean & Jerk122.5 kgLondon, United Kingdom9 August 1948
Total307.5 kgLondon, United Kingdom9 August 1948

Results

RankAthleteNationBody
weight
Press (kg)Snatch (kg)Clean & Jerk (kg)Total
123Result123Result123Result
55.85 85 90 90 90 92.5 97.5 97.5 97.5 122.5 127.5 130 127.5 315 =WR
56.00 85 90 95 90 90 95 97.5 95 122.5 122.5 132.5 122.5 307.5
56.00 87.5 92.5 95 95 87.5 92.5 92.5 92.5 112.5 117.5117.5 112.5 300
4 55.75 80 80 80 80 90 95 95 95 120 125 125 120 295
5 55.20 75 80 80 75 90 95 97.5 95 115 122.5 122.5 122.5 292.5
6 55.70 90 95 95 90 87.5 92.5 92.5 87.5 115 120 120 115 292.5
7 56.00 77.5 82.5 85 82.5 77.5 85 87.5 85 105 110 112.5 112.5 280
8 54.55 77.5 82.5 82.5 77.5 80 85 85 85 107.5 112.5 115 112.5 275
9 55.80 75 80 80 75 80 85 85 85 107.5 112.5 115 115 275
10 55.75 75 80 82.5 80 80 85 85 80 105 110 112.5 112.5 272.5
11 55.75 75 80 82.5 80 80 87.5 90 87.5 105 110 110 105 272.5
12 55.80 85 85 90 85 72.5 77.5 82.5 77.5 100 105 107.5 107.5 270
13 55.45 67.5 72.5 72.5 85 90 90 85 105 110 112.5 110 267.5
14 55.55 85 90 92.5 90 70 75 77.5 75 95 95 102.5 102.5 267.5
15 55.70 75 82.5 82.5 75 80 87.5 87.5 87.5 102.5 110 110 102.5 265
16 55.60 65 70 72.5 70 72.5 72.5 77.5 77.5 95 100 102.5 102.5 250
17 55.70 70 70 70 70 75 80 82.5 80 95 100 100 95 245
18 55.95 70 70 70 70 77.5 70 100 105 70
19 56.00 80

New records

Snatch97.5 kg
Clean & Jerk127.5 kg
Total315 kg, =

Notes and References

  1. Official Report, p. 385.
  2. Web site: Weightlifting at the 1952 Helsinki Summer Games: Men's Bantamweight . https://web.archive.org/web/20200418132359/https://www.sports-reference.com/olympics/summer/1952/WLT/mens-bantamweight.html . dead . 18 April 2020 . Sports Reference . 24 December 2019.