Walter Guglielmone | |
Fullname: | Walter Fernando Guglielmone Gómez |
Birth Date: | 11 April 1978 |
Birth Place: | Salto, Uruguay |
Height: | 1.70 m |
Position: | Striker |
Youthyears1: | –1999 |
Youthclubs1: | Nacional |
Years1: | 2000 |
Caps1: | 33 |
Goals1: | 15 |
Years2: | 2001 |
Caps2: | 34 |
Goals2: | 16 |
Years3: | 2002 |
Caps3: | 2 |
Goals3: | 0 |
Years4: | 2002–2003 |
Caps4: | 17 |
Goals4: | 1 |
Years5: | 2003 |
Caps5: | 7 |
Goals5: | 1 |
Years6: | 2004 |
Caps6: | 15 |
Goals6: | 7 |
Years7: | 2004–2005 |
Caps7: | 10 |
Goals7: | 3 |
Years8: | 2005 |
Caps8: | 17 |
Goals8: | 3 |
Years9: | 2005–2006 |
Caps9: | 24 |
Goals9: | 4 |
Years10: | 2006–2007 |
Caps10: | 26 |
Goals10: | 9 |
Years11: | 2007–2009 |
Caps11: | 45 |
Goals11: | 28 |
Years12: | 2009–2010 |
Caps12: | 22 |
Goals12: | 2 |
Years13: | 2010 |
Caps13: | 13 |
Goals13: | 3 |
Years14: | 2010–2011 |
Caps14: | 14 |
Goals14: | 3 |
Years15: | 2012 |
Caps15: | 15 |
Goals15: | 6 |
Years16: | 2012 |
Caps16: | 13 |
Goals16: | 3 |
Nationalyears1: | 2001 |
Nationalcaps1: | 2 |
Nationalgoals1: | 0 |
Walter Fernando Guglielmone Gómez (pronounced as /es/; born 11 April 1978) is a Uruguayan former professional footballer who played as a forward. During his career, Guglielmone has played for clubs in Uruguay, France, Azerbaijan, Mexico, Paraguay and China. He made two appearances for the Uruguay national team in 2001.
Guglielmone began his career in Uruguay, making his debut for Nacional de Montevideo in 1999. After a year with them, he moved to Frontera Rivera, followed the next year by another move to Montevideo Wanderers. Guglielmone left Uruguay to join AC Ajaccio in the French Ligue 1 for the 2002–03 season, appearing 17 times and scoring just once, in the game against Sedan on 24 August 2002.[1] However, after just a year in France, he returned to Uruguay, where he played for Danubio during the first half of 2004. He joined Pachuca for the 2004 Apertura, finishing the season with three goals in 11 games played, 6 starts.
In 2007, Guglielmone joined Azerbaijan Premier League side Inter Baku, becoming the first Latin American to play for the club.[2] Guglielmone spent two season with Inter and was the top goalscorer during the 2008–09 season.[3] For his third season in Azerbaijan, Guglielmone moved to Baku rivals, Neftchi Baku. After leaving Neftchi Baku in the summer of 2010, he joined Club Guaraní of the Paraguayan Primera División in July 2010.
In July 2011, after one season back at Wanderers, Guglielmone was released.[4] Five months late, on 21 December 2011, Guglielmone joined Brazilian side Pelotas.[5] On 31 March 2012, Guglielmone received a red card for shoving teammate Douglas Silva twice in the face in a Campeonato Gaúcho match against Caxias.[6] After leaving Pelotas, Guglielmone signed with Beijing BIT in the Chinese Jia League.[7]
Guglielmone appeared twice for the Uruguay national team, with his debut coming on 19 July 2001 against Honduras in the 2001 Copa América. His second appearance came 9 days later in the Third-place match also against Honduras.[8]
He is the older half-brother of Boca Juniors striker Edinson Cavani.[9]
Club | Season | League | National Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Nacional | 1999 | Uruguayan Primera División | 3 | 1 | — | — | 3 | 1 | |||||
Frontera Rivera | 2000 | Uruguayan Primera División | 33 | 15 | — | — | — | 33 | 15 | ||||
Montevideo Wanderers | 2001 | Uruguayan Primera División | 34 | 16 | — | — | — | 34 | 16 | ||||
Nacional | 2002 | Uruguayan Primera División | 2 | 0 | — | — | 2 | 0 | |||||
Ajaccio | 2002–03[12] | Ligue 1 | 17 | 1 | 1 | 0 | — | 18 | 1 | ||||
Nacional | 2003 | Uruguayan Primera División | 2 | 0 | — | — | — | 2 | 0 | ||||
Danubio | 2004 | Uruguayan Primera División | 15 | 7 | — | — | — | 15 | 7 | ||||
Pachuca | 2004 | Liga MX | 10 | 3 | — | 0 | 0 | 10 | 3 | ||||
Chiapas | 2005 | Liga MX | 17 | 3 | — | — | 17 | 3 | |||||
Peñarol | 2005–06 | Uruguayan Primera División | 24 | 4 | — | — | — | 24 | 4 | ||||
Liverpool de Montevideo | 2006–07 | Uruguayan Primera División | 26 | 9 | — | — | — | 26 | 9 | ||||
Inter Baku | 2007–08[13] | Azerbaijan Premier League | 20 | 11 | — | — | 20 | 11 | |||||
2008–09[14] | 24 | 17 | 3 | — | 2 | 0 | 26 | 20 | |||||
Total | 44 | 28 | 3 | — | 2 | 0 | 46 | 31 | |||||
Neftchi Baku | 2009–10[15] | Azerbaijan Premier League | 22 | 2 | 2 | — | — | 22 | 4 | ||||
Guaraní | 2010 | Paraguayan Primera División | 13 | 3 | — | — | 3 | 0 | 16 | 3 | |||
Montevideo Wanderers | 2010–11 | Uruguayan Primera División | 14 | 3 | — | — | — | 14 | 3 | ||||
Pelotas | 2012 | Campeonato Gaúcho | 15 | 6 | — | — | 15 | 6 | |||||
Beijing BIT | 2012 | Chinese Jia League | 13 | 3 | — | — | 13 | 3 | |||||
Career total | 304 | 104 | 5 | 1 | 0 | 5 | 0 | 310 | 109 |
National team | Year | Apps | Goals | |
---|---|---|---|---|
Uruguay | 2001 | 2 | 0 | |
Total | 2 | 0 |
Nacional
Danubio
Inter Baku