Walkerton, Virginia | |
Settlement Type: | Unincorporated community |
Pushpin Map: | Virginia#USA |
Pushpin Label: | Walkerton |
Pushpin Label Position: | left |
Pushpin Map Caption: | Location within the Commonwealth of Virginia |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Virginia |
Subdivision Type2: | County |
Subdivision Name2: | King and Queen |
Unit Pref: | Imperial |
Population As Of: | 2000 |
Population Density Km2: | auto |
Timezone: | Eastern (EST) |
Utc Offset: | -5 |
Timezone Dst: | EDT |
Utc Offset Dst: | -4 |
Coordinates: | 37.7264°N -77.0228°W |
Postal Code Type: | ZIP codes |
Blank Name: | FIPS code |
Blank1 Name: | GNIS feature ID |
Walkerton is an unincorporated community in King and Queen County, Virginia, United States.
Fort Mattapony, Hillsborough, and Northbank are listed on the National Register of Historic Places.
The climate in this area is characterized by hot, humid summers and generally mild to cool winters. According to the Köppen Climate Classification system, Walkerton has a humid subtropical climate, abbreviated "Cfa" on climate maps.[1]