Vlatko Drobarov | |
Birth Date: | 2 November 1992 |
Birth Place: | Skopje, Macedonia |
Height: | 1.87 m |
Position: | Centre back |
Currentclub: | Cherno More |
Clubnumber: | 28 |
Youthyears1: | –2010 |
Youthclubs1: | Vardar |
Years1: | 2010–2011 |
Clubs1: | Skopje |
Caps1: | 21 |
Goals1: | 0 |
Years2: | 2011–2012 |
Clubs2: | Napredok |
Caps2: | 29 |
Goals2: | 1 |
Years3: | 2012–2013 |
Clubs3: | Teteks |
Caps3: | 17 |
Goals3: | 1 |
Years4: | 2013–2014 |
Caps4: | 27 |
Goals4: | 2 |
Years5: | 2014–2015 |
Clubs5: | Teteks |
Caps5: | 22 |
Goals5: | 0 |
Years6: | 2015–2017 |
Clubs6: | Banants |
Caps6: | 52 |
Goals6: | 1 |
Years7: | 2017–2018 |
Caps7: | 23 |
Goals7: | 0 |
Years8: | 2018 |
Clubs8: | Ohod Club |
Caps8: | 0 |
Goals8: | 0 |
Years9: | 2018–2019 |
Clubs9: | Belasica |
Caps9: | 30 |
Goals9: | 1 |
Years10: | 2019–2020 |
Caps10: | 13 |
Goals10: | 1 |
Years11: | 2020–2022 |
Caps11: | 47 |
Goals11: | 2 |
Years12: | 2022 |
Clubs12: | Sarajevo |
Caps12: | 14 |
Goals12: | 0 |
Years13: | 2023– |
Caps13: | 56 |
Goals13: | 7 |
Nationalyears1: | 2010–2011 |
Nationalcaps1: | 9 |
Nationalgoals1: | 0 |
Nationalyears2: | 2012–2013 |
Nationalcaps2: | 5 |
Nationalgoals2: | 0 |
Pcupdate: | 4 December 2024 |
Vlatko Drobarov (mk|Влатко Дробаров; born 2 November 1992) is a Macedonian professional footballer who plays as a defender for Bulgarian club Cherno More Varna.[1]
In September 2013, Drobarov moved to Liga Premier de México club Murciélagos.[2] He was part of the ranks of A PFG club Cherno More between October 2020 and June 2022.[3]
Club | Season | League | National Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
Skopje | 2010–11 | 1. MFL | 21 | 0 | – | 1 | 0 | 22 | 0 | |||||
Napredok | 2011–12 | 1. MFL | 29 | 1 | 2 | 0 | – | – | 31 | 1 | ||||
Teteks | 2012–13 | 1. MFL | 17 | 0 | 2 | 0 | – | – | 19 | 0 | ||||
Murciélagos | 2013–14 | Liga Premier | 27 | 2 | – | – | 27 | 2 | ||||||
Teteks | 2014–15 | 1. MFL | 22 | 0 | 5 | 1 | – | – | 27 | 1 | ||||
Banants | 2015–16 | Armenian Premier League | 29 | 1 | 5 | 0 | – | – | 34 | 1 | ||||
2016–17 | 23 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 30 | 0 | ||||
Total | 52 | 1 | 9 | 0 | 2 | 0 | 1 | 0 | 64 | 1 | ||||
Aris Limassol | 2017–18 | Cypriot First Division | 23 | 0 | 0 | 0 | – | – | 23 | 0 | ||||
Ohod Club | 2018–19 | Pro League | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
Belasica | 2018–19 | 1. MFL | 30 | 1 | 0 | 0 | – | – | 30 | 1 | ||||
Kerala Blasters | 2019–20 | Indian Super League | 13 | 1 | 0 | 0 | – | – | 13 | 1 | ||||
Cherno More | 2020–21 | First League | 17 | 1 | 1 | 0 | — | 1 | 0 | 19 | 1 | |||
2021–22 | 30 | 1 | 2 | 0 | — | — | 32 | 1 | ||||||
Total | 47 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 51 | 2 | ||||
FK Sarajevo | 2022–23 | Premier League BH | 14 | 0 | 1 | 0 | – | – | 15 | 0 | ||||
Cherno More | 2022–23 | First League | 12 | 2 | 3 | 0 | — | — | 15 | 2 | ||||
2023–24 | 28 | 2 | 1 | 0 | — | — | 29 | 2 | ||||||
2024–25 | 10 | 2 | 0 | 0 | 2 | 0 | — | 12 | 2 | |||||
Total | 50 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 56 | 6 | ||||
Career total | 345 | 14 | 26 | 1 | 4 | 0 | 2 | 0 | 377 | 15 |
Teteks
Banants
Cherno More