Viropa, West Virginia | |
Settlement Type: | Unincorporated community |
Pushpin Map: | West Virginia#USA |
Pushpin Label: | Viropa |
Pushpin Label Position: | bottom |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | West Virginia |
Subdivision Type2: | County |
Subdivision Name2: | Harrison |
Unit Pref: | Imperial |
Population As Of: | 2000 |
Population Density Km2: | auto |
Timezone: | Eastern (EST) |
Utc Offset: | -5 |
Timezone Dst: | EDT |
Utc Offset Dst: | -4 |
Elevation Ft: | 965 |
Coordinates: | 39.4114°N -80.2819°W |
Postal Code Type: | ZIP codes |
Blank Name: | GNIS ID |
Blank Info: | 1555897 |
Viropa is an unincorporated community and coal town in Harrison County, West Virginia, United States. Their post office closed in 1930.[1]
The community's name is a portmanteau of Virginia, Ohio and Pennsylvania.[2]