Villupuram Division (Highways) Explained

Villupuram Division Highways Department (Construction & Maintenance) aims to develop and maintain the Highway network in the district and also ensures road safety and to cope with the future economic development of the state.

In Villupuram Highways (C & M) Division, the total length of 1721.9 Kilometre of Government roads are maintained.

Classification

The Classification of road are as follows

State Highways (SH) the total length of Kilometre is 274.135

Major District Roads (MDR) the total length of Kilometre is 239.067

Other District Roads (ODR) the total length of Kilometre is 1208.65

State Highways

S. No Name of the Road Start in this division (in km) End in this division (in km) Length in this division (in km)
1 Arcot-Villupuram road (SH-4) 53.900 77.800 56.319
79.181 110.200
113.200 114.600
2 Vellemedupettai-Pondy road (via) Mailam(SH-136) 0.000 48.200 48.200
3 Tindivanam-Merakkanam road (SH -134) 0.000 34.000 34.000
4 Thiruvanmiyur-Mahabalipuram-Merakkanam -Pondicherry road (SH- 49) 100.800 134.800 34.000
5 Mundiyampakkam-Pondicherry road(SH -203) 0.000 21.250 21.250
6 Sanipoondy-Kilpennathur-Avalurpet-Chetpet road (SH-4 A) 21.000 40.300 19.300
7 Villupuram-Mambalapattu-Tirukoilur road (SH-7) 40.700 56.600 15.900
8 Arcot-Tindivanam road (SH-5) 82.000 94.600 12.600
9 Virudhachalam-Ulundurpet-Villupuram road (SH-69) 50.600 59.800 9.200
10 Old NH-45 passing through Villupuram Town(SHU-138) 157.350 164.450 7.100
11 Old NH-66 passing through Thiruchitrambalam Town 6.800 12.200 5.400
12 Old NH-45 passing through Tindivanam Town(SHU-137) 121.085 125.085 4.000
13 Old NH-66 passing through Kiliyanur Town 18.600 22.600 4.000
14 Puducherry Bye pass 0.000 1.506 1.506
15 Old NH-45 passing through Vikkravandy Town (SHU-43) 146.640 148.000 1.360
Total 274.135

Major District Road

S. No Name of the Road Start in this division (in km) End in this division (in km) Length in this division (in km)
1 Soorapattu-Ottapattu (via) Athiyur-Anandapuram road (MD-807) 0.000 25.300 25.300
2 Mailam-Karattai road (MD-626) 0.000 23.100 23.100
3 Azhampoondy-Mazhavanthangal road (MD-576) 0.000 22.500 22.500
4 Alankuppam-Konerikuppam (via) Avanipur road (MD-748) 0.000 21.000 21.000
5 Brammadesam-Ranganathapuram (via) Kiliyanur road (MD-578) 0.000 20.200 20.200
6 Vallam GST road (MD-1113) 0.000 19.200 19.200
7 Valathy-Avalurpet road (MD-730) 0.000 16.400 16.400
8 Melpattampakkam-Panchamadevi road (via) Madukkarai (MD-1114) 2.400 15.800 13.400
9 Gingee-Vadapalai road (MD-1171) 0.000 12.800 12.800
10 Cuddalore-Pallineliyanur road(MD-89) 12.400 23.600 11.200
11 Perumpakkam-Tiruvakkarai-Kodukkur road (MD-808) 0.000 9.940 9.940
12 Sathambady-Kablampady road (MD-1170) 0.000 9.680 9.680
13 Melmalayanur-Melsevalampady road (via) Kodukkankuppam road (MD-730A) 0.000 9.600 9.600
14 Moratandy-Bommiyapalayam road (MD-1115) 0.000 9.000 9.000
15 Govindasamy Arts College road(MD-119) 0.000 4.847 4.847
16 Chunampet road (MD-80) 0.000 3.000 3.000
17 Olakkur Railway Feeder road(MD-301) 0.000 2.400 2.400
18 Salavathy road (MD-406) 0.000 2.000 2.000
19 Kandamanady Railway Feeder road(MD-144) 0.000 1.700 1.700
20 Kottakuppam road (MD-186) 0.000 1.400 1.400
21 Panchalam Railway feeder road (MD-322) 0.000 0.200 0.200
22 Mundiyampakkam Railway feeder road (MD-275) 0.000 0.200 0.200
Total 239.067

Other District Roads[1]

S. No Name of the Road Start in this division (in km) End in this division (in km) Length in this division (in km)
1 Nolambur-Avanippur road 0.000 18.400 18.400
2 Nattarmangalam-Thondur road (via) Melolakkur road 0.000 16.600 16.600
3 Ponnankuppam-Thuthipattu road 0.000 14.000 14.000
4 Konur-Mambalapattu road (via) Theli, Kalpattu road 0.000 13.800 13.800
5 Jayankondan-Perani road 0.000 13.660 13.660
6 Tindivanam-Thengapakkam road 0.000 13.200 13.200
7 Padirapuliyur-Elaiyandipattu road (via) Veedur road 0.000 13.100 13.100
8 Katrampakkam-Keezhpudupattu road 0.000 13.100 13.100
9 Gingee-Kanakkankuppam road 0.000 13.000 13.000
10 Illodu-Vedal road (via) Pennagar road 0.000 12.900 12.900
11 Vikkiravandy-Nemur road 0.000 12.400 12.400
12 Velanthangal -Thayanur road (via) Athiypattu road 0.000 12.200 12.200
13 Nallapalayam-Panamalai road (via) kadayam road 0.000 12.100 12.100
14 Kondhamur -Karasanur road 0.000 11.800 11.800
15 Murukkeri-Kandadu road (via) Kolathur, Nadukuppam road 0.000 11.750 11.750
16 Siruvallikuppam-P.S.Palayam road 0.000 10.800 10.800
17 Kalyanampoondy-Anandapuram road 0.000 10.800 10.800
18 Kaplambady-Authurai road (via) Edapattu road 0.000 10.600 10.600
19 Pallikulam road 0.000 10.600 10.600
20 Tindivanam-Olakkur road (via) Purangarai-Sathanur road 0.000 10.100 10.100
21 Melkalavai-Bondai road (via) Neganur, Aviyur 0.000 10.025 10.025
22 Eyyil-Sathambady road 0.000 10.000 10.000
23 Devanur-Kallapuliyur road (via) Gangapuram road 0.000 9.700 9.700
24 Panapakkam-Perandavaram road (via) Veeranamur road 0.000 9.600 9.600
25 Vellimedupettai-Pudur road 0.000 9.600 9.600
26 Arcot-Villupuram road to Appampattu, Konai, Othiyathur, Manalapady (via) Alampoondy-Malavanthangal road 0.000 9.200 9.200
27 Nattarmangalam-Kallalipattu road 0.000 5.200 9.000
5.400 9.200
28 Valavanur-Poovarasankuppam road 0.000 8.300 8.300
29 The road from Mailam-Pondy road to NH-45 (via) Thennalapakkam, Padirapuliyur road 0.000 8.300 8.300
30 Melkalavai-Eachur road (via) Neganur road 0.000 8.150 8.150
31 Vikkravandy-Reddikuppam road 0.000 8.060 8.060
32 Villupuram-Mambalapattu-Tirukoilur road to Villupuram-Tiruvannamalai (via) Ariyur, Vengandur road 0.000 8.000 8.000
33 Nemur-Esalam road 0.000 8.000 8.000
34 Villupuram-Mambalapattu-Tirukoilur road to Villupuram-Tiruvannamalai road (via) Malligaipattu-Kozhipattu road 0.000 8.000 8.000
35 Road from Km.85/4 Arcot-Tindivanam road to Ammanampakkam road (via) Dathapuram road 0.000 8.000 8.000
36 Eppakkam-Ongur road 0.000 7.815 7.815
37 Othiyathur-Panamalaipettai road (via) Vengamur road 0.000 7.800 7.800
38 Kanakkankuppam-Anandapuram road 0.000 7.650 7.650
39 Nallanpillaipetrol-Vettavalam road to Thadagam road 0.000 7.440 7.440
40 Thiruvamathur road 0.000 7.400 7.400
41 Ariyalur-Thirukkai-Panamalai road 0.000 7.400 7.400
42 Rampakkam-Thulukkanatham road 0.000 7.330 7.330
43 Perani-Periyathatchur road 0.000 7.200 7.200
44 Thalangunam-Melvayalamur road 0.000 7.000 7.000
45 The road from Km.50/2 of Villupuram-Mambalapattu-Tirukoilur road to Villupuram-Tiruvannamalai road (via) Agaram-Sithamur road 0.000 7.000 7.000
46 Rettanai-Keelmampattu road 6.000 12.800 6.800
47 Pennagar-Samthakuppam road 0.000 6.800 6.800
48 Villupuram-Tiruvannamalai road to Old Karuvatchi (via)Udayanatham 0.000 6.800 6.800
49 Katrampakkam-Vanur (via) Nainarpalayam 0.000 6.600 6.600
50 Palapattu road 0.000 6.600 6.600
51 Road from Moratandy-Tindivanam road to Pondy-Krishnagiri (via) Kovadi-Thennerkunam road 0.000 6.600 6.600
52 Veeranamur-Edanemili road 0.000 6.600 6.600
53 Villupuram-Mambalapattu-Tirukoilur road to Ponnankuppam- Palliyandur-Kangeyanur (via) Malligaiapattu road 0.000 6.600 6.600
54 Anandapuram-Mathur road 0.000 6.600 6.600
55 Sathanur-Asur -Melakkondai road 0.000 6.400 6.400
56 Kattalai-Atchipakkam road 0.000 6.400 6.400
57 Semmedu-Nallanpillaipetrol road 0.000 6.400 6.400
58 Pondy-Krishnagiri road to Melkalavai-Bondai road (via) Kalaiyur- Virpattu-Sethuvarayanallur road 0.000 6.400 6.400
59 Deevanur-Vengandur road 0.000 6.200 6.200
60 Thenkalavai-Annampudur road 0.000 6.200 6.200
61 Villupuram-Kavanipakkam road 1.000 7.200 6.200
62 Vellimedupettai-Sembakkam road 0.000 6.000 6.000
63 Road from Km.22/0 of Vellimedupettai to Thenpudur road (via) Alagramam road 0.000 6.000 6.000
64 Vizhukkam-Puliyanur road 0.000 6.000 6.000
65 Adasal-Kilapakkam road (via) Omipair road 0.000 6.000 6.000
66 Irumbai-Rayapudupakkam (via) Edayanchavady road 0.000 5.800 5.800
67 Km.1.2 of Venkatesapuram-Govindapuram road to Lakshmipuram (via) Orukodi and Kappur 0.000 5.700 5.700
68 Gangapuram-Poongunam road 0.000 5.610 5.610
69 Pakkam-Krishnapuram road 0.000 5.600 5.600
70 Perumukkal-Kunnapakkam road 0.000 5.600 5.600
71 Avalurpet-Thalangunam road 0.000 5.600 5.600
72 Sathanur-Kottiyampoondy road 0.000 5.600 5.600
73 Villupuram-Panampattu road 0.200 5.700 5.500
74 Panampattu-Pillur road 0.000 5.200 5.200
75 Villupuram-Pondy road to Kakuppam (via) Poyyapakkam 0.000 5.100 5.100
76 Edacherry road 0.000 5.100 5.100
77 Thanankuppam road 0.000 5.000 5.000
78 Sendiyampakkam-Kothamangalam road 0.000 5.000 5.000
79 Palapady-Nallanpillaipetrol road 0.000 5.000 5.000
80 Pazhavalam road 0.000 5.000 5.000
81 Puthurai road 0.000 5.000 5.000
82 Arcot-Villupuram road to Thalavanur road (via) Thenpudupattu- Kommedu road 0.000 4.975 4.975
83 Pagandai-Madurapakkam road (via) Thennavarayanpattu road 0.000 4.870 4.870
84 Valavanur-Sengadu road 0.000 4.800 4.800
85 Pennagar-Perumpoondy-Vadagupattu road 1.600 6.400 4.800
86 Vikkravandy-Veedur road 0.000 4.800 4.800
87 Veedur-Anaicut road 0.000 4.765 4.765
88 Vittalapuram road 0.000 4.750 4.750
89 Perumpakkam road (via) Veliyanur, Parikkalpattu road 0.000 4.700 4.700
90 Vanur-Kandamangalam road 9.400 14.000 4.600
91 Sendanur Railway Feeder road 0.000 4.600 4.600
92 Avanippur-Kadavampakkam road 0.000 4.600 4.600
93 Siruvadi-Nagar road 0.000 4.600 4.600
94 Melsevur-Marur road 0.600 5.200 4.600
95 Pakkam-Pulipattu road 0.000 4.600 4.600
96 Parangani-Vazhudavur road 0.000 4.600 4.600
97 Singanur-Muttiyur road 0.000 4.600 4.600
98 Arcot-Villupuram road to Athiyur-Anandapuram road (via) Karai, Varikkal 0.000 4.500 4.500
99 Alampoondy-Malavanthangal road to Padipallam road (via) Thandavasamuthiram 0.000 4.500 4.500
100 Marakkanam-Modipattu road 0.000 4.450 4.450
101 Peruvalur road 0.000 4.450 4.450
102 Ponpathy-Meledayalam road (via) Anjancherry road 0.000 4.400 4.400
103 Kongampattu-Parasureddipalayam road 0.000 4.400 4.400
104 Kodiyam-Ammanampakkam road 0.000 4.400 4.400
105 Kandampakkam-Maragathapuram 0.000 4.380 4.380
106 Melakuppam-Sivaranthagam(Km.0/0-3/6) road and link road to Nallathur Km.0/0-0/6 road 0.000 3.600 4.200
0.000 0.600
107 Pondy-Krishnagiri road to So kuppam road (via) Sathiyamangalam road 0.000 4.200 4.200
108 Thathikulam-Melmalayanur road 4.000 8.200 4.200
109 V.Nerkunam-Kalithirampattu road 0.000 3.000 4.200
4.600 5.800
110 Mundiyampakkam - Orathur road 0.000 4.100 4.100
111 Neikuppi road 0.000 4.050 4.050
112 Venkatesapuram-Kappur road 0.000 4.000 4.000
113 Modaiyur road 0.000 4.000 4.000
114 Rathapuram-Mathur road 0.000 4.000 4.000
115 Alampoondy-Nagalampattu road 0.000 4.000 4.000
116 Pennathur-Chetpet road to Theppirampattu (via) Melsevalambady 0.000 4.000 4.000
117 Melmalayanur-Sathambady road to Kaplambady road (via) Siruthalaipoondy 0.000 4.000 4.000
118 Eyyil-Sathambady road (via) Melnemili, Kizhavampoondy 0.000 4.000 4.000
119 Chinnababusamudram-Vanathampalayam road 0.000 3.800 3.800
120 Kammandur-Melsevur road 0.000 3.800 3.800
121 Chendur-Mailam road 0.000 3.800 3.800
122 Sengenikuppam road 0.000 3.800 3.800
123 Rettanai road 0.000 3.700 3.700
124 Keelsithamur-krishnapuram road (via) Vengai road 0.000 3.650 3.650
125 Kandamangalam-Mittamandagapattu road (via) Navamal-Marudur 0.000 3.650 3.650
126 Avalurpettai-Melmalayanur road to Pennathur-Chetpet road (via) Nochalur, Maniyanthampattu road 0.000 3.620 3.620
127 Kurur-Vaidapakkam road 0.000 3.600 3.600
128 Nagar-Vaidapakkam road 0.000 3.600 3.600
129 Madurapakkam-Kandanchavadi road 0.000 0.800 3.600
3.600 5.200
9.200 10.400
130 Nedugampoondy road 0.000 3.600 3.600
131 Nallanpillaipetrol-Kattusithamur road 0.000 3.550 3.550
132 Road from Km.102/4 of Arcot-Villupuram road to Ulagalampoondy road 0.000 3.400 3.400
133 Anandapuram-Thuthipattu road (via) Sitharasur road 0.000 3.400 3.400
134 The road branching Km.3/4 of Thiruvamathur to join at Km.2/8 of Ariyur-Vengandur road (via) Thiruvamathur- Edapalayam road 0.000 3.400 3.400
135 Edapattu-Ganapathipuram road (via) Karadikuppam road 0.000 3.220 3.220
136 Pallicherry-Lingareddipalayam road 0.000 3.200 3.200
137 Kurinjipai-Thaiyur road 0.000 3.200 3.200
138 Thirupachanur-Thalavanur road 0.000 3.200 3.200
139 Alankuppam-Munnur road 0.000 3.200 3.200
140 Peramandur-Muttiyur road 0.000 3.200 3.200
141 Keelsiviri road 0.000 3.200 3.200
142 Arcot-Villupuram road to Thurinjipoondy road 0.000 3.200 3.200
143 Se.Kunnathur road 0.000 3.100 3.100
144 Km.2/0 of Ariyur-Ananthapuram road to Chinnababusamudram (via) Kandiyankuppam 0.000 3.000 3.000
145 Perumpakkam road 0.000 3.000 3.000
146 Vanur-Pulichapallam road 0.000 3.000 3.000
147 Road from Km.127/6 of NH-45 to Karnavoor Village road 0.000 3.000 3.000
148 Melsithamur road 0.000 3.000 3.000
149 Anniyur-Surapattu road to Elusempon 0.000 3.000 3.000
150 Kalinjikuppam road 0.000 3.000 3.000
151 V.Pudur road 0.000 3.000 3.000
152 Thirumangalam road 0.000 3.000 3.000
153 Salayampalayam road 0.000 3.000 3.000
154 Athiyur-Thirukkai road 0.000 3.000 3.000
155 Nayampady-Pasumalaithangal road 0.000 3.000 3.000
156 Velleripattu-Hanumanthapuram road 0.000 3.000 3.000
157 Olakkur-Murungai road 0.000 3.000 3.000
158 Kundalapuliyur road 0.000 3.000 3.000
159 Km.152/8 of Mailam-Pondy road to Lingareddipalayam up to Pondy state border 0.000 2.910 2.910
160 Mandagapattu-Pudupattu road 0.000 2.900 2.900
161 Perungapoor road 0.000 2.900 2.900
162 Kalyanampoondy-Anandapuram road to Sangeethamangalam- Nanganthur road 0.000 2.850 2.850
163 Otteripalayam road 0.000 2.800 2.800
164 Perani-Sendiyampakkam road 0.000 2.800 2.800
165 Kanakkankuppam-Anandapuram road to Thandavasamuthiram 0.000 2.800 2.800
166 Keelnandivadi road (via) Nandivadi 0.000 2.800 2.800
167 Pambathiripet road (via) Kasbakaranai 0.000 2.800 2.800
168 The road branching Km.1/6 of Valathy-Melmalayanur road to Siruthalaipoondy (via) Muruganthangal road 0.000 2.700 2.700
169 Jambothy-Kurinjipai road 0.000 2.650 2.650
170 Anniyur-Salavanur road 0.000 2.650 2.650
171 Pondy-Krishnagiri road to Thorampoondy road 0.000 2.600 2.600
172 Nallanpillaipetrol-Madhampoondy road 0.000 2.600 2.600
173 Kakkanur road 0.000 2.600 2.600
174 Kolathur-Ramanujapuram road 0.000 2.600 2.600
175 Thathikulam-Melmannur road 0.000 2.600 2.600
176 Omandur road 0.000 2.500 2.500
177 Valavanur-Dhanasingapalayam road 0.000 2.500 2.500
178 The road branching KM.2/4 of Thalangunam-Melvayalamur road to H/C road 0.000 2.500 2.500
179 Therkunam road 0.000 2.400 2.400
180 Thailapuram road 0.000 2.400 2.400
181 Veedur-Vikkravandy road 0.000 2.400 2.400
182 Rettanai-Marur road 0.000 2.400 2.400
183 Keeledayalam road 0.000 2.400 2.400
184 Vadapalai-Thorapadi road 0.000 2.400 2.400
185 Vadugampoondy-Boothamangalam road 0.000 2.400 2.400
186 Vadavambalam road 0.000 2.400 2.400
187 Sithathur-Thirukkai road 0.000 2.400 2.400
188 Vellimedupettai-Eathanemili road 0.000 2.400 2.400
189 Vandipalayam road 0.000 2.400 2.400
190 Thenkuchipalayam-Thirupachannur road 0.000 0.600 2.300
1.300 3.000
191 Vennipair road 0.000 2.300 2.300
192 Usutteri (Pondy state)-Perambai road 0.000 2.300 2.300
193 Peruvalur-Vayalur road 0.000 2.300 2.300
194 Kozhipattu-Dutt Nagar road 0.000 2.285 2.285
195 Anilady road 0.000 2.200 2.200
196 Kammandangal road 0.000 2.200 2.200
197 Kadambur road 0.000 2.200 2.200
198 The road from Km.95/4 of Arcot-Villupuram road to Muttathur 0.000 2.200 2.200
199 T.Parangani road 0.000 2.200 2.200
200 S.Kothamangalam-Anilady road (via) Keelvayalamur 1.800 4.000 2.200
201 Kandamanady road 0.000 2.100 2.100
202 Virattikuppam road 0.000 2.100 2.100
203 Avalurpettai-Melmalayanur road to Mottur road 0.000 2.100 2.100
204 Mathur road 0.000 2.100 2.100
205 Seshanganur-Andipalayam road 0.000 2.000 2.000
206 Marur-Nagandur road (via) Nallalam road 0.000 2.000 2.000
207 Melvayalamur-Mettuvayalamur road 0.000 2.000 2.000
208 Ganapathipattu-Reddikuppam road 0.000 2.000 2.000
209 Kottappoondy road 0.000 2.000 2.000
210 Magadevimangalam road 0.000 2.000 2.000
211 Periyanolambai road 0.000 2.000 2.000
212 Thiruvathikunnam road 0.000 2.000 2.000
213 Mettupalayam road 0.000 2.000 2.000
214 V.Pudupakkam road 0.000 2.000 2.000
215 Cheyyankuppam road 0.000 2.000 2.000
216 Thorapadi-Melmalayanur road 0.000 2.000 2.000
217 Thenkodipakkam-Kondhamur road 0.000 2.000 2.000
218 Arcot-Villupuram road to Annamangalam road 0.000 1.950 1.950
219 Vadapalai-Thenpalai road 0.000 1.950 1.950
220 Settikuppam road 0.000 1.855 1.855
221 Vempoondy road 0.000 1.825 1.825
222 Ottai road 0.000 1.800 1.800
223 Ezhoy-Kothampoondy road 0.000 1.800 1.800
224 Adhanur road 0.000 1.800 1.800
225 Km.101/2 of Arcot-Villupuram road to Vembi road 0.000 1.800 1.800
226 Ranganathapuram-Lingareddipalayam up to Pondy border 0.000 1.800 1.800
227 Vadakuchipalayam-Kappiyampuliyur road 1.600 3.400 1.800
228 Ennaiyiram-Pidaripattu road 1.000 2.800 1.800
229 Thirukkunam road 0.000 1.800 1.800
230 Pillaiyarkuppam-Kadaperikuppam road 0.000 1.800 1.800
231 S.Kothamangalam-Keelvailamur road 0.000 1.800 1.800
232 Pelakuppam road 0.000 1.780 1.780
233 Mathur-Kalappattu road 2.100 3.800 1.700
234 Kanjanur road 0.000 1.600 1.600
235 Veeramur road 0.000 1.600 1.600
236 Thaiyur-Kammandur road 0.000 1.600 1.600
237 Veliyanur-Ariyankuppam road 0.000 1.600 1.600
238 Eraiyanur road 0.000 1.600 1.600
239 Ulagapuram road 0.000 1.600 1.600
240 Narerikuppam road 0.000 1.600 1.600
241 Vadakodipakkam road 0.000 1.600 1.600
242 The road Km.0/4 of Thaiyur-Kammandur road to join at Km.0/4 of Thudupakkam road (via) Mudaiyur Thiruvampattu road 0.000 1.600 1.600
243 Melpathy-Kurumbankottai road 0.000 1.600 1.600
244 Km.8/2 of Vikkravandy-Nemur road to Thenpair road 0.000 1.600 1.600
245 Eggikuppam road 0.000 1.600 1.600
246 Se.Pudur road 0.000 1.600 1.600
247 Thollamur road 0.000 1.600 1.600
248 Pillur-Sendanur road 0.000 1.530 1.530
249 Sirukadambur-Irular colony road 0.000 1.500 1.500
250 Tiruvakkarai-Sengamedu road 0.000 1.500 1.500
251 Venmaniyathur road 0.000 1.425 1.425
252 Uppuvellore-Pudunagar road 0.000 1.415 1.415
253 Ongur road 0.000 1.400 1.400
254 Eappakkam-Vadakolapakkam road 5.400 6.800 1.400
255 Vilvamadevi road 0.000 1.400 1.400
256 Anniyur-Kosapalayam road 0.000 1.400 1.400
257 S.Kothamangalam-Anilady road (via) Keelvayalamur 5.000 6.400 1.400
258 Road branching from Km.96/4 of Arcot-Villupuram road to Mandagapattu road 0.000 1.250 1.250
259 Sattakol-Pattai road 0.000 1.230 1.230
260 Km.168/8 of NH-45 to Kuchipalayam Railway line Km.0/0-1/015 and link road to Kuchipalayam Village Km.0/0-0/195 0.000 1.015 1.210
0.000 0.195
261 Mundiyampakkam Factory Approach road (Double lane) 0.000 1.200 1.200
262 Molasur road 0.000 1.200 1.200
263 Rettanai-Narerikuppam road 0.000 1.200 1.200
264 Chinnanerkunam road 0.000 1.200 1.200
265 The road Km.4/0 of Sendiyampakkam-Kothamangalam road to join at Km.4/2 of same road 0.000 1.200 1.200
266 Mettuvayalamur-Karadikuppam road 0.000 1.200 1.200
267 Nochalur-Thathankuppam road 0.000 1.200 1.200
268 Kandamanady-Sithathur road 0.000 1.200 1.200
269 Karipalayam road 0.000 1.100 1.100
270 Marakkanam-Thenpakkam road 0.000 1.035 1.035
271 Melsevur road 0.000 1.000 1.000
272 Ponkulathur 0.000 1.000 1.000
273 S.Kadur road 0.000 1.000 1.000
274 Edapattu-Mansurapad road 0.000 1.000 1.000
275 Unnamananthal road 0.000 1.000 1.000
276 Karuvampakkam road 0.000 1.000 1.000
277 Avanippur road 0.000 1.000 1.000
278 Road from Km.18/6 of CC road (Kozhipakkam) to Mathagadipattu road 7.400 8.300 0.900
279 Chinnababusamuthiram road 0.000 0.850 0.850
280 Thandavamoorthykuppam - Sankaraparani river 0.000 0.800 0.800
281 Chinnathatchur road 0.000 0.800 0.800
282 Sorappur-Pandagasolaganur road 0.000 0.800 0.800
283 Venkatesapuram-Kappur road 4.000 4.800 0.800
284 Odiyampattu-Santhikuppam road 0.000 0.700 0.700
285 Tiruvakkarai-Senipattu road 0.000 0.700 0.700
286 Road from Km.170/2 of NH-45 road to Paithambadi 0.000 0.680 0.680
287 Periyapabusamuthiram road 0.000 0.650 0.650
288 Sembakkam-Neerperunthagaram road 6.000 6.600 0.600
289 Sithani H/C road 0.000 0.600 0.600
290 Othiyathur-Vadakal road 0.000 0.600 0.600
291 Chendur H/C road 0.000 0.440 0.440
292 Alagramam H/C road 0.000 0.400 0.400
293 Gidankal Tank road 0.000 0.400 0.400
294 Vizhukkam H/C road 0.000 0.260 0.260
Total 1208.65

See also

Notes and References

  1. Web site: Tamilnadu Highways .