Settlement Type: | city |
Official Name: | Villardompardo, Spain |
Pushpin Map: | Spain Province of Jaén#Spain Andalusia#Spain |
Pushpin Label: | Villardompardo |
Pushpin Map Caption: | Location in the Province of Jaén |
Subdivision Type: | Country |
Subdivision Name: | Spain |
Subdivision Type1: | Autonomous community |
Subdivision Type2: | Province |
Subdivision Name2: | Jaén |
Subdivision Name3: | Villardompardo |
Area Total Km2: | 17 |
Elevation M: | 470 |
Population Density Km2: | auto |
Utc Offset: | +1 |
Utc Offset Dst: | +2 |
Coordinates: | 37.5°N -3.6°W |
Villardompardo is a city located in the province of Jaén, Spain. According to the 2005 census (INE), the city had a population of 1,172 inhabitants.