Npc: | USA |
Npcname: | United States Olympic & Paralympic Committee |
Games: | Winter Paralympics |
Year: | 2018 |
Flagcaption: | Flag of the United States |
Location: | PyeongChang, South Korea |
Sports: | 5 |
Flagbearer: | Mike Schultz (opening)[1] Oksana Masters (closing)[2] |
Rank: | 1 |
Gold: | 13 |
Silver: | 15 |
Bronze: | 8 |
Appearances: | auto |
The United States competed at the 2018 Winter Paralympics in Pyeongchang, South Korea from 9 to 18 March 2018.
With 13 gold, 15 silver and 8 bronze medals, the US athletes had their best performance in 16 years and were the most successful national selection for the first time since 1994, ahead of the neutral athletes from Russia and the Canadian team. The most successful athlete within the US team was Oksana Masters with two gold, two silver and one bronze medal. Kendall Gretsch and Brenna Huckaby also each won two gold medals. With one gold, four silver and one bronze, David Cnossen was the most successful male US participant of the 2018 Paralympics.[3]
Medals by sport | |||||
---|---|---|---|---|---|
Sport | Total | ||||
Cross-country skiing | 3 | 1 | 2 | 6 | |
Snowboarding | 5 | 5 | 3 | 13 | |
Biathlon | 2 | 4 | 1 | 7 | |
Alpine skiing | 1 | 2 | 1 | 4 | |
Para ice hockey | 1 | 0 | 0 | 1 | |
Total | 13 | 15 | 8 | 36 |
Medals by date | ||||||
---|---|---|---|---|---|---|
Day | Date | Total | ||||
1 | March 10 | 3 | 1 | 1 | 5 | |
2 | March 11 | 1 | 2 | 1 | 4 | |
3 | March 12 | 2 | 2 | 2 | 6 | |
4 | March 13 | 0 | 1 | 1 | 2 | |
5 | March 14 | 2 | 1 | 1 | 4 | |
6 | March 15 | 0 | 0 | 0 | 0 | |
7 | March 16 | 3 | 5 | 1 | 9 | |
8 | March 17 | 1 | 3 | 1 | 5 | |
9 | March 18 | 1 | 0 | 0 | 1 | |
Total | 13 | 15 | 8 | 36 |
Medals by gender | ||||||
---|---|---|---|---|---|---|
Gender | Total | Percentage | ||||
Female | 5 | 4 | 3 | 12 | 40% | |
Male | 6 | 8 | 4 | 18 | 60% | |
Mixed | 0 | 0 | 0 | 0 | 0.0% | |
Total | 13 | 15 | 8 | 36 | 100% |
Multiple medalists | ||||||
---|---|---|---|---|---|---|
Name | Sport(s) | Total | ||||
Daniel Cnossen | Biathlon, Cross-country skiing | 1 | 3 | 1 | 5 | |
Oksana Masters | Biathlon, Cross-country skiing | 1 | 2 | 1 | 4 | |
Kendall Gretsch | Biathlon, Cross-country skiing | 2 | 0 | 0 | 2 | |
Brenna Huckaby | Snowboarding | 2 | 0 | 0 | 2 | |
Andrew Kurka | Alpine skiing | 1 | 1 | 0 | 2 | |
Mike Schultz | Snowboarding | 1 | 1 | 0 | 2 | |
Noah Elliot | Snowboarding | 1 | 0 | 1 | 2 | |
Mike Minor | Snowboarding | 1 | 0 | 1 | 2 | |
Andrew Soule | Biathlon, Cross-country skiing | 1 | 0 | 1 | 2 | |
Amy Purdy | Snowboarding | 0 | 1 | 1 | 2 |
Medal | Name | Sport | Event | Date | |
---|---|---|---|---|---|
Guide | |||||
See main article: Alpine skiing at the 2018 Winter Paralympics.
Athlete | Event | Class | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|---|
Time | Rank | |||||||
align=left rowspan=4 | Jasmin Bambur | Super-G | align=left rowspan=4 | LW11 | ||||
Giant slalom | 1:13.52 | |||||||
Slalom | ||||||||
Super combined | 1:31.53 | 53.69 | 2:25.22 | 12 | ||||
Josh Elliott | Super-G | LW12-2 | ||||||
Giant slalom | ||||||||
Slalom | ||||||||
Super combined | 1:27.10 | 50.58 | 2:17.68 | 6 | ||||
align=left rowspan=4 | Andrew Kurka | Downhill | align=left rowspan=4 | LW12-1 | 1:24.11 | 1:24.11 | ||
Super-G | 1:26.89 | 1:26.89 | ||||||
Giant slalom | ||||||||
Super combined | 1:27.17 | 50.56 | 2:17.73 | 7 | ||||
align=left rowspan=3 | Stephen Lawler | Downhill | align=left rowspan=3 | LW12-1 | 1:32.82 | 1:32.82 | 18 | |
Super-G | 1:38.33 | 1:38.33 | 22 | |||||
Giant slalom | 1:17.20 | |||||||
Tyler Walker | Super-G | LW12-1 | 1:29.10 | 1:29.10 | 12 | |||
Giant slalom | 1:06.30 | 1:07.49 | 2:13.79 | |||||
Slalom | 49.08 | 51.47 | 1:40.55 | |||||
Super combined | 1:27.27 |
Athlete | Event | Class | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|---|
Time | Rank | |||||||
Tyler Carter | Giant slalom | LW4 | 1:15.23 | align=center colspan="3" | ||||
Slalom | 1:02.22 | 1:01.08 | 2:03.30 | 19 | ||||
align=left rowspan=2 | Andrew Haraghey | Downhill | align=left rowspan=2 | LW1 | 1:32.84 | 1:32.84 | 18 | |
Super-G | 1:34.19 | 1:34.19 | 24 | |||||
Connor Hogan | Giant slalom | LW9-1 | 1:15.90 | 1:16.57 | 2:32.47 | 24 | ||
Slalom | 1:02.59 | |||||||
Jamie Stanton | Super-G | align=left rowspan=4 | LW4 | 1:02.59 | 1:31.31 | 17 | ||
Giant slalom | 1:09.44 | 1:11.86 | 2:21.30 | 14 | ||||
Slalom | 48.51 | 48.86 | 1:37.37 | |||||
Super combined | 1:29.80 | 46.75 | 2:16.55 | 4 | ||||
Thomas Walsh | Super-G | LW4 | 1:30.38 | 1:30.38 | 13 | |||
Giant slalom | 1:08.92 | 1:07.39 | 2:16.31 | 7 | ||||
Slalom | 49.33 | 52.87 | 1:42.20 | 5 | ||||
Super combined | 1:29.13 | |||||||
Spencer Wood | Giant slalom | LW4 | 1:16.45 | 1:16.54 | 2:32.99 | 25 | ||
Slalom | 1:00.39 | align=center colspan=3 |
Athlete | Event | Class | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|---|
Time | Rank | |||||||
align=left rowspan=4 | Mark Bathum Guide Cade Yamamoto | Downhill | align=center rowspan=4 | B3 | align=center colspan=2 | |||
Super-G | 1:35.97 | 1:35.97 | 11 | |||||
Giant slalom | ||||||||
Super combined | 1:34.64 | 53.00 | 2:27.64 | 7 | ||||
align=left rowspan=4 | Kevin Burton Guide Brandon Powel-Ashby | Downhill | align=center rowspan=4 | B2 | 1:31.35 | 1:31.35 | 7 | |
Super-G | 1:32.42 | 1:32.42 | 9 | |||||
Slalom | 54.18 | |||||||
Super combined | 1:31.13 | 51.23 | 2:22.36 | 5 |
Athlete | Event | Class | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|---|
Time | Rank | |||||||
align=left rowspan=5 | Laurie Stephens | Downhill | align=left rowspan=5 | LW12-1 | 1:35.80 | 1:35.80 | ||
Super-G | 1:36.98 | 1:36.98 | 5 | |||||
Giant slalom | 1:18.92 | 1:12.93 | 2:31.85 | 7 | ||||
Slalom | 1:08.89 | 1:06.33 | 2:15.22 | 5 | ||||
Super combined | 1:33.06 | 1:02.68 | 2:35.74 | 4 |
Athlete | Event | Class | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|---|
Time | Rank | |||||||
align=left rowspan=5 | Stephanie Jallen | Downhill | align=left rowspan=5 | LW9-1 | 1:40.64 | 1:40.64 | 8 | |
Super-G | 1:44.30 | 1:44.30 | 10 | |||||
Giant slalom | 1:21.26 | 1:16.17 | 2:37.43 | 10 | ||||
Slalom | ||||||||
Super combined | 1:40.40 | 57.35 | 2:37.75 | 5 | ||||
align=left rowspan=5 | Ally Kunkel | Downhill | align=left rowspan=5 | LW6/8-2 | ||||
Super-G | 1:40.74 | 1:40.74 | 7 | |||||
Giant slalom | 1:17.86 | 1:16.72 | 2:34.58 | 8 | ||||
Slalom | ||||||||
Super combined | 1:40.68 | |||||||
align=left rowspan=4 | Melanie Schwartz | Downhill | align=left rowspan=4 | LW2 | 1:39.38 | 1:39.38 | 7 | |
Super-G | 1:42.77 | 1:42.77 | 8 | |||||
Slalom | 1:11.72 | 1:13.66 | 2:25.38 | 11 | ||||
Super combined | 1:39.78 | 1:09.54 | 2:49.32 | 8 |
Athlete | Event | Class | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|---|
Time | Rank | |||||||
align=left rowspan=5 | Staci Mannella Guide: Sadie De Baun | |||||||
Super-G | align=center rowspan=4 | B3 | 1:44.25 | 1:44.25 | 10 | |||
Giant slalom | 1:21.78 | 1:18.23 | 2:40.01 | 10 | ||||
Slalom | 1:04.33 | 1:02.80 | 2:07.13 | 9 | ||||
Super combined | ||||||||
align=left rowspan=5 | Danelle Umstead Guide Rob Umstead | Downhill | align=center rowspan=5 | B2 | ||||
Super-G | 1:38.91 | 1:38.91 | 6 | |||||
Giant slalom | 1:19.36 | 1:17.93 | 2:37.29 | 8 | ||||
Slalom | ||||||||
Super combined | 1:37.70 | 1:01.83 | 2:39.53 | 8 |
See main article: Biathlon at the 2018 Winter Paralympics.
Men
Sitting
Athlete | Event | Class | Factor | Time | Misses | Factored Time | Rank | |
---|---|---|---|---|---|---|---|---|
Daniel Cnossen | align=left rowspan=5 | 7.5 km | LW12 | 100 % | 23:49.7 | 1 (0+1) | 23:49.7 | |
Aaron Pike | LW11.5 | 96 % | 27:20.9 | 3 (3+0) | 26:15.3 | 12 | ||
Bryan Price | 30:05.0 | 1 (1+0) | 28:52.8 | 20 | ||||
Andy Soule | LW12 | 100 % | 25:08.3 | 3 (3+0) | 25:08.3 | 8 | ||
Jeremy Wagner | LW11.5 | 96 % | 29:43.8 | 1 (1+0) | 28:32.4 | 19 | ||
Daniel Cnossen | align=left rowspan=5 | 12.5 km | LW12 | 100% | 46:37.3 | 0 (0+0+0+0) | 46:37.3 | |
Sean Halstead | LW11.5 | 96% | 58:05.3 | 5 (2+0+1+2) | 55:45.9 | 14 | ||
Aaron Pike | 53:07.7 | 1 (0+0+0+1) | 51:00.2 | 7 | ||||
Bryan Price | LW11.5 | 96 % | 1:04:31.9 | 10 (3+1+2+4) | 1:01:57.0 | 16 | ||
Andy Soule | LW12 | 100 % | 47:08.7 | 2 (0+0+2+0) | 47:08.7 |
Standing
Athlete | Event | Class | Factor | Time | Misses | Factored Time | Rank |
---|---|---|---|---|---|---|---|
Ruslan Reiter | 7.5 km | LW8 | 96 % | 23:52.9 | 4 (2+2) | 22:55.6 | 16 |
12.5 km | 45:35.3 | 4 (0+2+1+1) | 43:45.9 | 11 |
WomenSitting
Athlete | Event | Class | Factor | Time | Misses | Factored Time | Rank | |
---|---|---|---|---|---|---|---|---|
Kendall Gretsch | align=left rowspan=3 | 6 km | LW11.5 | 96 % | 22:46.7 | 1 (0+1) | 21:52.0 | |
Oksana Masters | LW12 | 100 % | 22:14.8 | 0 (0+0) | 22:14.8 | |||
Joy Rondeau | LW11.5 | 96 % | 28:59.0 | 0 (0+0) | 27:49.4 | 14 | ||
Kendall Gretsch | align=left rowspan=2 | 10 km | LW11.5 | 96 % | 46:28.5 | 3 (1+0+0+2) | 44:37.0 | 4 |
Oksana Masters | LW12 | 100 % | ||||||
Oksana Masters | 12.5km | LW12 | 100 % | 50:00.0 | 0 (0+0+0+0) | 50:00.0 |
See main article: Cross-country skiing at the 2018 Winter Paralympics.
Athlete | Event | Class | Factor | Time | Factored Time | Rank |
---|---|---|---|---|---|---|
Daniel Cnossen | 15 km | LW12 | 100 % | 42:20.7 | 42:20.7 | |
1.5 km | ||||||
Sean Halstead | 15 km | LW11.5 | 96 % | 50:39.6 | 48:38.0 | 22 |
Andrew Soule | 15 km | LW12 | 100% | 44:36.9 | 44:36.9 | 11 |
1.5 km |
Athlete | Event | Class | Factor | Time | Factored Time | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Adicoff Guide: Sawyer Kesselheim | align=left rowspan=5 | 20 km 1.5 km | align=centre rowspan=5 | B3 | align=centre rowspan=5 | 100% | 49:43.0 | 49:43.0 | 5 | |||
Seeding | Semifinal | Final | ||||||||||
Time | Rank | Time | Rank | Time | Rank | |||||||
3:42.13 | 3 | 4:10.3 | 2 | |||||||||
Athlete | Event | Class | Factor | Time | Factored Time | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Gretsch | 12 km | LW11.5 | 96 % | 39:51.6 | 38:15.9 | |||||||
Oksana Masters | align=left rowspan=5 | 12 km 5km 1.5 km | align=centre rowspan=5 | LW12 | align=centre rowspan=5 | 100% | 39:04.9 | 39:04.9 | ||||
16:42.0 | 16.42.0 | |||||||||||
Seeding | Semifinal | Final | ||||||||||
Time | Rank | Time | Rank | Time | Rank | |||||||
3:29.86 | 1 | 4:24.3 | 1 | 4:06.7 | ||||||||
See main article: Snowboarding at the 2018 Winter Paralympics.
The World Para Snowboard World Cup Finals in Big White, British Columbia took place in February 2018. The event was the final one used to decide who would represent the United States at the 2018 Games.[4] To be eligible to represent the United States at the Paralympic Games, American snowboarders had to get season race points in at least one race in the 2017-18 season. The deadline to get the points was 19 February 2018. On February 20, the names of the U.S. Paralympic Snowboarding Team were made public.
Athlete | Event | Seeding | 1/8 final | Quarterfinal | Semifinal | Final | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Best | Seed | ||||||||||
Time | Rank | Time | Rank | Position | Position | Position | Position | Rank | |||||
Noah Elliot | align=left rowspan=3 | Snowboard cross, SB-LL1 | 1:00.73 | 1 | 1:00.73 | 1 Q | 1 | 1 | 2 | 1 | |||
Mark Mann | 1:04.58 | 4 | 1:04.58 | 4 q | 1 | 2 | Did not advance | ||||||
Mike Schultz | 1:04.73 | 5 | 1:04.73 | 5 q | 1 | 1 | 1 | 1 | |||||
Keith Gabel | align=left rowspan=3 | Snowboard cross, SB-LL2 | 59.02 | 4 | 1:00.55 | 4 | 59.02 | 4 Q | 1 | 1 | 1 | 2 | |
Mike Shea | 58.93 | 3 | 58.97 | 1 | 58.93 | 3 Q | 1 | 2 | Did not advance | ||||
Evan Strong | 1:01.38 | 7 | 59.40 | 3 | 59.40 | 6 Q | 1 | 1 | 2 | 2 | 4 | ||
Mike Minor | align=left rowspan=3 | Snowboard cross, SB-UL | 1:00.12 | 1 | 1:02.11 | 3 | 1:00.12 | 1 Q | 1 | 1 | 2 | 1 | |
James Sides | 1:06.60 | 12 | 1:06.47 | 13 | 1:06.47 | 15 Q | 2 | Did not advance | |||||
Micheal Spivey | 1:08.87 | 16 | 1:08.33 | 16 | 1:08.33 | 18 | Did not advance |
Athlete | Event | Seeding | Quarterfinal | Semifinal | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Best | Seed | ||||||||
Time | Rank | Time | Rank | Position | Position | Position | Rank | ||||
Brenna Huckaby | align=left rowspan=3 | Snowboard cross, SB-LL1 | 1:17.42 | 3 | 1:17.02 | 4 | 1:17.02 | 4 Q | 1 | 1 | |
Amy Purdy | 1:09.64 | 1 | 1:10.41 | 2 | 1:09.64 | 2 Q | 1 | 2 | |||
Nicole Roundy | 1:22.46 | 4 | 1:17.77 | 5 | 1:17.77 | 5 | Did not advance | ||||
Brittani Coury | Snowboard cross, SB-LL2 | 1:26.39 | 6 | 1:26.39 | 6 q | 2 | Did not advance |
See main article: Para ice hockey at the 2018 Winter Paralympics.
The USA could play at the 2018 Paralympics after it won competitions in 2017, before the Games started.[5]
The United States national sledge hockey team played in several tournaments and friendly games to get ready for the Winter Paralympics. The team played in the December 2017 World Sled Hockey Challenge in Charlottetown, Prince Edward Island. They played in the Para Ice Hockey International Tournament in Turin, Italy in January 2018.[6] They also played in the 2018 Border Series in Buffalo, New York and Pt. Colborne, Ontario in February 2018.
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2017–18 team | |
---|---|---|---|---|---|---|---|---|
3 | D | 5feet | 185abbr=onNaNabbr=on | Colorado Avalanche | ||||
4 | F | 3feet | 120abbr=onNaNabbr=on | Chicago Blackhawks | ||||
5 | D | 5feet | 160abbr=onNaNabbr=on | St. Louis Blues | ||||
8 | F | 6feet | 210abbr=onNaNabbr=on | NJ Freeze | ||||
9 | F | 4feet | 150abbr=onNaNabbr=on | Chicago Blackhawks | ||||
11 | D | 6feet | 165abbr=onNaNabbr=on | Colorado Avalanche | ||||
13 | D | 5feet | 155abbr=onNaNabbr=on | Buffalo Sabres | ||||
15 | D | 6feet | 185abbr=onNaNabbr=on | Colorado Avalanche | ||||
16 | F | 6feet | 135abbr=onNaNabbr=on | Tampa Bay Lightning | ||||
20 | F | 5feet | 170abbr=onNaNabbr=on | Buffalo Sabres | ||||
22 | F | 5feet | 135abbr=onNaNabbr=on | Boston Bruins | ||||
23 | F | 5feet | 180abbr=onNaNabbr=on | Colorado Avalanche | ||||
24 | F | 6feet | 170abbr=onNaNabbr=on | Chicago Blackhawks | ||||
27 | D | 5feet | 135abbr=onNaNabbr=on | St. Louis Blues | ||||
32 | G | 6feet | 190abbr=onNaNabbr=on | Chicago Blackhawks | ||||
34 | G | 5feet | 150abbr=onNaNabbr=on | St. Louis Blues | ||||
88 | F | 4feet | 115abbr=onNaNabbr=on | Chicago Blackhawks |
--------
See main article: Wheelchair curling at the 2018 Winter Paralympics.
The national team first decided who might be part of the national team in September 2017 in Incheon, South Korea. The second time when the national team said some people may not be able to go was at an event in Green Bay, Wisconsin in October 2017. The final choice of who would be on Team USA for the 2018 Games was made at USA National Team event in Wausau, Wisconsin in early November 2017.
Before the Games started, American wheelchair curlers had a few important dates in preparation for the Games. These included the U.S. Open in Utica, New York in December 2017, the Kisakallio Cup in Kisakallio, Finland in January 2018, and Sochi Open in January 2018.[7]