United States at the 2013 World Championships in Athletics explained
Iaaf: | USA |
Fedname: | USA Track & Field |
Year: | 2013 |
Games: | World Championships in Athletics |
Location: | Moscow |
Competitors: | 137 |
Gold: | 8 |
Silver: | 13 |
Bronze: | 5 |
Rank: | 1 |
Appearances: | auto |
The United States of America will compete at the 2013 World Championships in Athletics from August 10 to August 18 in Moscow, Russia. The membership of the team was selected at the 2013 USA Outdoor Track and Field Championships. However, membership on the team was subject to the athlete achieving a qualification standard. In addition, champions from the previous World Championships and the 2012 IAAF Diamond League receive an automatic bye. An automatic entry is also available to an Area Champion,[1] the IAAF definition of an Area essentially being the specified continental areas of the world. The United States is part of the North American, Central American and Caribbean Athletic Association, which has not held a championship apparently since its inaugural championship in 2007. The deadline for entries was July 20. The final team membership as submitted to the IAAF was announced on July 29, 2013.[2]
Medallists
The following American competitors won medals at the Championships
Medal | Name | Event | Date |
---|
| | | 11 August |
| | | 11 August |
| | | 12 August |
| | | 11 August |
| | | 12 August |
| | | 12 August |
|
Team selection
The team was led by reigning World Champions Jason Richardson(110m hurdles), Christian Taylor (triple jump), Dwight Phillips (long jump),Jesse Williams (high jump), and Trey Hardee (decathlon) on themen's team, and Carmelita Jeter (100m), Jennifer Simpson (1500m), Lashinda Demus (400m hurdles), andBrittney Reese (long jump) on the women's team.
2012 Diamond League champions Charonda Williams (200m), Dawn Harper (100m hurdles), Chaunte Lowe (high jump) and Reese Hoffa (shot put) were also automatic qualifiers to the team. World record holder Aries Merritt was also a Diamond League champion in 2012, but a country is only allowed one bye into the championships. The bye into the 110m hurdles was already taken by Jason Richardson, so Merritt had to qualify by placing in the championships.
Team members
Men
Decathlon
Trey Hardee | | | |
---|
| Event | Results | Points | Rank |
---|
| | 100 m | 10.52 | 970 | 3 |
| Long jump | 7.35 | 898 | 16 |
| Shot put | 14.61 | 766 | 8 |
| High jump | NM | DNF | DNF |
| 400 m | | | DNS |
| 110 m hurdles | | | DNS |
| Discus throw | | | DNS |
| Pole vault | | | DNS |
| Javelin throw | | | DNS |
| 1500 m | | | DNS |
| Total | | | DNF | |
Ashton Eaton | | | |
---|
| Event | Results | Points | Rank |
---|
| | 100 m | 10.35 | 1011 | 1 |
| Long jump | 7.73 | 992 | 3 |
| Shot put | 14.39 | 752 | 12 |
| High jump | 1.93 | 740 | 22 |
| 400 m | 46.02 | 1007 | 1 |
| 110 m hurdles | 13.72 | 1011 | 1 |
| Discus throw | 45.00 | 767 | 12 |
| Pole vault | 5.20 SB | 972 | 3 |
| Javelin throw | 64.83 | 811 | 10 |
| 1500 m | 4:2.80 | 746 | 9 |
| Total | | 8809 | | |
Gunnar Nixon | | | |
---|
| Event | Results | Points | Rank |
---|
| | 100 m | 10.84 | 897 | 8 |
| Long jump | 7.80 | 1010 | 2 |
| Shot put | 14.68 | 770 | 7 |
| High jump | | | |
| 400 m | | | |
| 110 m hurdles | | | |
| Discus throw | | | |
| Pole vault | | | |
| Javelin throw | | | |
| 1500 m | | | |
| Total | | | | |
Jeremy Taiwo | | | |
---|
| Event | Results | Points | Rank |
---|
| | 100 m | 10.96 | 870 | 12 |
| Long jump | 7.53 | 942 | 7 |
| Shot put | 12.99 | 667 | 31 |
| High jump | | | |
| 400 m | | | |
| 110 m hurdles | | | |
| Discus throw | | | |
| Pole vault | | | |
| Javelin throw | | | |
| 1500 m | | | |
| Total | | | | |
Women
Heptathlon
Sharon Day | | Heptathlon | |
---|
| Event | Results | Points | Rank |
---|
| | 100 m hurdles | | | |
| High jump | | | |
| Shot put | | | |
| 200 m | | | |
| Long jump | | | |
| Javelin throw | | | |
| 800 m | | | |
| Total | | | | |
Bettie Wade | | Heptathlon | |
---|
| Event | Results | Points | Rank |
---|
| | 100 m hurdles | | | |
| High jump | | | |
| Shot put | | | |
| 200 m | | | |
| Long jump | | | |
| Javelin throw | | | |
| 800 m | | | |
| Total | | | | |
See also
United States at other World Championships in 2013
External links
Notes and References
- Web site: AAF World Championships, Moscow 2013 - Entry standards . 2024-07-12 . 2023-08-10.
- Web site: Team USA Named for World Championships in Moscow. 2013-07-29. 2019-12-22 . 2019-12-22 . https://web.archive.org/web/20191222082256/http://www.legacy.usatf.org/News/Team-USA.aspx . dead .
- Note: 5th place Dendy achieved an A standard at the NCAA Indoor Championships, none of the other long jumpers have allowing for his selection