Election Name: | 1990 United States Senate elections |
Country: | United States |
Type: | legislative |
Ongoing: | no |
Previous Election: | 1988 United States Senate elections |
Previous Year: | 1988 |
Next Election: | 1992 United States Senate elections |
Next Year: | 1992 |
Majority Seats: | 51 |
Election Date: | November 6, 1990 |
1Blank: | Seats up |
2Blank: | Races won |
Party1: | Democratic Party (United States) |
Image1: | George J. Mitchell, U.S. District Court Judge (cropped).jpg |
Leader Since1: | January 3, 1989 |
Seats Before1: | 55 |
Seats After1: | 56 |
Seat Change1: | 1 |
Popular Vote1: | 17,907,544 |
Percentage1: | 51.1% |
1Data1: | 17 |
2Data1: | 18 |
Party2: | Republican Party (United States) |
Leader Since2: | January 3, 1985 |
Seats Before2: | 45 |
Seats After2: | 44 |
Seat Change2: | 1 |
Popular Vote2: | 16,494,624 |
Percentage2: | 47.1% |
1Data2: | 18 |
2Data2: | 17 |
Map Size: | 320px |
Before Party: | Democratic Party (United States) |
After Party: | Democratic Party (United States) |
The 1990 United States Senate elections were held on Tuesday, November 6, 1990, with the 33 seats of Class 2 contested in regular elections. Special elections were also held to fill vacancies. The Democratic Party increased its majority with a net gain of one seat from the Republican Party. The election cycle took place in the middle of President George H. W. Bush's term, and as with most other midterm elections, the party not holding the presidency gained seats in Congress. This was the first time since 1980 that any party successfully defended all their own seats, and the first time Democrats did so since 1958.
These elections, along with 2022, featured the smallest seat change in history since the passage of the Seventeenth Amendment in 1913 with only one seat changing parties. That election featured Democrat Paul Wellstone defeating incumbent Republican Rudy Boschwitz in Minnesota. To date, this is the last cycle in which Democratic candidates won U.S. Senate elections in Oklahoma and Tennessee.
56 | 44 | |
Democratic | Republican |
Parties | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democratic | Republican | Libertarian | Independent | Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last elections (1988) Before these elections | 55 | 45 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not up | 38 | 27 | — | — | — | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Up | 17 | 18 | — | — | — | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< | -- Gap for "Up" --> | 16 | 17 | — | — | — | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | — | — | — | — | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | 1 | — | — | — | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent retired | 0 | 3 | — | — | — | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 3 | — | — | — | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | — | — | — | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 0 | 3 | — | — | — | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incumbent ran | 17 | 15 | — | — | — | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 14 | — | — | — | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Republican replaced by 1 Democrat< | --MN--> | — | — | — | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 0 | — | — | — | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 18 | 14 | — | — | — | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total elected | 18 | 17 | — | — | — | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net gain/loss | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationwide vote | 17,907,544 | 16,494,624 | 142,003 | 222,534 | 260,665 | 35,027,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share | 51.12% | 47.09% | 0.41% | 0.64% | 0.74% | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Result | 56 | 44 | 0 | 0 | 0 | 100 |
Source: Clerk of the United States House of Representatives[1]
Three Republicans retired instead of seeking re-election.
One Republican sought re-election but lost in the general election.
D | D | D | D | D | D | D | D | D | D | |||||||||||
width=10% | D | width=10% | D | width=10% | D | width=10% | D | width=10% | D | width=10% | D | width=10% | D | width=10% | D | width=10% | D | width=10% | D | |
D | D | D | D | D | D | D | D | D | D | |||||||||||
D | D | D | D | D | D | D | D | D | D | |||||||||||
D | D | D | D | D | D | D | D | D | D | |||||||||||
Majority → | D | |||||||||||||||||||
R | R | R | R | R | D | D | D | D | ||||||||||||
R | R | R | R | R | R | R | R | R | R | |||||||||||
R | R | R | R | R | R | R | R | R | R | |||||||||||
R | R | R | R | R | R | R | R | R | R | |||||||||||
R | R | R | R | R | R | R | R | R | R |
D | D | D | D | D | D | D | D | D | D | |||||||||||
width=10% | D | width=10% | D | width=10% | D | width=10% | D | width=10% | D | width=10% | D | width=10% | D | width=10% | D | width=10% | D | width=10% | D | |
D | D | D | D | D | D | D | D | D | D | |||||||||||
D | D | D | D | D | D | D | D | D | D | |||||||||||
D | D | D | D | D | D | D | D | D | D | |||||||||||
Majority → | D | |||||||||||||||||||
R | R | R | R | D | D | D | D | D | ||||||||||||
R | R | R | R | R | R | R | R | R | R | |||||||||||
R | R | R | R | R | R | R | R | R | R | |||||||||||
R | R | R | R | R | R | R | R | R | R | |||||||||||
R | R | R | R | R | R | R | R | R | R |
Key |
|
---|
In these special elections, the winners were elected in 1990.
Elections are sorted by date, then state and class.
State | Incumbent | Result | Candidates | ||||||
---|---|---|---|---|---|---|---|---|---|
Senator | Party | Electoral history | |||||||
Hawaii (Class 1) | Democratic | data-sort-value=1990 | 1990 | Interim appointee elected November 6, 1990. | nowrap | ||||
Indiana (Class 3) | Republican | data-sort-value=1989 | 1989 | Interim appointee elected November 6, 1990. | nowrap |
In these general elections, the winners were elected for the term beginning January 3, 1991; ordered by state.
All of the elections involved the Class 2 seats.
State | Incumbent | Result | Candidates | ||||||
---|---|---|---|---|---|---|---|---|---|
Senator | Party | Electoral history | |||||||
Alabama | Democratic | data-sort-value=1978 | 1978 1984 | Incumbent re-elected. | nowrap | ||||
Alaska | Republican | data-sort-value=1968 | 1968 1970 1972 1978 1984 | Incumbent re-elected. | nowrap | ||||
Arkansas | Democratic | data-sort-value=1978 | 1978 1984 | Incumbent re-elected. | nowrap | ||||
Colorado | Republican | data-sort-value=1978 | 1978 1984 | Incumbent retired. Republican hold. | nowrap | ||||
Delaware | Democratic | data-sort-value=1972 | 1972 1978 1984 | Incumbent re-elected. | nowrap | ||||
Georgia | Democratic | data-sort-value=1972 | 1972 1972 1978 1984 | Incumbent re-elected. | nowrap | ||||
Idaho | Republican | data-sort-value=1972 | 1972 1978 1984 | Incumbent retired. Republican hold. | nowrap | ||||
Illinois | Democratic | data-sort-value=1984 | 1984 | Incumbent re-elected. | nowrap | ||||
Iowa | Democratic | data-sort-value=1984 | 1984 | Incumbent re-elected. | nowrap | ||||
Kansas | Republican | data-sort-value=1978 | 1978 1978 1984 | Incumbent re-elected. | nowrap | ||||
Kentucky | Republican | data-sort-value=1984 | 1984 | Incumbent re-elected. | nowrap | ||||
Louisiana | Democratic | data-sort-value=1972 | 1972 1972 1978 1984 | Incumbent re-elected. | nowrap | ||||
Maine | Republican | data-sort-value=1972 | 1972 1978 1984 | Incumbent re-elected. | nowrap | ||||
Massachusetts | Democratic | data-sort-value=1984 | 1984 | Incumbent re-elected. | nowrap | ||||
Michigan | Democratic | data-sort-value=1978 | 1978 1984 | Incumbent re-elected. | nowrap | ||||
Minnesota | Republican | data-sort-value=1978 | 1978 1978 1984 | Incumbent lost re-election. DFL gain. | nowrap | ||||
Mississippi | Republican | data-sort-value=1978 | 1978 1978 1984 | Incumbent re-elected. | nowrap | ||||
Montana | Democratic | data-sort-value=1978 | 1978 1978 1984 | Incumbent re-elected. | nowrap | ||||
Nebraska | Democratic | data-sort-value=1978 | 1978 1984 | Incumbent re-elected. | nowrap | ||||
New Hampshire | Republican | data-sort-value=1978 | 1978 1984 | Incumbent retired. Republican hold. Incumbent resigned December 4, 1990 to take a seat in the New Hampshire Senate. Winner appointed December 7, 1990. | nowrap | ||||
New Jersey | Democratic | data-sort-value=1978 | 1978 1984 | Incumbent re-elected. | nowrap | ||||
New Mexico | Republican | data-sort-value=1972 | 1972 1978 1984 | Incumbent re-elected. | nowrap | ||||
North Carolina | Republican | data-sort-value=1972 | 1972 1978 1984 | Incumbent re-elected. | nowrap | ||||
Oklahoma | Democratic | data-sort-value=1978 | 1978 1984 | Incumbent re-elected. | nowrap | ||||
Oregon | Republican | data-sort-value=1966 | 1966 1972 1978 1984 | Incumbent re-elected. | nowrap | ||||
Rhode Island | Democratic | data-sort-value=1960 | 1960 1966 1972 1978 1984 | Incumbent re-elected. | nowrap | ||||
South Carolina | Republican | data-sort-value=1954 | 1954 (write-in) 1954 1956 1956 1960 1966 1972 1978 1984 | Incumbent re-elected. | nowrap | ||||
South Dakota | Republican | data-sort-value=1978 | 1978 1984 | Incumbent re-elected. | nowrap | ||||
Tennessee | Democratic | data-sort-value=1984 | 1984 | Incumbent re-elected. | nowrap | ||||
Texas | Republican | data-sort-value=1984 | 1984 | Incumbent re-elected. | nowrap | ||||
Virginia | Republican | data-sort-value=1978 | 1978 1979 1984 | Incumbent re-elected. | nowrap | ||||
West Virginia | Democratic | data-sort-value=1984 | 1984 | Incumbent re-elected. | nowrap | ||||
Wyoming | Republican | data-sort-value=1978 | 1978 1979 1984 | Incumbent re-elected. | nowrap |
In eight races the margin of victory was under 10%.
State | Party of winner | Margin | ||
---|---|---|---|---|
Minnesota | data-sort-value=1 | Democratic (flip) | 2.63% | |
New Jersey | data-sort-value=.5 | Democratic | 3.04% | |
Kentucky | data-sort-value=-1 | Republican | 4.38% | |
North Carolina | data-sort-value=-0.5 | Republican | 5.19% | |
South Dakota | data-sort-value=-1 | Republican | 7.32% | |
Oregon | data-sort-value=-0.5 | Republican | 7.49% | |
Iowa | data-sort-value=0.5 | Democratic | 9.05% | |
Hawaii (special) | data-sort-value=0.5 | Democratic | 9.37% |
Michigan was the tipping point state with a margin of 16.3%.
Election Name: | Alabama election |
Country: | Alabama |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Alabama |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Alabama |
Next Year: | 1996 |
Election Date: | November 6, 1990 |
Image1: | Heflin.jpg |
Nominee1: | Howell Heflin |
Party1: | Democratic Party (United States) |
Popular Vote1: | 717,814 |
Percentage1: | 60.6% |
Nominee2: | Bill Cabaniss |
Party2: | Republican Party (United States) |
Popular Vote2: | 467,190 |
Percentage2: | 39.4% |
Map Size: | 250px |
U.S. Senator | |
Before Election: | Howell Heflin |
Before Party: | Democratic Party (United States) |
After Election: | Howell Heflin |
After Party: | Democratic Party (United States) |
See main article: 1990 United States Senate election in Alabama.
See also: List of United States senators from Alabama.
Incumbent Democrat Howell Heflin won re-election to a third term over Republican Bill Cabaniss, State Senator and former State Representative. This was the last time the Democrats have won the Class 2 Senate Seat from Alabama until Doug Jones won the seat in 2017.
Election Name: | Alaska election |
Country: | Alaska |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Alaska |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Alaska |
Next Year: | 1996 |
Image1: | Ted Stevens 1997.jpg |
Nominee1: | Ted Stevens |
Party1: | Republican Party (United States) |
Popular Vote1: | 125,806 |
Percentage1: | 66.23% |
Nominee2: | Michael Beasley |
Party2: | Democratic Party (United States) |
Popular Vote2: | 61,152 |
Percentage2: | 32.19% |
U.S. Senator | |
Before Election: | Ted Stevens |
Before Party: | Republican Party (United States) |
After Election: | Ted Stevens |
After Party: | Republican Party (United States) |
Map Size: | 300px |
See main article: 1990 United States Senate election in Alaska.
See also: List of United States senators from Alaska.
Incumbent Republican United States Senator Ted Stevens sought re-election to a fifth term in the United States Senate, which he won easily, besting his opponents in a landslide.
Election Name: | Arkansas election |
Country: | Arkansas |
Flag Year: | 1924 |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Arkansas |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Arkansas |
Next Year: | 1996 |
Image1: | AR Pryor David (cropped).jpg |
Nominee1: | David Pryor |
Party1: | Democratic Party (United States) |
Popular Vote1: | 493,910 |
Percentage1: | 99.83% |
Map Size: | 200px |
re-election | |
Before Party: | Democratic Party (United States) |
After Party: | Democratic Party (United States) |
See main article: 1990 United States Senate election in Arkansas.
See also: List of United States senators from Arkansas.
Incumbent Democrat David Pryor won re-election uncontested.
Election Name: | Colorado election |
Country: | Colorado |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Colorado |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Colorado |
Next Year: | 1996 |
Election Date: | November 6, 1990 |
Nominee1: | Hank Brown |
Party1: | Republican Party (United States) |
Popular Vote1: | 569,048 |
Percentage1: | 55.7% |
Nominee2: | Josie Heath |
Party2: | Democratic Party (United States) |
Popular Vote2: | 425,746 |
Percentage2: | 41.7% |
U.S. Senator | |
Before Election: | William L. Armstrong |
Before Party: | Republican Party (United States) |
After Election: | Hank Brown |
After Party: | Republican Party (United States) |
Map Size: | 250px |
See main article: 1990 United States Senate election in Colorado.
See also: List of United States senators from Colorado.
Incumbent Republican senator William L. Armstrong did not seek re-election to another term. Republican congressman Hank Brown won the open seat, defeating Democratic nominee Josie Heath, former Boulder County Commissioner[2]
Election Name: | Delaware election |
Country: | Delaware |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Delaware |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Delaware |
Next Year: | 1996 |
Image1: | Joebiden2.png |
Nominee1: | Joe Biden |
Party1: | Democratic Party (United States) |
Popular Vote1: | 112,918 |
Percentage1: | 62.68% |
Nominee2: | M. Jane Brady |
Party2: | Republican Party (United States) |
Popular Vote2: | 64,554 |
Percentage2: | 35.83% |
Map Size: | 200px |
U.S. Senator | |
Before Election: | Joe Biden |
Before Party: | Democratic Party (United States) |
After Election: | Joe Biden |
After Party: | Democratic Party (United States) |
See main article: 1990 United States Senate election in Delaware.
See also: List of United States senators from Delaware.
Incumbent Democrat Joe Biden won re-election to a fourth term, defeating Republican challenger M. Jane Brady, Deputy Attorney General of Delaware.
Election Name: | Georgia election |
Country: | Georgia (U.S. state) |
Flag Year: | 1956 |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Georgia |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Georgia |
Next Year: | 1996 |
Image1: | Sam Nunn.jpg |
Nominee1: | Sam Nunn |
Party1: | Democratic Party (United States) |
Popular Vote1: | 1,033,439 |
Percentage1: | 100.0% |
Map Size: | 200px |
U.S. Senator | |
Before Party: | Democratic Party (United States) |
After Party: | Democratic Party (United States) |
See main article: 1990 United States Senate election in Georgia.
See also: List of United States senators from Georgia.
Incumbent Democrat Sam Nunn won re-election to a fourth term uncontested.
Election Name: | Hawaii special election |
Country: | Hawaii |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1988 United States Senate election in Hawaii |
Previous Year: | 1988 |
Next Election: | 1994 United States Senate election in Hawaii |
Next Year: | 1994 |
Image1: | Akakad.PNG |
Nominee1: | Daniel Akaka |
Party1: | Democratic Party (United States) |
Popular Vote1: | 188,901 |
Percentage1: | 53.7% |
Nominee2: | Pat Saiki |
Party2: | Republican Party (United States) |
Popular Vote2: | 155,978 |
Percentage2: | 44.3% |
Map Size: | 250px |
U.S. Senator | |
Before Election: | Daniel Akaka |
Before Party: | Democratic Party (United States) |
After Election: | Daniel Akaka |
After Party: | Democratic Party (United States) |
See main article: 1990 United States Senate special election in Hawaii.
See also: List of United States senators from Hawaii.
Incumbent Democrat Daniel Akaka was elected to finish the term ending in 1995 over Republican U.S. Representative Pat Saiki. Akaka had been appointed by Governor John Waihee in April 1990 to serve temporarily after the death of Spark Matsunaga.[3]
Election Name: | Idaho election |
Country: | Idaho |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Idaho |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Idaho |
Next Year: | 1996 |
Image1: | Larry_Craig_official_portrait_-_cropped.jpg |
Nominee1: | Larry Craig |
Party1: | Republican Party (United States) |
Popular Vote1: | 193,641 |
Percentage1: | 61.29% |
Nominee2: | Ron Twilegar |
Party2: | Democratic Party (United States) |
Popular Vote2: | 122,295 |
Percentage2: | 38.71% |
U.S. Senator | |
Before Election: | Jim McClure |
Before Party: | Republican Party (United States) |
After Election: | Larry Craig |
After Party: | Republican Party (United States) |
Map Size: | 200px |
See main article: 1990 United States Senate election in Idaho.
See also: List of United States senators from Idaho.
Republican Rep. Larry Craig defeated Democratic former state legislator Ron Twilegar for the seat of U.S. Senator Jim McClure, who did not seek re-election.
Election Name: | Illinois election |
Country: | Illinois |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Illinois |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Illinois |
Next Year: | 1996 |
Image1: | Paul Simon (US Senator from Illinois).jpg |
Nominee1: | Paul Simon |
Party1: | Democratic Party (United States) |
Popular Vote1: | 2,115,377 |
Percentage1: | 65.07% |
Nominee2: | Lynn Morley Martin |
Party2: | Republican Party (United States) |
Popular Vote2: | 1,135,628 |
Percentage2: | 34.93% |
Map Size: | 170px |
U.S. Senator | |
Before Election: | Paul Simon |
Before Party: | Democratic Party (United States) |
After Election: | Paul Simon |
After Party: | Democratic Party (United States) |
See main article: 1990 United States Senate election in Illinois.
See also: List of United States senators from Illinois.
Incumbent Democrat Paul Simon sought re-election to the United States Senate. Simon was opposed by Republican nominee Lynn Morley Martin, a United States Congresswoman from Illinois's 16th congressional district, whom he easily defeated to win a second and final term in the Senate.
Election Name: | Indiana special election |
Country: | Indiana |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1986 United States Senate election in Indiana |
Previous Year: | 1986 |
Next Election: | 1992 United States Senate election in Indiana |
Next Year: | 1992 |
Image1: | Dan Coats (R-IN) (cropped).jpg |
Nominee1: | Dan Coats |
Party1: | Republican Party (United States) |
Popular Vote1: | 806,048 |
Percentage1: | 53.6% |
Nominee2: | Baron Hill |
Party2: | Democratic Party (United States) |
Popular Vote2: | 696,639 |
Percentage2: | 46.4% |
U.S. Senator | |
Before Election: | Dan Coats |
Before Party: | Republican Party (United States) |
After Election: | Dan Coats |
After Party: | Republican Party (United States) |
Map Size: | 230px |
See main article: 1990 United States Senate special election in Indiana.
See also: List of United States senators from Indiana.
Incumbent Republican Dan Coats, who was recently appointed to this seat two years prior, won election to serve out the remainder of the term, beating Democratic State Representative Baron Hill.
During the 1988 presidential election, Republican nominee Vice President George H. W. Bush selected U.S. Senator Dan Quayle of Indiana as his vice presidential nominee. The Bush-Quayle ticket defeated the Dukakis–Bentsen ticket in the general election by a 53%-46% margin, capturing 40 states and 426 electoral votes.
In preparation for the pending vacancy, Governor Robert D. Orr appointed four-term U.S. Representative Dan Coats to fill Quayle's seat on December 12, 1988. Coats was a former aide to Quayle, whom he had succeeded as U.S. Representative for Indiana's 4th congressional district in 1981. Quayle eventually resigned his Senate seat on January 3, 1989, and Coats was immediately sworn into office.
Coats used television commercials that raised questions about Hill's consistency in opposing new taxes, and Hill gained notoriety for walking the length of the state to meet voters.
Election Name: | Iowa election |
Country: | Iowa |
Flag Image: | Flag of Iowa (xrmap collection).svg |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Iowa |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Iowa |
Next Year: | 1996 |
Election Date: | November 5, 1990 |
Nominee1: | Tom Harkin |
Party1: | Democratic Party (United States) |
Popular Vote1: | 535,975 |
Percentage1: | 54.5% |
Nominee2: | Tom Tauke |
Party2: | Republican Party (United States) |
Popular Vote2: | 446,869 |
Percentage2: | 45.4% |
Map Size: | 220px |
U.S. Senator | |
Before Election: | Tom Harkin |
Before Party: | Democratic Party (United States) |
After Election: | Tom Harkin |
After Party: | Democratic Party (United States) |
See main article: 1990 United States Senate election in Iowa.
See also: List of United States senators from Iowa.
Incumbent Democrat Tom Harkin sought re-election to a second term in the United States Senate. Harkin was opposed by Republican United States Congressman Tom Tauke, from Iowa's 2nd congressional district, and both Harkin and Tauke won their primaries uncontested. Though Harkin performed slightly worse than he had six years earlier, he was successful in his re-election bid and defeated Tauke.
Election Name: | Kansas election |
Country: | Kansas |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Kansas |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Kansas |
Next Year: | 1996 |
Election Date: | November 6, 1990 |
Nominee1: | Nancy Kassebaum |
Party1: | Republican Party (United States) |
Popular Vote1: | 578,605 |
Percentage1: | 73.6% |
Nominee2: | Dick Williams |
Party2: | Democratic Party (United States) |
Popular Vote2: | 207,491 |
Percentage2: | 26.4% |
Map Size: | 250px |
U.S. Senator | |
Before Election: | Nancy Kassebaum |
Before Party: | Republican Party (United States) |
After Election: | Nancy Kassebaum |
After Party: | Republican Party (United States) |
See main article: 1990 United States Senate election in Kansas.
See also: List of United States senators from Kansas.
Incumbent Republican Nancy Kassebaum won re-election to her third full term, over Democrat Dick Williams, an educator at Wichita State University[4]
Election Name: | Kentucky election |
Country: | Kentucky |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Kentucky |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Kentucky |
Next Year: | 1996 |
Image1: | Mitch McConnell official photo.jpg |
Nominee1: | Mitch McConnell |
Party1: | Republican Party (United States) |
Popular Vote1: | 478,034 |
Percentage1: | 52.2% |
Party2: | Democratic Party (United States) |
Popular Vote2: | 437,976 |
Percentage2: | 47.8% |
Map Size: | 300px |
U.S. Senator | |
Before Party: | Republican Party (United States) |
After Party: | Republican Party (United States) |
See main article: 1990 United States Senate election in Kentucky.
See also: List of United States senators from Kentucky.
Incumbent Republican Mitch McConnell won re-election to a second term over Democrat Harvey Sloane, former Mayor of Louisville
Election Name: | Louisiana election |
Country: | Louisiana |
Flag Year: | 1912 |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Louisiana |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Louisiana |
Next Year: | 1996 |
Election Date: | November 6, 1990 |
Nominee1: | J. Bennett Johnston |
Party1: | Democratic Party (United States) |
Popular Vote1: | 753,198 |
Percentage1: | 53.95% |
Nominee2: | David Duke |
Party2: | Republican Party (United States) |
Popular Vote2: | 607,051 |
Percentage2: | 43.48% |
Map Size: | 300px |
U.S. Senator | |
Before Election: | J. Bennett Johnston |
Before Party: | Democratic Party (United States) |
After Election: | J. Bennett Johnston |
After Party: | Democratic Party (United States) |
See main article: 1990 United States Senate election in Louisiana.
See also: List of United States senators from Louisiana.
Incumbent Democrat J. Bennett Johnston Jr. won re-election to a fourth term and avoided a runoff, beating Republican David Duke, State Representative and former Grand Wizard of the Ku Klux Klan.
This election was viewed at the onset as potentially competitive, as Senator Johnston was viewed as vulnerable in light of Louisiana's economic troubles at the time and Senator Johnston's voting record viewed by Republicans as too liberal. The Republican Party leadership endorsed the candidacy of State Senator Ben Bagert, who was picked over Secretary of State Fox McKeithen, State Representative Quentin Dastugue and State Representative David Duke.[5] David Duke, however, continued his candidacy and slowly overtook Bagert in attention and in the polls. Duke attracted national attention to the race with his involvement with white supremacist groups and his appeals to white resentment over affirmative-action programs. With Bagert failing to gain traction, the National Republican Senatorial Committee tried to recruit former Governor David Treen to jump into the race. When Treen passed, the effort turned from supporting Bagert to stopping Duke.[6]
As the election drew near, polls showed Johnston firmly in first place, with Duke in second place and Bagert trailing far behind at third. National Republicans grew fearful that Bagert's candidacy would only serve to force a runoff and that a potential runoff election with Duke being the de facto Republican nominee would hurt the national brand. On October 4, eight Republican Senators endorsed Johnston, with Senator John Danforth saying at the press conference that "all of us would be embarrassed and mortified to have to serve in the United States Senate with David Duke masquerading as a Republican." Bagert dropped out of the race the next day, announcing that "it became more and more apparent, that instead of forcing a runoff between myself and Bennett Johnston, I might very well be forcing a runoff between somebody else and Bennett Johnston." He announced he would "reluctantly" vote for Johnston.[7] Bagert's name remained on the ballot, but under state law his votes could not be counted as part of the official tally.[8] After Bagert dropped out, HUD Secretary Jack Kemp endorsed Johnston, saying "there's no place in the Republican Party for someone who has practiced and practices racism, bigotry and anti-Semitism."[9]
Election Name: | Maine election |
Country: | Maine |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Maine |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Maine |
Next Year: | 1996 |
Election Date: | November 6, 1990 |
Image1: | Senator William Cohen (R-ME).jpg |
Nominee1: | William Cohen |
Party1: | Republican Party (United States) |
Popular Vote1: | 319,167 |
Percentage1: | 61.3% |
Nominee2: | Neil Rolde |
Party2: | Democratic Party (United States) |
Popular Vote2: | 201,053 |
Percentage2: | 38.6% |
Map Size: | 300px |
U.S. Senator | |
Before Election: | William Cohen |
Before Party: | Republican Party (United States) |
After Election: | William Cohen |
After Party: | Republican Party (United States) |
See main article: 1990 United States Senate election in Maine.
See also: List of United States senators from Maine.
Incumbent Republican William Cohen won re-election to a third term over Democratic State Representative Neil Rolde.
Election Name: | Massachusetts election |
Country: | Massachusetts |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Massachusetts |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Massachusetts |
Next Year: | 1996 |
Image1: | JohnKerry.jpg |
Nominee1: | John Kerry |
Party1: | Democratic Party (United States) |
Popular Vote1: | 1,321,712 |
Percentage1: | 54.5% |
Party2: | Republican Party (United States) |
Popular Vote2: | 992,917 |
Percentage2: | 41.0% |
Map Size: | 250px |
U.S. Senator | |
Before Party: | Democratic Party (United States) |
After Party: | Democratic Party (United States) |
See main article: 1990 United States Senate election in Massachusetts.
See also: List of United States senators from Massachusetts.
Incumbent Democratic U.S. Senator John Kerry was re-elected to his second term over Republican real estate developer Jim Rappaport.
Election Name: | Michigan election |
Country: | Michigan |
Type: | presidential |
Ongoing: | no |
Previous Election: | 1984 United States Senate election in Michigan |
Previous Year: | 1984 |
Next Election: | 1996 United States Senate election in Michigan |
Next Year: | 1996 |
Image1: | CarlLevin--100thCongress--.png |
Nominee1: | Carl Levin |
Party1: | Democratic Party (United States) |
Popular Vote1: | 1,471,753 |
