Election Name: | 2018 United States House of Representatives elections in Hawaii |
Country: | Hawaii |
Type: | legislative |
Ongoing: | no |
Previous Election: | 2016 United States House of Representatives elections in Hawaii |
Previous Year: | 2016 |
Election Date: | November 6, 2018 |
Next Election: | 2020 United States House of Representatives elections in Hawaii |
Next Year: | 2020 |
Seats For Election: | All 2 Hawaii seats to the United States House of Representatives |
Turnout: | 50.5% |
Party1: | Democratic Party (United States) |
Last Election1: | 2 |
Seats1: | 2 |
Popular Vote1: | 287,921 |
Percentage1: | 75.31% |
Swing1: | 1.29% |
Party2: | Republican Party (United States) |
Last Election2: | 0 |
Seats2: | 0 |
Popular Vote2: | 87,348 |
Percentage2: | 22.85% |
Swing2: | 2.11% |
The 2018 United States House of Representatives elections in Hawaii were held on Tuesday, November 6, 2018, to elect the two U.S. representatives from the U.S. state of Hawaii; one from each of the state's two congressional districts. Primaries were held on August 11, 2018. The elections and primaries coincided with the elections and primaries of other federal and state offices.
With the 2018 election results, the Democratic Party easily retained both House seats and retained unitary control over the entirety of Hawaii's Congressional (both House and Senate) delegation.
Results of the 2018 United States House of Representatives elections in Hawaii by district:[1]
scope=col rowspan=3 | District | scope=col colspan=2 | Democratic | scope=col colspan=2 | Republican | scope=col colspan=2 | Others | scope=col colspan=2 | Total | scope=col rowspan=3 | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scope=col colspan=2 style="background:" | ! | scope=col colspan=2 style="background:" | ! | scope=col colspan=2 | ! | scope=col colspan=2 | |||||||||
scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % |
134,650 | 73.04% | 42,498 | 23.05% | 7,200 | 3.91% | 184,348 | 100.0% | Democratic hold | |||||||
153,271 | 77.34% | 44,850 | 22.63% | 53 | 0.03% | 198,174 | 100.0% | Democratic hold | |||||||
Total | 287,921 | 75.27% | 87,348 | 22.83% | 7,253 | 1.90% | 382,522 | 100.0% |
Election Name: | 2018 Hawaii's 1st congressional district election |
Country: | Hawaii |
Type: | presidential |
Ongoing: | no |
Previous Election: | 2016 United States House of Representatives elections in Hawaii#District 1 |
Previous Year: | 2016 |
Next Election: | 2020 United States House of Representatives elections in Hawaii#District 1 |
Next Year: | 2020 |
Nominee1: | Ed Case |
Party1: | Democratic Party (United States) |
Popular Vote1: | 134,650 |
Percentage1: | 73.1% |
Nominee2: | Campbell Cavasso |
Party2: | Republican Party (United States) |
Popular Vote2: | 42,498 |
Percentage2: | 23.1% |
U.S. Representative | |
Before Election: | Colleen Hanabusa |
Before Party: | Democratic Party (United States) |
After Election: | Ed Case |
After Party: | Democratic Party (United States) |
See also: Hawaii's 1st congressional district. The incumbent is Democrat Colleen Hanabusa, who has represented the district since 2017 and from 2011 to 2015. Hanabusa was elected with 68% of the vote in 2016. She retired to seek the 2018 Democratic nomination for Governor of Hawaii.
Poll source | Date(s) administered | Sample size | Margin of error | Ed Case | Doug Chin | Beth Fukumoto | Kaniela Ing | Ernie Martin | Donna Mercado Kim | Undecided | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merriman River Group[8] | July 19–21, 2018 | 403 | ± 4.9% | align=center | 34% | 19% | 5% | 6% | 3% | 15% | 18% | |||||||||||||||||||||||||||||||||||||||||||
Mason-Dixon[9] | July 6–11, 2018 | 244 | ± 6.4% | align=center | 36% | 27% | 1% | 6% | 2% | 14% | 14% | |||||||||||||||||||||||||||||||||||||||||||
Merriman River Group[10] | May 3–5, 2018 | 321 | ± 5.5% | – | 19% | 11% | 8% | 4% | align=center | 26% | align=center | 32%Primary resultsRepublican primary
Primary resultsGreen primaryPrimary resultsLibertarian primaryPrimary resultsNonpartisan primaryPrimary resultsGeneral electionResultsDistrict 2
The incumbent is Democrat Tulsi Gabbard, who has represented the district since 2013. She was re-elected with 76% of the vote in 2016. Democratic primaryPolling |