See also: 2010 United States House of Representatives elections.
Election Name: | 2010 United States House of Representatives elections in California |
Country: | California |
Type: | legislative |
Ongoing: | no |
Previous Election: | 2008 United States House of Representatives elections in California |
Previous Year: | 2008 |
Next Election: | 2012 United States House of Representatives elections in California |
Next Year: | 2012 |
Seats For Election: | All 53 California seats to the United States House of Representatives |
Party1: | Democratic Party (United States) |
Last Election1: | 34 |
Seats1: | 34 |
Popular Vote1: | 5,149,450 |
Percentage1: | 53.39% |
Swing1: | 6.51% |
Party2: | Republican Party (United States) |
Last Election2: | 19 |
Seats2: | 19 |
Popular Vote2: | 4,195,513 |
Percentage2: | 43.50% |
Swing2: | 6.85% |
The 2010 United States House of Representatives elections in California were held on November 2, 2010, to determine who would represent California's various congressional districts in the United States House of Representatives. In the 112th Congress, California has 53 seats in the House, apportioned accordingly after the 2000 United States census. Representatives were elected to two-year terms; those elected serve in the 112th Congress from January 3, 2011, to January 3, 2013.
According to CQ Politics, the districts considered the most competitive are the 3rd and 11th, with the 44th, 45th, and 47th as less than safe as well.[1] The Cook Report includes the 18th and 20th.
Two districts elected new Representatives that year. Republican George Radanovich of the 19th district was succeeded by Republican Jeff Denham, and Democrat Diane Watson of the 33rd district was succeeded by Democrat Karen Bass. However, the partisan balance of the state's congressional delegation did not change, despite the strong Republican dominance in a multitude of other areas of the country.
United States House of Representatives elections in California, 2010[2] | ||||||
---|---|---|---|---|---|---|
Party | Votes | Percentage | Seats | +/– | ||
Democratic | 5,149,450 | 53.39% | 34 | |||
Republican | 4,195,513 | 43.50% | 19 | |||
Libertarian | 142,363 | 1.48% | 0 | |||
American Independent | 56,907 | 0.59% | 0 | |||
Green | 46,626 | 0.48% | 0 | |||
Peace and Freedom | 30,714 | 0.32% | 0 | |||
Independent | 23,639 | 0.24% | 0 | |||
Totals | 9,645,212 | 100.00% | 53 | — | ||
Voter turnout | 55.80% |
Results of the 2010 United States House of Representatives elections in California by district:[3]
scope=col rowspan=3 | District | scope=col colspan=2 | Democratic | scope=col colspan=2 | Republican | scope=col colspan=2 | Others | scope=col colspan=2 | Total | scope=col rowspan=3 | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scope=col colspan=2 style="background:" | ! | scope=col colspan=2 style="background:" | scope=col colspan=2 | ! | scope=col colspan=2 | ||||||||||
scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % ! | scope=col data-sort-type="number" | Votes ! | scope=col data-sort-type="number" | % |
147,307 | 62.79% | 72,803 | 31.03% | 14,482 | 6.17% | 234,592 | 100.0% | Democratic hold | |||||||
98,092 | 42.85% | 130,837 | 57.15% | 11 | 0.00% | 228,940 | 100.0% | Republican hold | |||||||
113,128 | 43.19% | 131,169 | 50.08% | 17,641 | 6.73% | 261,938 | 100.0% | Republican hold | |||||||
95,653 | 31.44% | 186,397 | 61.27% | 22,179 | 7.29% | 304,229 | 100.0% | Republican hold | |||||||
124,220 | 72.05% | 43,577 | 25.28% | 4,613 | 2.68% | 172,410 | 100.0% | Democratic hold | |||||||
172,216 | 65.94% | 77,361 | 29.62% | 11,575 | 4.43% | 261,152 | 100.0% | Democratic hold | |||||||
122,435 | 68.32% | 56,764 | 31.68% | 0 | 0.00% | 179,199 | 100.0% | Democratic hold | |||||||
167,957 | 80.10% | 31,711 | 15.12% | 10,028 | 4.78% | 209,696 | 100.0% | Democratic hold | |||||||
180,400 | 84.27% | 23,054 | 10.77% | 10,631 | 4.97% | 214,085 | 100.0% | Democratic hold | |||||||
137,578 | 58.84% | 88,512 | 37.86% | 7,716 | 3.30% | 233,806 | 100.0% | Democratic hold | |||||||
115,361 | 47.97% | 112,703 | 46.86% | 12,439 | 5.17% | 240,503 | 100.0% | Democratic hold | |||||||
152,044 | 75.58% | 44,475 | 22.11% | 4,643 | 2.31% | 201,162 | 100.0% | Democratic hold | |||||||
118,278 | 71.95% | 45,575 | 27.73% | 525 | 0.32% | 164,378 | 100.0% | Democratic hold | |||||||
151,217 | 69.09% | 60,917 | 27.83% | 6,735 | 3.08% | 218,869 | 100.0% | Democratic hold | |||||||
126,147 | 67.60% | 60,468 | 32.40% | 0 | 0.00% | 186,615 | 100.0% | Democratic hold | |||||||
105,841 | 67.82% | 37,913 | 24.29% | 12,304 | 7.88% | 156,058 | 100.0% | Democratic hold | |||||||
118,734 | 66.65% | 53,176 | 29.85% | 6,229 | 3.50% | 178,139 | 100.0% | Democratic hold | |||||||
72,853 | 58.48% | 51,716 | 41.52% | 0 | 0.00% | 124,569 | 100.0% | Democratic hold | |||||||
69,912 | 35.15% | 128,394 | 64.55% | 596 | 0.30% | 198,902 | 100.0% | Republican hold | |||||||
46,247 | 51.70% | 43,197 | 48.30% | 0 | 0.00% | 89,444 | 100.0% | Democratic hold | |||||||
0 | 0.00% | 135,979 | 100.00% | 0 | 0.00% | 135,979 | 100.0% | Republican hold | |||||||
0 | 0.00% | 173,490 | 98.76% | 2,173 | 1.24% | 175,663 | 100.0% | Republican hold | |||||||
111,768 | 57.77% | 72,744 | 37.60% | 8,951 | 4.63% | 193,463 | 100.0% | Democratic hold | |||||||
96,279 | 40.06% | 144,055 | 59.94% | 0 | 0.00% | 240,334 | 100.0% | Republican hold | |||||||
73,028 | 38.17% | 118,308 | 61.83% | 0 | 0.00% | 191,336 | 100.0% | Republican hold | |||||||
76,093 | 36.52% | 112,774 | 54.13% | 19,480 | 9.35% | 208,347 | 100.0% | Republican hold | |||||||
102,927 | 65.15% | 55,056 | 34.85% | 0 | 0.00% | 157,983 | 100.0% | Democratic hold | |||||||
88,385 | 69.54% | 28,493 | 22.42% | 10,229 | 8.05% | 127,107 | 100.0% | Democratic hold | |||||||
104,374 | 64.78% | 51,534 | 31.98% | 5,218 | 3.24% | 161,126 | 100.0% | Democratic hold | |||||||
153,663 | 64.63% | 75,948 | 31.94% | 8,136 | 3.42% | 237,747 | 100.0% | Democratic hold | |||||||
76,363 | 83.82% | 14,740 | 16.18% | 3 | 0.00% | 91,106 | 100.0% | Democratic hold | |||||||
77,759 | 71.04% | 31,697 | 28.96% | 0 | 0.00% | 109,456 | 100.0% | Democratic hold | |||||||
131,990 | 86.08% | 21,342 | 13.92% | 1 | 0.00% | 153,333 | 100.0% | Democratic hold | |||||||
69,382 | 77.23% | 20,457 | 22.77% | 0 | 0.00% | 89,839 | 100.0% | Democratic hold | |||||||
98,131 | 79.33% | 25,561 | 20.66% | 2 | 0.00% | 123,694 | 100.0% | Democratic hold | |||||||
114,489 | 59.62% | 66,706 | 34.74% | 10,840 | 5.64% | 192,035 | 100.0% | Democratic hold | |||||||
85,799 | 68.36% | 29,159 | 23.23% | 10,560 | 8.41% | 125,518 | 100.0% | Democratic hold | |||||||
85,459 | 73.45% | 30,883 | 26.55% | 0 | 0.00% | 116,342 | 100.0% | Democratic hold | |||||||
81,590 | 63.27% | 42,037 | 32.60% | 5,334 | 4.14% | 128,961 | 100.0% | Democratic hold | |||||||
59,400 | 33.21% | 119,455 | 66.79% | 0 | 0.00% | 178,855 | 100.0% | Republican hold | |||||||
74,394 | 36.78% | 127,857 | 63.21% | 35 | 0.02% | 202,286 | 100.0% | Republican hold | |||||||
65,122 | 31.86% | 127,161 | 62.21% | 12,115 | 5.93% | 204,398 | 100.0% | Republican hold | |||||||
70,026 | 65.50% | 36,890 | 34.50% | 0 | 0.00% | 106,916 | 100.0% | Democratic hold | |||||||
85,784 | 44.39% | 107,482 | 55.61% | 0 | 0.00% | 193,266 | 100.0% | Republican hold | |||||||
87,141 | 42.14% | 106,472 | 51.49% | 13,188 | 6.38% | 206,801 | 100.0% | Republican hold | |||||||
84,940 | 37.79% | 139,822 | 62.20% | 20 | 0.01% | 224,782 | 100.0% | Republican hold | |||||||
50,832 | 52.98% | 37,679 | 39.27% | 7,443 | 7.76% | 95,954 | 100.0% | Democratic hold | |||||||
88,465 | 36.45% | 145,481 | 59.94% | 8,773 | 3.61% | 242,719 | 100.0% | Republican hold | |||||||
59,714 | 31.48% | 119,088 | 62.78% | 10,875 | 5.73% | 189,677 | 100.0% | Republican hold | |||||||
97,818 | 38.96% | 142,247 | 56.65% | 11,016 | 4.39% | 251,081 | 100.0% | Republican hold | |||||||
86,423 | 60.05% | 57,488 | 39.95% | 5 | 0.00% | 143,916 | 100.0% | Democratic hold | |||||||
70,870 | 32.06% | 139,460 | 63.09% | 10,732 | 4.85% | 221,062 | 100.0% | Republican hold | |||||||
104,800 | 62.26% | 57,230 | 34.00% | 6,298 | 3.74% | 168,328 | 100.0% | Democratic hold | |||||||
Total | 5,148,828 | 53.37% | 4,195,494 | 43.49% | 303,774 | 3.15% | 9,648,096 | 100.0% |
align=center |
(map) has been represented by Democrat Mike Thompson of St. Helena since January 3, 1999.
(map) has been represented by Republican Wally Herger of Chico since January 3, 1987.
(map) has been represented by Republican Dan Lungren of Gold River since January 3, 2005. In May 2016, Babulal Bera, Ami Bera's father, pleaded guilty to two felony counts of election fraud affecting the 2010 and 2012 elections,[4] and was convicted of illegally funneling $250,000 to Bera's campaigns between 2010 and 2012.[5]
(map) has been represented by Republican Tom McClintock of Roseville since January 3, 2009.
(map) has been represented by Democrat Doris Matsui of Sacramento since March 8, 2005.
(map) has been represented by Democrat Lynn Woolsey of Petaluma since January 3, 1993.
(map) has been represented by Democrat George Miller of Martinez since January 3, 1975.
(map) has been represented by Democrat Nancy Pelosi of San Francisco since January 3, 1993, when she was redistricted from the 5th district.
(map) has been represented by Democrat Barbara Lee of Oakland since April 7, 1998.
(map) has been represented by Democrat John Garamendi of Walnut Grove since November 5, 2009.
(map) has been represented by Democrat Jerry McNerney of Pleasanton since January 3, 2007.
(map) has been represented by Democrat Jackie Speier of Hillsborough since April 10, 2008.
(map) has been represented by Democrat Pete Stark of Fremont since January 3, 1993, when he was redistricted from the 9th district.
(map) has been represented by Democrat Anna Eshoo of Atherton since January 3, 1993.
(map) has been represented by Democrat Mike Honda of San Jose since January 3, 2001.
(map) has been represented by Democrat Zoe Lofgren of San Jose since January 3, 1993.
(map) has been represented by Democrat Sam Farr of Carmel-by-the-Sea since June 8, 1993.
(map) has been represented by Democrat Dennis Cardoza of Atwater since January 3, 2003.
(map) has been represented by Republican George Radanovich of Mariposa since January 3, 1995. Radanovich did not run for reelection.
(map) has been represented by Democrat Jim Costa of Fresno since January 3, 2005.
(map) has been represented by Republican Devin Nunes of Tulare since January 3, 2003.
(map) has been represented by Republican Kevin McCarthy of Bakersfield since January 3, 2007.
(map) has been represented by Democrat Lois Capps of Santa Barbara since January 3, 2003, when she was redistricted from the 22nd district.
(map) has been represented by Republican Elton Gallegly of Simi Valley since January 3, 2003, when he was redistricted from the 23rd district.
(map) has been represented by Republican Howard McKeon of Santa Clarita since January 3, 1993.
(map) has been represented by Republican David Dreier of San Dimas since January 3, 2003, when he was redistricted from the 28th district.
(map) has been represented by Democrat Brad Sherman of Sherman Oaks since January 3, 2003, when he was redistricted from the 24th district.
(map) has been represented by Democrat Howard Berman of North Hollywood since January 3, 2003, when he was redistricted from the 26th district.
(map) has been represented by Democrat Adam Schiff of Burbank since January 3, 2003, when he was redistricted from the 27th district.
(map) has been represented by Democrat Henry Waxman of Los Angeles since January 3, 2003, when he was redistricted from the 29th district.
(map) has been represented by Democrat Xavier Becerra of Los Angeles since January 3, 2003, when he was redistricted from the 30th district.
(map) has been represented by Democrat Judy Chu of Monterey Park since July 14, 2009.
(map) has been represented by Democrat Diane Watson of Los Angeles since January 3, 2003, when she was redistricted from the 32nd district. Watson did not run for reelection.
(map) has been represented by Democrat Lucille Roybal-Allard of Los Angeles since January 3, 2003, when she was redistricted from the 33rd district.
(map) has been represented by Democrat Maxine Waters of Los Angeles since January 3, 1993, when she was redistricted from the 29th district.
(map) has been represented by Democrat Jane Harman of Venice since January 3, 2001.
(map) has been represented by Democrat Laura Richardson of Long Beach since August 21, 2007.
(map) has been represented by Democrat Grace Napolitano of Norwalk since January 3, 2003, when she was redistricted from the 34th district.
(map) has been represented by Democrat Linda Sánchez of Lakewood since January 3, 2003.
(map) has been represented by Republican Ed Royce of Fullerton since January 3, 2003, when he was redistricted from the 39th district.
(map) has been represented by Republican Jerry Lewis of Redlands since January 3, 2003, when he was redistricted from the 40th district.
(map) has been represented by Republican Gary Miller of Diamond Bar since January 3, 2003, when he was redistricted from the 41st district.
(map) has been represented by Democrat Joe Baca of Rialto since January 3, 2003, when he was redistricted from the 42nd district.
(map) has been represented by Republican Ken Calvert of Corona since January 3, 2003, when he was redistricted from the 43rd district.
(map) has been represented by Republican Mary Bono Mack of Palm Springs since January 3, 2003, when she was redistricted from the 44th district.
(map) has been represented by Republican Dana Rohrabacher of Huntington Beach since January 3, 2003, when he was redistricted from the 45th district.
(map) has been represented by Democrat Loretta Sanchez of Anaheim since January 3, 2003, when she was redistricted from the 46th district.
(map) has been represented by Republican John Campbell of Irvine since January 3, 2005.
(map) has been represented by Republican Darrell Issa of Vista since January 3, 2003, when he was redistricted from the 48th district.
(map) has been represented by Republican Brian Bilbray of Carlsbad since June 13, 2006.
(map) has been represented by Democrat Bob Filner of San Diego since January 3, 2003, when he was redistricted from the 50th district.
(map) has been represented by Republican Duncan D. Hunter of Lakeside since January 3, 2009.
(map) has been represented by Democrat Susan Davis of San Diego since January 3, 2003, when she was redistricted from the 49th district.