Artist: | Dead or Alive |
Studio: | 6 |
Compilation: | 6 |
Video: | 2 |
Music Videos: | 17 |
Singles: | 28 |
The discography of Dead or Alive, a British dance-pop group, consists of six studio albums, seven compilation albums, twenty-eight singles, and two video albums. Formed by frontman Pete Burns in 1980 in Liverpool, the band were first signed to the independent Rough Trade label in 1982, though moved to Epic Records the following year.[1] Their debut album, Sophisticated Boom Boom, was released in 1984, producing a series of minor hits in the UK, most notably their version of "That's the Way (I Like It)" (originally recorded by KC and the Sunshine Band) which gave them their first UK Top 40 hit.
Their second album, Youthquake (1985), reached the UK Top 10 and brought the band international recognition, largely due to the success of the lead single, "You Spin Me Round (Like a Record)" which reached No. 1 on the UK Singles Chart and No. 11 on the U.S. Billboard Hot 100 in 1985. The album also contained three other UK Top 40 hits: "Lover Come Back to Me", "In Too Deep", and "My Heart Goes Bang (Get Me to the Doctor)". The band's third album, Mad, Bad and Dangerous to Know, was released in 1986, and contained two UK Top 40 hits.
In 1988, the group released their fourth studio album, Nude, which failed to sell in their native UK but brought the band success in Japan, spawning three No. 1 singles including 1988's "Turn Around & Count 2 Ten". After the album's official release, two members of the group left with only singer Burns and percussionist Steve Coy remaining.[1] Together, they released three more studio albums: Fan the Flame (Part 1) (1990), Nukleopatra (1995) and Fragile (2000). An additional album, Fan the Flame (Part 2), was abandoned until posthumous completion in 2021.[2]
Title | Album details | Peak chart positions | Certifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [3] | AUS [4] | CAN [5] | NZ [6] | SWE [7] | SWI [8] | US [9] | ||||||||
Sophisticated Boom Boom | 29 | — | — | — | — | — | — | |||||||
Youthquake |
| 9 | 17 | 8 | 43 | 29 | 10 | 31 | ||||||
Mad, Bad and Dangerous to Know |
| 27 | 37 | 52 | — | 21 | — | 52 | ||||||
Nude |
| 82 | 62 | 87 | — | — | — | 106 | ||||||
Fan the Flame (Part 1) |
| — | — | — | — | — | — | — | ||||||
Nukleopatra |
| — | 43 | — | — | — | — | — | ||||||
Fragile |
| — | — | — | — | — | — | — | ||||||
| — | — | — | — | — | — | — | |||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Album details | Peak chart positions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [10] | AUS | US | ||||||||||||
Rip It Up |
| — | 130 | 195 | ||||||||||
Star Box |
| — | — | — | ||||||||||
| 111 | — | — | |||||||||||
That's the Way I Like It: The Best of Dead or Alive |
| — | — | — | ||||||||||
Let Them Drag My Soul Away: Singles, Demos, Sessions and Live Recordings 1979–1982 |
| — | — | — | ||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Album details |
---|---|
Sophisticated Boom Box MMXVI |
|
Dead or Alive: Invincible |
|
Still Spinnin': The Singles Collection 1983–2021 |
|
Title | Album details | |
---|---|---|
Nude – Remade Remodelled |
| |
Unbreakable – The Fragile Remixes |
| |
The Pete Hammond Hi-NRG Remixes |
|
Title | Album details | |
---|---|---|
Rip It Up Live | ||
Evolution |
|
Title | Year | Peak chart positions | Certifications | Album | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | AUS | CAN [11] | GER [12] | NZ [13] | SWI [14] | US [15] | US Dance [16] | |||||||||||||
"I'm Falling" | 1980 | — | — | — | — | — | — | — | — | rowspan="4" | ||||||||||
"Number Eleven" | 1981 | — | — | — | — | — | — | — | — | |||||||||||
"It's Been Hours Now" | 1982 | — | — | — | — | — | — | — | — | |||||||||||
"The Stranger" | — | — | — | — | — | — | — | — | ||||||||||||
"Misty Circles" | 1983 | 100 | — | — | — | — | — | — | 4 | Sophisticated Boom Boom | ||||||||||
"What I Want" | 88 | — | — | — | — | — | — | — | ||||||||||||
"I'd Do Anything" | 1984 | 79 | — | — | — | — | — | — | — | |||||||||||
"That's the Way (I Like It)" | 22 | 45 | — | — | — | — | — | 28 | ||||||||||||
"What I Want" (re-release) | 87 | — | — | — | — | — | — | — | ||||||||||||
"You Spin Me Round (Like a Record)" | 1 | 3 | 1 | 2 | 6 | 1 | 11 | 4 |
| Youthquake | ||||||||||
"Lover Come Back to Me" | 1985 | 11 | 13 | 95 | 21 | 41 | 5 | 75 | 13 | |||||||||||
"In Too Deep" | 14 | 31 | — | 61 | — | — | — | — | ||||||||||||
"My Heart Goes Bang (Get Me to the Doctor)" | 23 | 41 | — | — | — | — | — | 15 | ||||||||||||
"Brand New Lover" | 1986 | 31 | 21 | 27 | — | 15 | — | 15 | 1 | Mad, Bad and Dangerous to Know | ||||||||||
"Something in My House" | 1987 | 12 | 19 | — | — | 31 | — | 85 | 3 | |||||||||||
"Hooked on Love" | 69 | 33 | — | — | — | — | — | — | ||||||||||||
"I'll Save You All My Kisses" | 78 | 47 | — | — | — | — | — | — | ||||||||||||
"Turn Around and Count 2 Ten" | 1988 | 70 | 30 | — | — | — | — | — | 2 | Nude | ||||||||||
"Come Home with Me Baby" | 1989 | 62 | 45 | — | — | — | — | 69 | 1 | |||||||||||
"Baby Don't Say Goodbye" | — | — | — | — | — | — | — | 6 | ||||||||||||
"Your Sweetness (Is Your Weakness)" | 1990 | — | — | — | — | — | — | — | — | Fan the Flame (Part 1) | ||||||||||
"Gone 2 Long" | 1991 | — | — | — | — | — | — | — | — | |||||||||||
"Unhappy Birthday" | — | — | — | — | — | — | — | — | ||||||||||||
"You Spin Me Round (Like a Record)" (1996 Remix) | 1996 | — | 28 | — | — | — | — | — | — | Nukleopatra | ||||||||||
"Sex Drive" | — | 52 | — | — | — | — | — | — | ||||||||||||
"Hit and Run Lover" | 2000 | — | — | — | — | — | — | — | — | Fragile | ||||||||||
"You Spin Me Round 2003" | 2003 | 23 | 62 | — | 96 | — | — | — | 21 | Evolution: The Hits | ||||||||||
"You Spin Me Round (Like a Record)" (re-release) | 2006 | 5 | — | — | — | — | — | — | — | Youthquake | ||||||||||
"Tonight..."[17] | 2021 | — | — | — | — | — | — | — | — | Fan the Flame (Part 2): The Resurrection | ||||||||||
"Total Stranger (Pete Hammond Hi-NRG Remix)" | 2024 | — | — | — | — | — | — | — | — | The Pete Hammond Hi-NRG Remixes | ||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
(**) These videos were re-edited to the 12" versions for club play.