Cga: | UGA |
Cganame: | Uganda Olympic Committee |
Games: | British Empire and Commonwealth Games |
Year: | 1962 |
Location: | Perth, Western Australia |
Flagbearer: | Opening: Closing: |
Rank: | 11th |
Gold: | 1 |
Silver: | 1 |
Bronze: | 4 |
App Begin Year: | 1954 |
Uganda competed at the 1962 British Empire and Commonwealth Games in Perth, Western Australia, from 22 November to 1 December 1962.
See main article: Athletics at the 1962 British Empire and Commonwealth Games.
Athlete | Event | Round 1 | Round 2 | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
James Odongo Oduka | 100 yd | 9.9 | 4 Q | 10.3 | 5 | did not advance | |||
James Odongo Oduka | 220 yd | 22.6 | 4 Q | 22.5 | 5 | did not advance | |||
Amos Omolo | align=left rowspan=2 | 440 yd | 47.1 | 1 Q | 46.9 | 2 Q | 46.8 | ||
Amos Omolo | 48.5 | 3 | did not advance | ||||||
Robert Rwakojo | 1 mile | 4:11.1 | 6 | did not advance | |||||
Charles Eswau | align=left rowspan=2 | 120 yd hurdles | 15.0 | 4 Q | did not advance | ||||
Benson Ishiepai | did not advance | ||||||||
Benson Ishiepai | align=left rowspan=2 | 440 yd hurdles | 52.0 | 1 Q | 52.3 | ||||
Jerome Ochana | did not advance | ||||||||
Ludovico Amukun | 3000 m steeplechase | 9:32.0 | 9 | ||||||
Vinancio Okwera | align=left rowspan=3 | Marathon | |||||||
Deogatius Rwabugwene | 2:42:28 | 11 | |||||||
George Zebukire |
Athlete | Event | Final | ||
---|---|---|---|---|
Distance | Rank | |||
Patrick Etolu | High jump | 6feet | 9 | |
William Kamanyi | align=left rowspan=2 | Long jump | 23feet | 10 |
Sev Obura | 23feet | 11 | ||
Lawrence Ogwang | Triple jump | 48feet | 9 | |
Yovan Ochola | Shot put | 50feet | 8 |