Concert Tour Name: | Tusk World Tour |
Artist: | Fleetwood Mac |
Album: | Tusk |
Start Date: | October 26, 1979 |
End Date: | September 1, 1980 |
Number Of Legs: | 6 |
Number Of Shows: | 112 |
Last Tour: | Rumours Tour (1977–78) |
This Tour: | Tusk Tour (1979–80) |
Next Tour: | Mirage Tour (1982) |
The Tusk Tour was a world concert tour by the rock group, Fleetwood Mac. The tour began on October 26, 1979, in Pocatello, Idaho and ended on September 1, 1980, in Hollywood, California. The Live album contained many of the live recordings of songs from the Tusk Tour.
In 1979, Fleetwood Mac embarked on their 112 show-long world tour promoting their new album, Tusk. Beginning in Pocatello, Idaho on October 26, 1979, and ending September 1, 1980 at the Hollywood Bowl, the roller-coaster tour was near-detrimental to the survival of the band. In order to provide a cheaper option after the million dollars of expenses blown on the tour itself, every one of their shows performed were filmed and recorded for their Live album.
On top of this tour being excessively expensive it was also physically and mentally exhausting for the band members- and these two setbacks together were a recipe for disaster. As Christine McVie, singer-songwriter and keyboardist in the band puts it, "Somebody once said that with the money we spent on champagne on one night they could have made an entire album", she later recalls, "I used to go onstage and drink a bottle of Dom Pérignon, and drink one offstage afterwards . It's not the kind of party I’d like to go to now. There was a lot of booze being drunk and there was blood floating around in the alcohol, which doesn’t make for a stable environment."[1] On top of all the drinking, the band members indulged in heavy amounts of cocaine and marijuana and McVie even jokes that the strength of the marijuana was so strong that the actual act of smoking it was not needed- it only needed to be blown in her face and she would feel the effects.[2] With all the substance abuse the band members endured atop all the stress, the tour was not only disadvantageous, but also extremely unhealthy.
As the tour progressed, the band members became less and less fond of each other and as a result of this tension as well as the financial setbacks endured, the band nearly parted ways as explained in Uncuts article, "Fleetwood Mac: 'Everybody was pretty weirded out' – the story of Rumours", by the end of the tour the band members were "barely able to stand the sight of each other".[1] While in Auckland, New Zealand in 1980, Stevie Nicks was physically and emotionally attacked by fellow band member Lindsey Buckingham. She explains that he began to mimic her by pulling his jacket up over his head to mirror what she did stylistically with her shawl, but she ignored his provoking gestures.[3]
Date | City | Country | Venue | Tickets sold / available | Revenue |
---|---|---|---|---|---|
North America | |||||
October 26, 1979 | Pocatello | United States | Minidome | ||
October 27, 1979 | Ogden | Dee Events Center | |||
October 28, 1979 | Salt Lake City | Salt Palace | |||
October 31, 1979 | Denver | McNichols Arena | 20,978 / 25,000 | $299,714 | |
November 1, 1979 | |||||
November 2, 1979 | Albuquerque | Tingley Coliseum | 10,700 / 10,700 | $107,000 | |
November 5, 1979 | St. Louis | Checkerdome | 25,200 / 25,200 | $303,353 | |
November 6, 1979 | |||||
November 7, 1979 | Cincinnati | Riverfront Coliseum | 12,639 / 17,000 | $174,348 | |
November 10, 1979 | New Haven | New Haven Coliseum | 9,635 / 9,635 | $135,647 | |
November 11, 1979 | Uniondale | Nassau Coliseum | |||
November 12, 1979 | |||||
November 15, 1979 | New York City | Madison Square Garden | 34,958 / 34,958 | $438,254 | |
November 16, 1979 | |||||
November 17, 1979 | Boston | Boston Garden | 12,491 / 15,000 | $183,333 | |
November 20, 1979 | Rochester | Rochester Community War Memorial | |||
November 21, 1979 | Philadelphia | The Spectrum | 15,109 / 18,000 | $194,504 | |
November 22, 1979 | Providence | Providence Civic Center | 10,699 / 12,000 | $127,319 | |
November 25, 1979 | Landover | Capital Centre | |||
November 26, 1979 | Pittsburgh | Civic Arena | |||
November 29, 1979 | Ann Arbor | Crisler Arena | |||
November 30, 1979 | Champaign | Assembly Hall | |||
December 1, 1979 | Cedar Falls | UNI-Dome | 25,556 / 25,556 | $255,560 | |
December 4, 1979 | Inglewood | The Forum | 42,359 / 42,359 | $560,560 | |
December 5, 1979 | |||||
December 6, 1979 | |||||
December 9, 1979 | San Diego | San Diego Sports Arena | 11,748 / 11,748 | $143,278 | |
December 10, 1979 | Inglewood | The Forum | 26,658 / 26,658 | $356,108 | |
December 11, 1979 | |||||
December 14, 1979 | Daly City | Cow Palace | 33,858 / 33,858 | $384,779 | |
December 15, 1979 | |||||
December 16, 1979 | |||||
Japan | |||||
February 3, 1980 | Tokyo | Japan | Budokan | ||
February 4, 1980 | |||||
February 5, 1980 | |||||
February 8, 1980 | Kyoto | Kyoto Kaikan | |||
February 9, 1980 | Gifu | Shimin Kaikan | |||
February 11, 1980 | Sapporo | Kuseinenkin Hall | |||
February 13, 1980 | Yokohama | Kenmin Hall | |||
February 14, 1980 | Sendai | Kenmin Hall | |||
February 16, 1980 | Osaka | Osaka Festival Hall | |||
February 17, 1980 | |||||
Oceania | |||||
February 21, 1980 | Perth | Australia | Perth Entertainment Centre | ||
February 22, 1980 | |||||
February 25, 1980 | Adelaide | Tennis Stadium | |||
February 27, 1980 | Sydney | Hordern Pavilion | |||
February 28, 1980 | |||||
March 1, 1980 | Melbourne | Festival Hall | |||
March 2, 1980 | |||||
March 3, 1980 | |||||
March 7, 1980 | Brisbane | Brisbane Festival Hall | |||
March 8, 1980 | |||||
March 11, 1980 | Melbourne | Festival Hall | |||
March 12, 1980 | |||||
March 15, 1980 | Sydney | Hordern Pavilion | |||
March 16, 1980 | |||||
March 17, 1980 | |||||
March 20, 1980 | Wellington | New Zealand | Athletic Park | ||
March 22, 1980 | Auckland | Western Springs Stadium | |||
Second North American leg | |||||
March 27, 1980 | Honolulu | United States | Neal S. Blaisdell Center | 22,500 / 22,500 | $287,225 |
March 28, 1980 | |||||
March 29, 1980 | |||||
April 30, 1980 | Portland | Portland Memorial Coliseum | 11,000 / 11,000 | $137,238 | |
May 1, 1980 | Seattle | Hec Edmundson Pavilion | 9,215 / 9,215 | $114,188 | |
May 2, 1980 | Vancouver | Canada | Pacific Coliseum | ||
May 5, 1980 | Edmonton | Northlands Coliseum | 25,851 / 25,851 | $322,593 | |
May 6, 1980 | |||||
May 9, 1980 | Bloomington | United States | Metropolitan Sports Center | 27,404 / 27,404 | $319,005 |
May 10, 1980 | |||||
May 11, 1980 | Madison | Dane County Coliseum | 10,100 / 10,100 | $111,000 | |
May 14, 1980 | Rosemont | Rosemont Horizon | |||
May 15, 1980 | |||||
May 16, 1980 | Indianapolis | Market Square Arena | |||
May 19, 1980 | Buffalo | Buffalo Memorial Auditorium | 13,777 / 17,000 | $187,974 | |
May 20, 1980 | Richfield | Richfield Coliseum | 28,037 / 28,037 | $308,407 | |
May 21, 1980 | |||||
May 23, 1980 | Detroit | Joe Louis Arena | 23,747 / 23,747 | $291,455 | |
May 24, 1980 | |||||
European leg | |||||
June 1, 1980 | Munich | West Germany | Reitstadion | ||
June 3, 1980 | Bremen | Stadthalle | |||
June 4, 1980 | Cologne | Sporthalle | |||
June 8, 1980 | Kaiserslautern | Betzenbergstadion | |||
June 9, 1980 | Zürich | Switzerland | Hallenstadion | ||
June 12, 1980 | Brussels | Belgium | Vorst Nationaal | ||
June 13, 1980 | Rotterdam | Netherlands | Rotterdam Ahoy Sportpaleis | ||
June 14, 1980 | Paris | France | Palais des Sports de Paris | ||
June 16, 1980 | Stafford | England | Bingley Hall | ||
June 17, 1980 | |||||
June 20, 1980 | London | Wembley Arena | |||
June 21, 1980 | |||||
June 22, 1980 | |||||
June 25, 1980 | |||||
June 26, 1980 | |||||
June 27, 1980 | |||||
Third North American leg | |||||
August 5, 1980 | Lakeland | United States | Lakeland Civic Center | 10,000 / 10,000 | $120,000 |
August 6, 1980 | Pembroke Pines | Hollywood Sportatorium | |||
August 8, 1980 | Atlanta | Omni Coliseum | 13,764 / 17,000 | $188,631 | |
August 11, 1980 | Mobile | Municipal Auditorium | |||
August 12, 1980 | Birmingham–Jefferson Convention Complex | ||||
August 13, 1980 | Baton Rouge | Riverside Centroplex | |||
August 16, 1980 | Dallas | Reunion Arena | 16,713 / 18,000 | $208,912 | |
August 17, 1980 | San Antonio | HemisFair Arena | 10,309 / 15,000 | $128,862 | |
August 18, 1980 | Houston | The Summit | 13,684 / 16,000 | $174,574 | |
August 21, 1980 | Omaha | Omaha Civic Auditorium | 11,729 / 11,729 | $140,478 | |
August 22, 1980 | Oklahoma City | The Myriad | 12,976 / 15,000 | $162,200 | |
August 23, 1980 | Valley Center | Kansas Coliseum | 12,000 / 12,000 | $146,400 | |
August 24, 1980 | Kansas City | Kemper Arena | 14,055 / 18,000 | $175,687 | |
August 27, 1980 | Las Cruces | Pan American Center | 10,879 / 10,879 | $114,583 | |
August 28, 1980 | Tucson | McKale Center | 11,400 / 11,400 | $140,372 | |
August 29, 1980 | Phoenix | Compton Terrace | |||
August 31, 1980 | Los Angeles | Hollywood Bowl | |||
September 1, 1980 |
"The Ledge" and "I Know I'm Not Wrong" were rehearsed before this tour, but it is unknown if they were performed.