Troy | |
Settlement Type: | Unincorporated community |
Pushpin Map: | USA Kentucky#USA |
Pushpin Label Position: | left |
Pushpin Map Caption: | Location within the state of Kentucky |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Kentucky |
Subdivision Type2: | County |
Subdivision Name2: | Woodford |
Unit Pref: | Imperial |
Population As Of: | 2000 |
Population Density Km2: | auto |
Timezone: | Eastern (EST) |
Utc Offset: | -5 |
Timezone Dst: | EST |
Utc Offset Dst: | -4 |
Elevation Ft: | 833 |
Coordinates: | 37.91°N -84.6947°W |
Postal Code Type: | ZIP codes |
Blank Name: | FIPS code |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 505522 |
Troy is an unincorporated community that straddles Woodford County and Jessamine County, Kentucky, United States. It is located at the junction of KY 33 and KY 1267. A post office with the name Troy operated at this location from 1859 to 1909. The town may have been named for the town of the same name in New York. The structures in Troy consist of a cluster of farm outbuildings and a few stately houses lining KY 33. The town is surrounded by rolling pastures and sunny fields.