Triple J Hottest 100, 1991 Explained
The 1991 Triple J Hottest 100 was the third yearly poll of the most popular songs, according to listeners of the Australian radio station Triple J. This was the final annual countdown in which listeners could vote for songs released in any year.
There was no poll in 1992, and from 1993 onwards, the poll was restricted to songs released the same year. Supplementary "Hottest 100 of All Time" polls allowing songs from any year were held in 1998 and 2009.
This was also the first poll to feature a publicly announced list of songs in positions #101 to #200.[1] The list was posted on the Triple J website in their Hottest 100 History section until late 2004 under 1992.[2] Despite this, an audio clip from the 1991 Hottest 100 features the announcer jokingly playing "Black or White" by Michael Jackson at the number one song before saying it was actually #113 (although the actual list shows it reached #112). Triple J would later reveal the #101 to #200 songs from the 2008 list onwards.
Full list
| Song | Artist | Country of Origin | Year of release | Previous Hottest 100 of all time positions |
---|
1 | | | United States | 1991 | |
2 | | | United Kingdom | 1979 | 1 (1989), 1 (1990) |
3 | | Nirvana | United States | 1991 | |
4 | | | Australia | 1985 | 2 (1989), 2 (1990) |
5 | | | United States | 1990 | |
6 | | | United Kingdom | 1984 | 7 (1989), 3 (1990) |
7 | | | United Kingdom | 1989 | 6 (1990) |
8 | | | United Kingdom | 1980 | 10 (1989), 11 (1990) |
9 | | | United States | 1982 | 46 (1989), 41 (1990) |
10 | | | United Kingdom | 1983 | 5 (1989), 5 (1990) |
11 | | The Cure | United Kingdom | 1987 | 25 (1990) |
12 | | | United States | 1987 | 22 (1989), 9 (1990) |
13 | Uncertain Smile | | United Kingdom | 1983 | 3 (1989), 4 (1990) |
14 | | | Australia | 1990 | |
15 | | | United States | 1990 | |
16 | | | United Kingdom | 1985 | 35 (1989), 22 (1990) |
17 | | Jane's Addiction | United States | 1988 | |
18 | | Violent Femmes | United States | 1982 | 87 (1990) |
19 | | | United Kingdom | 1978 | 43 (1989), 17 (1990) |
20 | Lock It | | Australia | 1990 | |
21 | Kiss Off | Violent Femmes | United States | 1983 | |
22 | | | United Kingdom | 1991 | |
23 | | | United Kingdom | 1980 | 4 (1989), 10 (1990) |
24 | | New Order | United Kingdom | 1986 | 67 (1989), 21 (1990) |
25 | | | United Kingdom | 1976 | 17 (1989), 20 (1990) |
26 | | | United States | 1980 | 6 (1989), 12 (1990) |
27 | | | United States | 1987 | |
28 | | | United States | 1989 | 18 (1990) |
29 | | The Smiths | United Kingdom | 1983 | 13 (1989), 7 (1990) |
30 | | | United Kingdom | 1971 | 30 (1989), 61 (1990) |
31 | | | Australia | 1988 | 14 (1990) |
32 | | R.E.M. | United States | 1991 | |
33 | Hieronymus | | Australia | 1991 | |
34 | D.C. | | Australia | 1991 | |
35 | | The Cure | United Kingdom | 1981 | 19 (1989), 19 (1990) |
36 | | The Smiths | United Kingdom | 1986 | 64 (1989), 44 (1990) |
37 | | The Cure | United Kingdom | 1985 | 66 (1989) |
38 | | | Australia | 1978 | 12 (1989), 15 (1990) |
39 | | | United States | 1991 | |
40 | | R.E.M. | United States | 1987 | 45 (1989), 46 (1990) |
41 | That Ain't Bad | | Australia | 1990 | |
42 | | | Ireland | 1987 | 41 (1989), 13 (1990) |
43 | | The Cure | United Kingdom | 1980 | 29 (1989), 23 (1990) |
44 | | The Cure | United Kingdom | 1989 | 43 (1990) |
45 | Talking to a Stranger | Hunters & Collectors | Australia | 1982 | 8 (1989), 32 (1990) |
46 | | | United States | 1990 | |
47 | Aloha Steve and Danno | | Australia | 1978 | 23 (1989), 54 (1990) |
48 | | The Cure | United Kingdom | 1985 | 72 (1990) |
49 | | | United Kingdom | 1975 | |
50 | | | United Kingdom | 1983 | 15 (1989), 31 (1990) |
51 | Trust | | Australia | 1989 | 93 (1990) |
52 | | | Australia | 1986 | 68 (1989), 49 (1990) |
53 | Betty's Worry or the Slab | Hunters & Collectors | Australia | 1984 | 83 (1989), 26 (1990) |
54 | | | United Kingdom | 1981 | 38 (1990) |
55 | | New Order | United Kingdom | 1987 | 68 (1990) |
56 | | | United States | 1990 | |
57 | | Billy Bragg | United Kingdom | 1988 | 20 (1989), 58 (1990) |
58 | | | United Kingdom | 1975 | 33 (1989), 35 (1990) |
59 | | | United States | 1967 | 50 (1989), 52 (1990) |
60 | | | United States | 1991 | |
61 | | | United States | 1968 | 49 (1989), 83 (1990) |
62 | | R.E.M. | United States | 1988 | 99 (1990) |
63 | | Metallica | United States | 1991 | |
64 | | | United Kingdom | 1991 | |
65 | | R.E.M. | United States | 1986 | 78 (1990) |
66 | Down in Splendour | | New Zealand | 1990 | |
67 | 4PM | The Clouds | Australia | 1991 | |
68 | | The Cure | United Kingdom | 1989 | |
69 | Labour of Love | | Australia | 1991 | |
70 | | The Church | Australia | 1981 | 42 (1989), 57 (1990) |
71 | Grey Cell Green | | United Kingdom | 1991 | |
72 | | The Smiths | United Kingdom | 1986 | 27 (1989), 57 (1990) |
73 | | Pink Floyd | United Kingdom | 1979 | 95 (1990) |
74 | | The Cure | United Kingdom | 1983 | 67 (1990) |
75 | | Billy Bragg | United Kingdom | 1986 | 82 (1990) |
76 | | Nirvana | United States | 1991 | |
77 | | | United States | 1978 | 14 (1989), 8 (1990) |
78 | | The Doors | United States | 1971 | 40 (1989), 62 (1990) |
79 | | | United States | 1988 | 74 (1990) |
80 | Surfers of the Mind | | Australia | 1990 | |
81 | | The Stone Roses | United Kingdom | 1989 | 51 (1990) |
82 | | | United Kingdom | 1991 | |
83 | | | Australia | 1991 | |
84 | | | United Kingdom | 1978 | 26 (1989), 30 (1990) |
85 | | | United States | 1985 | |
86 | The Size of a Cow | | United Kingdom | 1991 | |
87 | | | United Kingdom | 1968 | 63 (1989), 77 (1990) |
88 | | Nick Cave and the Bad Seeds | Australia | 1988 | |
89 | | Metallica | United States | 1989 | |
90 | Soon | | Ireland | 1991 | |
91 | | Pixies | United States | 1989 | 34 (1990) |
92 | | | United States | 1987 | |
93 | | | United Kingdom | 1986 | |
94 | Wave of Mutilation | Pixies | United States | 1989 | |
95 | Info Freako | | United Kingdom | 1989 | 45 (1990) |
96 | | | Australia | 1983 | 11 (1989), 27 (1990) |
97 | | | United Kingdom | 1979 | 18 (1989), 28 (1990) |
98 | | | Ireland | 1984 | |
99 | | Nick Cave and the Bad Seeds | Australia | 1988 | 70 (1989), 60 (1990) |
100 | | | United States | 1991 | | |
Artists with multiple entries
| Artist | Tracks |
---|
9 | | 8, 11, 35, 37, 43, 44, 48, 68, 74 |
---|
5 | | 12, 32, 40, 62, 65 |
---|
4 | Peter Hook | 2, 10, 24, 55 |
---|
Stephen Morris | 2, 10, 24, 55 |
Bernard Sumner | 2, 10, 24, 55 |
The Smiths | 6, 29, 36, 72 |
Nick Cave | 10, 24, 38, 55 |
3 | Nirvana | 1, 3, 76 |
---|
Hunters and Collectors | 4, 45, 53 |
Violent Femmes | 9, 18, 21 |
New Order | 10, 24, 55 |
Nick Cave and the Bad Seeds | 14, 88, 99 |
Billy Bragg | 22, 57, 75 |
Pixies | 28, 91, 94 |
Metallica | 60, 63, 89 |
2 | The Stone Roses | 7, 81 |
---|
Jane's Addiction | 15, 17 |
The Church | 31, 70 |
The Clouds | 33, 67 |
Pink Floyd | 58, 73 |
The Doors | 59, 78 | |
Countries represented
Country | |
---|
United Kingdom | 43 |
United States | 32 |
Australia | 21 |
Ireland | 3 |
New Zealand | 1 | |
Songs by Decade
Decade | |
---|
1960s | 3 |
1970s | 13 |
1980s | 56 |
1990s | 28 | |
References
- Web site: 1991 Hottest 200 Of All Time Hottest 100 - An Unofficial Database. hottest100.org. 2017-06-01.
- Web site: Hottest 100 1998. web-beta.archive.org. 2017-06-02. bot: unknown. https://web.archive.org/web/20000303211718/http://www.abc.net.au/triplej/hottest100/history/1992.htm. 3 March 2000. dmy-all.