Event: | Men's triathlon |
Games: | 2016 Summer |
Venue: | Fort Copacabana, Rio de Janeiro |
Date: | 18 August 2016 |
Competitors: | 55 |
Nations: | 31 |
Win Value: | 1:45.01 |
Gold: | Alistair Brownlee |
Goldnoc: | GBR |
Silver: | Jonathan Brownlee |
Silvernoc: | GBR |
Bronze: | Henri Schoeman |
Bronzenoc: | RSA |
Prev: | 2012 |
Next: | 2020 |
The men's triathlon at the 2016 Summer Olympics took place at Fort Copacabana in Rio de Janeiro on 18 August.
A total of 55 men from 31 nations competed in the race.
Alistair Brownlee from Great Britain became the first man to defend his Olympic triathlon title after his previous win at the 2012 Summer Olympics. His younger brother Jonathan Brownlee finished in second place and added another Olympic medal to his collection after his bronze from 2012. Henri Schoeman took the bronze and became the first South African to win an Olympic triathlon medal, finishing just ahead of compatriot Richard Murray.
The event took place in Fort Copacabana. It consisted of a single 1.5 kilometres swim lap along the Copacabana beach. The competitors then completed a 38.48 kilometres bike leg consisting of eight 4.81 kilometres laps. The triathletes then ran four 2.5 kilometres laps to the finish line.
data-sort-type="number" | Rank | Triathlete | Swimming | Cycling | Running | Total time* | Difference | ||
---|---|---|---|---|---|---|---|---|---|
5 | 17:24 | 55:04 | 31:09 | 1:45:01 | |||||
6 | 17:24 | 55:04 | 31:16 | 1:45:07 | +0:06 | ||||
2 | 17:25 | 55:01 | 31:50 | 1:45:43 | +0:42 | ||||
4 | 1 | 18:20 | 55:35 | 30:34 | 1:45:50 | +0:49 | |||
5 | 11 | 18:03 | 55:52 | 30:38 | 1:45:52 | +0:51 | |||
6 | 15 | 17:27 | 55:03 | 32:10 | 1:46:03 | +1:02 | |||
7 | 18 | 17:26 | 55:04 | 32:21 | 1:46:12 | +1:11 | |||
8 | 56 | 17:37 | 56:18 | 31:12 | 1:46:26 | +1:25 | |||
9 | 9 | 17:26 | 55:05 | 32:47 | 1:46:42 | +1:41 | |||
10 | 7 | 17:31 | 56:11 | 31:53 | 1:47:02 | +2:01 | |||
11 | 49 | 17:18 | 55:10 | 33:26 | 1:47:17 | +2:16 | |||
12 | 23 | 17:59 | 55:52 | 32:13 | 1:47:28 | +2:27 | |||
13 | 25 | 17:39 | 56:12 | 32:17 | 1:47:31 | +2:30 | |||
14 | 46 | 17:22 | 55:07 | 33:37 | 1:47:35 | +2:34 | |||
15 | 52 | 17:31 | 56:23 | 32:33 | 1:47:50 | +2:49 | |||
16 | 20 | 17:28 | 55:04 | 34:00 | 1:47:56 | +2:55 | |||
17 | 36 | 17:34 | 56:20 | 32:45 | 1:48:01 | +3:00 | |||
18 | 54 | 18:05 | 56:23 | 32:11 | 1:48:08 | +3:07 | |||
19 | 19 | 17:48 | 56:03 | 33:00 | 1:48:15 | +3:14 | |||
20 | 26 | 18:00 | 55:56 | 33:06 | 1:48:20 | +3:19 | |||
21 | 35 | 17:31 | 56:24 | 33:06 | 1:48:24 | +3:23 | |||
22 | 24 | 17:35 | 56:21 | 33:10 | 1:48:26 | +3:25 | |||
23 | 39 | 18:03 | 56:25 | 32:37 | 1:48:30 | +3:29 | |||
24 | 8 | 18:01 | 55:42 | 33:25 | 1:48:34 | +3:31 | |||
25 | 17 | 17:28 | 57:02 | 32:43 | 1:48:36 | +3:35 | |||
26 | 44 | 18:06 | 55:48 | 33:21 | 1:48:41 | +3:40 | |||
27 | 55 | 18:10 | 55:41 | 33:34 | 1:48:50 | +3:49 | |||
28 | 34 | 18:11 | 55:33 | 33:46 | 1:48:56 | +3:55 | |||
29 | 38 | 17:29 | 55:03 | 35:01 | 1:48:59 | +3:58 | |||
30 | 48 | 18:11 | 55:43 | 33:46 | 1:49:06 | +4:05 | |||
31 | 32 | 17:18 | 56:32 | 33:49 | 1:49:11 | +4:10 | |||
32 | 31 | 17:24 | 57:07 | 33:30 | 1:49:26 | +4:25 | |||
33 | 27 | 17:30 | 57:02 | 34:05 | 1:50:02 | +5:01 | |||
34 | 47 | 17:32 | 56:57 | 35:09 | 1:51:06 | +6:05 | |||
35 | 12 | 18:08 | 56:22 | 35:35 | 1:51:33 | +6:32 | |||
36 | 16 | 17:28 | 56:22 | 36:32 | 1:51:50 | +6:49 | |||
37 | 37 | 18:15 | 59:33 | 32:45 | 1:52:04 | +7:03 | |||
38 | 14 | 18:36 | 59:14 | 32:49 | 1:52:05 | +7:04 | |||
39 | 51 | 18:14 | 59:32 | 32:47 | 1:52:06 | +7:05 | |||
40 | 50 | 18:10 | 59:30 | 32:51 | 1:52:09 | +7:08 | |||
41 | 45 | 18:20 | 59:29 | 33:14 | 1:52:32 | +7:31 | |||
42 | 53 | 18:17 | 59:10 | 33:56 | 1:52:46 | +7:45 | |||
43 | 33 | 18:19 | 59:30 | 34:08 | 1:53:22 | +8:21 | |||
44 | 10 | 18:44 | 59:04 | 34:22 | 1:53:35 | +8:34 | |||
45 | 29 | 18:42 | 59:08 | 34:23 | 1:53:43 | +8:42 | |||
46 | 21 | 18:16 | 59:34 | 35:47 | 1:55:05 | +10:04 | |||
47 | 3 | 19:45 | 59:41 | 34:20 | 1:55:14 | +10:13 | |||
48 | 28 | 19:23 | 59:56 | 34:35 | 1:55:30 | +10:29 | |||
49 | 40 | 18:58 | 1:00:26 | 35:02 | 1:56:00 | +10:59 | |||
50 | 42 | 17:31 | 59:49 | 39:22 | 1:58:08 | +13:07 | |||
30 | 17:26 | Did not finish | |||||||
4 | 18:09 | Did not finish | |||||||
43 | 17:31 | Did not finish | |||||||
22 | 18:38 | Lapped | |||||||
41 | 17:34 | Lapped | |||||||
Source: Official results[1] |