See also: +44 discography, the Aquabats discography, Blink-182 discography, Goldfinger discography and Transplants discography.
Artist: | Travis Barker |
Studio: | 1 |
Singles: | 60 |
Ep: | 5 |
Option: | 2 |
Option Name: | Mixtapes |
1Option: | 11 |
1Option Name: | Music videos |
American drummer Travis Barker has released one studio album, five extended play (EP), and 60 singles under his own name. Barker, best known for his work with Blink-182, has been a part of various punk rock bands throughout his career, including the Aquabats, Box Car Racer, Transplants, +44, and Goldfinger. Outside of his work in rock music, Barker has worked prolifically in hip hop; he was a member of the supergroup Expensive Taste and the drummer-and-DJ duo TRV$DJAM, and has released extended plays with Yelawolf, and Asher Roth and Nottz. He has also produced music for musicians such as Machine Gun Kelly, Fever 333, Avril Lavigne and Trippie Redd. He holds many guest appearances on songs from a variety of musicians, including many rappers such as Lil Wayne, Paul Wall, the Game, and Run the Jewels. Barker became well known in the late 2000s for creating rock remixes to rap songs.[1] His debut studio album, Give the Drummer Some, was released in 2011 and debuted at number nine on the Billboard 200 in the United States.
Album details | Peak chart positions | Sales | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
US [2] | US R&B [3] | US Rap [4] | AUS [5] | CAN [6] | FRA [7] | UK [8] | ||||
2011 | Give the Drummer Some[9]
| 9 | 2 | 2 | 68 | 17 | 178 | 160 |
28,000 |
Title | ||
2011 | Let the Drummer Get Wicked[10]
| |
---|---|---|
2021 | [11]
|
Extended play details | Peak chart positions | Sales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US Rap | UK Bud. | ||||||||||||
2012 | Psycho White[12] (with Yelawolf)
| 50 | 7 | 3 | 23 |
| |||||||||
2016 | Rawther (with Asher Roth and Nottz)
| — | — | — | — | ||||||||||
2019 | Live Fast Die Whenever (with Suicideboys)[13]
| — | — | — | — | ||||||||||
Meet the Drummers[14] (with 03 Greedo)
| — | — | — | — | |||||||||||
Bloodlust (with Nothing, Nowhere)[15]
| — | — | — | — | |||||||||||
2021 | My Favorite Nightmares (with Jack Kays)[16]
| — | — | — | — | ||||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Bub. [17] | US Dance [18] | US Rock [19] | AUS [20] | CAN [21] | IRE [22] | NZ Hot [23] | UK [24] | |||||||
"Jump Down" (featuring the Cool Kids) | 2010 | — | — | — | — | — | — | — | — | Give the Drummer Some | ||||
"Can a Drummer Get Some?" (featuring Lil Wayne, Rick Ross, Swizz Beatz, and Game) | 2011 | — | — | — | — | — | — | — | — | |||||
"Can a Drummer Get Some?" (Remix)[25] (featuring Lil Wayne, Rick Ross, Swizz Beatz, and Game) | — | — | — | — | — | — | — | — | ||||||
"Saturday Night" (featuring Transplants and Slash) | — | — | — | — | — | — | — | — | ||||||
"Misfits" (featuring Steve Aoki) | — | — | — | — | — | — | — | — | ||||||
"Push 'Em" (Steve Aoki & Travis Barker Remix) (with Yelawolf featuring Steve Aoki) | 2013 | — | 41 | — | — | — | — | — | — | rowspan="5" | ||||
"Cuz I'm Famous"[26] (featuring Paul Wall, Hopsin and Yelawolf) | — | — | — | — | — | — | — | — | ||||||
"Spazz Out"[27] (with Riff Raff) | 2015 | — | — | — | — | — | — | — | — | |||||
"100"[28] (featuring Kid Ink, Ty Dolla Sign, Tyga and Iamsu!) | — | — | — | — | — | — | — | — | ||||||
"Out of Control"[29] (with Yelawolf) | 2016 | — | — | — | — | — | — | — | — | |||||
"I Think I'm Okay"[30] | 2019 | 4 | — | 3 | 59 | 77 | 56 | 14 | 90 | Hotel Diablo | ||||
"3 Years Sober"[35] (with 93Punx and Vic Mensa) | — | — | — | — | — | — | — | — | rowspan="2" | |||||
"Gimme Brain"[36] (with Lil Wayne and Rick Ross) | — | — | — | — | — | — | — | — | ||||||
"Misery Business"[37] [38] (with Machine Gun Kelly) | 2020 | — | — | 33 | — | — | — | — | — | Tickets to My Downfall | ||||
"Dogshit" (with Jasiah and NASCAR Alloe)[39] | — | — | — | — | — | — | — | — | rowspan="3" | |||||
"Drums Drums Drums"[40] (with Wiz Khalifa) | — | — | — | — | — | — | — | — | ||||||
"Forever"[41] (featuring Run the Jewels) | — | — | — | — | — | — | — | — | ||||||
"A Girl Like You" [42] | 2021 | — | — | — | — | — | — | — | — | Paradise City Soundtrack | ||||
"Drop Dead" (with Kesha and Grandson) | — | — | — | — | — | — | — | — | ||||||
"Thought It Was" | 2022 | — | — | — | 18 | — | 76 | — | 15 | On to Better Things | ||||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [43] | US Dance | US R&B<br>Bub. [44] | US Rock | AUS | CAN | IRE | NZ Hot | UK | ||||||
"Crank That (Soulja Boy)" (Travis Barker Remix)[45] (Soulja Boy with Travis Barker) | 2007 | — | — | — | — | — | — | — | — | — | rowspan="3" | |||
"Umbrella" (Travis Barker Remix)[46] (Rihanna with Travis Barker) | — | — | — | — | — | — | — | — | — | |||||
"Throw Some D's" (Travis Barker Remix)[47] (Rich Boy with Travis Barker) | — | — | — | — | — | — | — | — | — | |||||
"Dope Boys"[48] (The Game with Travis Barker) | 2008 | — | — | 11 | — | — | — | — | — | — | LAX | |||
"3 a.m." (Travis Barker Remix) (Eminem with Travis Barker) | 2009 | — | — | — | — | — | — | — | — | — | rowspan="2" | |||
"Simply Unstoppable" (Yes Remix) (Tinie Tempah with Travis Barker) | 2011 | — | — | — | — | — | — | — | — | 33 | ||||
"Legendary" (Royce da 5'9" featuring Travis Barker) | — | — | — | — | — | — | — | — | — | Success Is Certain | ||||
"Cudi the Kid" (Steve Aoki featuring Kid Cudi and Travis Barker) | 2012 | — | — | — | — | — | — | — | — | — | Wonderland | |||
"Whaddup" | 2013 | — | — | 7 | — | — | — | — | — | — | Authentic | |||
"Never Quit" (Mod Sun featuring Travis Barker)[49] | 2014 | — | — | — | — | — | — | — | — | Look Up | ||||
"Bad Man" (Pitbull featuring Robin Thicke, Joe Perry, and Travis Barker) | 2017 | — | — | — | — | — | — | — | — | — | Climate Change | |||
"11 Minutes" (Yungblud and Halsey featuring Travis Barker) | 2019 | — | — | — | 5 | 23 | 69 | 41 | 6 | 59 | ||||
"Punk Rock Saved my Life" (Cokie the Clown featuring Travis Barker) | — | — | — | — | — | — | — | — | — | You're Welcome | ||||
"Long Live" | — | — | — | — | — | — | — | — | — | |||||
"You" [53] | — | — | — | — | — | — | — | 30 | — | You | ||||
"Insomnia" [54] | 2020 | — | — | — | — | — | — | — | — | — | ||||
"Halfway Dead"[55] | — | 38 | — | — | — | — | — | — | — | Neon Future IV | ||||
"Sick and Tired" [56] | — | — | — | 3 | — | — | — | 9 | — |
| I'm Gone | |||
"C'mon" [58] | — | — | — | — | — | — | — | — | — | Cry Forever | ||||
"Estella" | — | — | — | 41 | — | — | — | — | — | Survivors Guilt: the Mixtape | ||||
"Choose Life" | — | — | — | — | — | — | — | — | — | The Breakfast Club: Deluxe Edition | ||||
"Nothing Left" | — | — | — | — | — | — | — | — | — | |||||
"All Of Me" | — | — | — | — | — | — | — | — | — | Carry On | ||||
"Acting Like That" | — | — | — | 16 | — | — | — | 14 | — | Weird! | ||||
"Hills Have Eyes" | 2021 | — | — | — | — | — | — | — | — | — | ||||
"Shut Up" [59] | — | — | — | — | — | — | — | — | — | |||||
"Warrior" [60] | — | — | — | — | — | — | — | — | — | Baptize | ||||
"SOS" | — | — | — | — | — | — | — | — | — | It Was Fun While It Lasted | ||||
"Transparent Soul" )[61] | 76 | — | — | 10 | — | 54 | 86 | 27 | 33 | Lately I Feel Everything | ||||
"Hollywood Sucks" [64] | — | — | — | — | — | — | — | — | — | Survivors Guilt: the Mixtape | ||||
"Mario Kart" [65] | — | — | — | — | — | — | — | — | — | Drinking Under the Streetlights | ||||
"Rage" [66] | — | — | — | — | — | — | — | — | — | California Island | ||||
"Don't Freak Out" [67] | — | — | — | — | — | — | — | 36 | — | Teenage Heartbreak | ||||
"All Things $ Can Do" [68] | — | — | — | — | — | — | — | — | — | Hellraisers, Pt. 2 | ||||
"Play Pretend" | — | — | — | — | — | — | — | — | — | rowspan=3 | ||||
"Down" [69] | — | — | — | — | — | — | — | — | — | |||||
"Right Now" [70] | — | — | — | — | — | — | — | — | — | |||||
"Jingle Bells" | — | — | — | — | — | — | — | — | — | |||||
"In My Head" | 2022 | — | — | — | 43 | — | — | — | 30 | — | El Dorado (Deluxe) | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Album | |||||||
---|---|---|---|---|---|---|---|---|---|
US | US Latin [71] | US Rap [72] | US Rock | CAN | NZ Hot [73] | SPA [74] | |||
"Let's Go" (featuring Yelawolf, Twista, Busta Rhymes, and Lil Jon) | 2011 | — | — | — | — | — | — | — | Give the Drummer Some |
"Cool Head" | — | — | — | — | — | — | — | ||
"One Minute" | 2018 | 62 | — | 23 | — | 69 | — | — | Skins |
"F9mily (You & Me)" | 2019 | — | — | — | 6 | — | 34 | — | 7 |
"Darkside" | — | — | — | — | — | 36 | — | Industry Plant | |
"No Llores Mujer" | 2020 | — | 50 | — | — | — | — | 88 | Emmanuel |
"Pill Breaker" | 2021 | — | — | — | 13 | — | 24 | — | Neon Shark vs Pegasus |
"Without You" | — | — | — | 29 | — | — | — | ||
"Geronimo" | — | — | — | 39 | — | — | — | ||
"Red Sky" | — | — | — | 32 | — | — | — | ||
"Dead Desert" | — | — | — | — | — | — | — | ||
"Break My Heart Myself" (Bebe Rexha featuring Travis Barker) | — | — | — | — | — | 27 | — | Better Mistakes |
Year | Other artist(s) | Album | |
---|---|---|---|
"Goodbye" | 1999 | The Centerfolds | The Centerfolds |
"Provider" | 2001 | N.E.R.D | In Search of... |
"Rock My Shit" | 2003 | The Black Eyed Peas | Elephunk |
"Unwind" | Pink | Try This | |
"Late Night Creepin" | 2005 | Bun B | Trill |
"My Heart Is a Fist" | 2006 | Papa Roach | The Paramour Sessions |
"You Know Who" | T.I. | King | |
"I Don't Have to Try" "Alone" "Runaway" "I Can Do Better" | 2007 | Avril Lavigne | The Best Damn Thing |
"The Way It Is" | Blestenation | ||
"Livin' By the Gun" "Jersey White Trash" | Danny Diablo | Thugcore 4 Life | |
"Black Rosez" | The Federation | It's Whateva | |
"Elephant" | Idiot Pilot | Wolves | |
"Slidin' on That Oil" (as Expensive Taste) | Paul Wall | Get Money, Stay True | |
"Stairway to Heaven" | 2009 | Mary J. Blige | Stronger with Each Tear |
"Let's Get High" | Warren G | The G Files | |
"Rock N Roll Memorabilia" | Eddie Rap Life | Piece of Mind | |
"Invisible Ingredients" | |||
"Oh Lord" | |||
"Waitin' for the Moment" | |||
"One Way Trip" | 2010 | Lil Wayne | Rebirth |
"I Am Not a Human Being" | I Am Not a Human Being | ||
"Don't Pretend" | Travie McCoy, Colin Munroe | Lazarus | |
"Fast Life" | Mickey Avalon | Electric Gigolo | |
"Gone in September" | Mike Posner | 31 Minutes to Takeoff | |
"Intro" | Nottz | You Need This Music | |
"Take Notes" "Im'ma Get It" "Live It" "Not My Friend" "Heart of a Hustler" | Paul Wall | Heart of a Champion | |
"Celebrate Life" | Skillz | The World Needs More Skillz | |
"Hard Liquor" | Tech N9ne | Bad Season | |
"Blind" | Trey Songz | Passion, Pain & Pleasure | |
"Don't Keep Me Waiting" | 2011 | Britney Spears | Femme Fatale |
"Sour Apples" | The Cool Kids | When Fish Ride Bicycles | |
"Warrior Concerto" | The Glitch Mob | We Can Make the World Stop | |
"Eye of the Tiger" | Lax Boyz | Boarding Pass | |
"Introdiction" | Scroobius Pip | Distraction Pieces | |
"Rock 'n' Roll" | Swizz Beatz (featuring Lil Wayne and Lenny Kravitz) | Haute Living | |
"Check Out My Swag" | Young Dro | Equestrian Dro | |
"Slumerican Shitizen" | Yelawolf | Radioactive | |
"Talk to Me" | Young Jeezy | ||
"Black Girls" "Female Version" | 2012 | Chester French | Music 4 Tngrs |
"Regarding Elizabeth (Save Me)" | Chino XL | ||
"Lez Go" | Cypress Hill and Rusko | Cypress X Rusko | |
"Sixteen" | Jerome Flood II (featuring Jovan Dawkins) | ||
"Napalm" | Xzibit | Napalm | |
"Whaddup" "Bartender Please" "We're the Greatest" | 2013 | LL Cool J | Authentic |
"Dancing with the Devil" | Krewella (with Patrick Stump) | Get Wet | |
"Back from the Dead" | Skylar Grey (featuring Big Sean) | Don't Look Down | |
"Live Forever" | 2014 | Juicy J, Liz | 22 Jump Street |
"All Due Respect" | Run the Jewels | Run the Jewels 2 | |
"Don't Make Me" | 2015 | Bad Lucc | Off the Porch |
"Never Quit" | Mod Sun | Look Up | |
"Il messia" "Bentley vs Cadillac" | 2016 | Salmo | Hellvisback |
"Break Your Legs" | 2017 | The Cool Kids, HXLT | Special Edition Grand Master Deluxe |
"Punk" | Yelawolf (featuring Juicy J) | Trial by Fire | |
"Pain = Bestfriend" | 2018 | XXXTentacion | ? |
"Crushin" | Paris | One Night in Paris | |
"D(r)ead" | Ghostemane | ||
"DUALITY" | PUNXSTEP | DUALITY - Single | |
"Sick in the Head"[75] | Lil Gnar | Gnar Lif3 | |
"One Minute" | XXXTentacion, Kanye West | Skins | |
"F9mily (You & Me)" | 2019 | Lil Nas X | 7 |
"Spraypaint" | Jumex | Lover | |
"Heart Break" | Jasiah | I Am | |
"No Llores Mujer" | 2020 | Anuel AA | Emmanuel |
"Where Were You"[76] | Girlfriends | Girlfriends | |
"Wrong Generation"[77] | Fever 333 | Wrong Generation | |
"Not My Problem" | 2021 | Escape the Fate | Chemical Warfare |
"No Getting Over This" | Lil Lotus | Errør Bøy | |
"Don't Fuck This Up" | |||
"Gaslight" | Willow | Lately I Feel Everything[78] | |
"Grow" (featuring Avril Lavigne) | |||
"Imu"[79] | Blackbear | Misery Lake | |
"Tongue in Cheek"[80] | Underscores | Boneyard AKA Fearmonger | |
"Dating My Dad" | 2022 | K.Flay | Inside Voices / Outside Voices |
"Obvious"[81] | Iann Dior | On to Better Things | |
"Hopeless Romantic" | |||
Year | Director(s) | ||
---|---|---|---|
"Jump Down" (featuring the Cool Kids) | 2010 | Nicole Ehrlich Chris Young[82] | |
"Carry It" (featuring RZA, Raekwon, and Tom Morello) | Petro Papahadjopoulos[83] | ||
"Can a Drummer Get Some (Remix)" (featuring Lil Wayne, Rick Ross, Swizz Beatz, and Game) | 2011 | Syndrome[84] | |
"Misfits" (featuring Steve Aoki) | AG Rojas[85] | ||
"Saturday Night" (featuring Transplants and Slash) | Estevan Oriol[86] | ||
"Let's Go" (featuring Yelawolf, Twista, Busta Rhymes, and Lil Jon) | Christopher Sims[87] | ||
"Just Chill" (featuring Beanie Sigel, Bun B, and Kobe) | Monseé[88] | ||
"Push 'Em" (with Yelawolf) | 2012 | Jason Goldwatch Travis Barker[89] | |
"Whistle Dixie" (with Yelawolf) | Monseé[90] | ||
"6 Feet Underground" (with Yelawolf) | Tim Armstrong[91] | ||
"Funky Shit" (with Yelawolf) | 2013 | Devin Flynn[92] |
Year | Song | Artist(s) | |
---|---|---|---|
1998 | "Super Rad!" | The Aquabats | |
1999 | "What's My Age Again?" | Blink-182 | |
"All the Small Things" | |||
"Zip-Lock" | Lit | ||
2000 | "Adam's Song" | Blink-182 | |
"Man Overboard" | |||
2001 | "The Rock Show" | ||
"First Date" | |||
"Stay Together for the Kids" | |||
"Bad Boy 4 Life" | P. Diddy | ||
2002 | "I Feel So" | Box Car Racer | |
"There Is" | |||
"Provider" | N.E.R.D. | ||
"My Friends Over You" | New Found Glory | ||
"Diamonds and Guns" | Transplants | ||
2003 | "Back in the Mud" | Bubba Sparxxx | |
"D.J. D.J." | Transplants | ||
"Violence" | Blink-182 | ||
"Feeling This" | |||
"Obvious" | |||
"The Fallen Interlude" | |||
"Stockholm Syndrome" | |||
"Shut Up" | The Black Eyed Peas | ||
2004 | "I Miss You" | Blink-182 | |
"Down" | |||
"Always" | |||
"What's Your Number" | Cypress Hill | ||
"Hey Now (Mean Muggin')" | Xzibit featuring Keri Hilson | ||
2005 | "What I Can't Describe" | Transplants | |
"Not Now" | Blink-182 | ||
"Gangsters & Thugs" | Transplants | ||
"Another Girl, Another Planet" | Blink-182 | ||
2006 | "What You Know" | T.I. | |
"When Your Heart Stops Beating" | +44 | ||
"Chapter 13" | |||
"God's Gonna Cut You Down" | Johnny Cash | ||
"Ridin' Rims" | Dem Franchize Boyz | ||
"Side 2 Side" | Three 6 Mafia | ||
"Morris Brown" | Outkast | ||
"It's OK (One Blood)" | The Game | ||
"Let's Ride" | |||
"Too Much" | |||
"Compton" | |||
"Baby Come On" | +44 | ||
"When Your Heart Stops Beating" | |||
"Cliff Diving" | |||
"Lycanthrope" | |||
2007 | "Doe Boy Fresh" | Three Six Mafia featuring Chamillionaire | |
"Umbrella" | Rihanna | ||
"Can U Werk With Dat" | QUIK & AMG (the Fixxers) | ||
"I'm Throwed" | Paul Wall | ||
"Crank That (Soulja Boy)" | Soulja Boy Tell 'Em | ||
"155" | +44 | ||
2008 | "Dope Boys" | The Game | |
"Low" | Flo Rida featuring T-Pain | ||
"Fix Your Face" | TRV$DJAM | ||
2009 | "Day 'n' Nite" | Kid Cudi | |
"Rockstar 101" | Rihanna featuring Slash | ||
2010 | "Jump Down" | ||
"Carry It" | Himself featuring Tom Morello, RZA and Raekwon | ||
2011 | "Can a Drummer Get Some?" | Himself featuring the Game, Lil Wayne, Rick Ross and Swizz Beatz | |
"El Caballero de la Salsa" | Himself featuring Gilberto Santa Rosa | ||
"Saturday Night" | Himself featuring Transplants | ||
"Misfits" | Himself featuring Steve Aoki | ||
"Rock 'N' Roll" | Swizz Beatz featuring Lil Wayne, Travis Barker and Lenny Kravitz | ||
"Let's Go" | Himself featuring Yelawolf, Twista, Busta Rhymes and Lil Jon | ||
"Up All Night" | Blink-182 | ||
"Heart's All Gone" | |||
"Just Chill" | Himself featuring Beanie Sigel, Bun B and Kobe | ||
"Wishing Well" | Blink-182 | ||
"After Midnight" | |||
2012 | "Cudi the Kid" | Himself featuring Steve Aoki and Kid Cudi | |
2013 | "Whistle Dixie" | Himself featuring Yelawolf | |
2014 | "Really Don't Care" | Demi Lovato featuring Cher Lloyd | |
2021 | "Silent" of Godzilla (The Veronicas album) | The Veronicas |
Details | ||
Strength in Numb333rs[93] |
| |
---|---|---|
Tickets to My Downfall |
| |
Neon Shark vs Pegasus |
| |
Tell Me About Tomorrow[96] |
| |
Teenage Heartbreak[97] |
| |
Love Sux[98] |
| |
Skin[99] |
|
Details | |
Made an America[100] |
|
---|---|
93PUNX[101] |
|
Wrong Generation[102] |
|
Title | Artist | Year | Certifications | Album | |
---|---|---|---|---|---|
"Bloody Valentine"[103] | Machine Gun Kelly | 2020 |
| Tickets to My Downfall | |
"Angels & Demons"[104] | Jxdn | Tell Me About Tomorrow | |||
"Dreamer"[106] | Trippie Redd | Neon Shark vs Pegasus | |||
"So What | " | Jxdn | Tell Me About Tomorrow | ||
"Concert for Aliens"[107] | Machine Gun Kelly | Tickets to My Downfall | |||
"My Ex's Best Friend" (featuring Blackbear) |
| ||||
"Pray"[108] | Jxdn | ||||
"Tonight"[109] | Tell Me About Tomorrow | ||||
"Better Off Dead"[110] | |||||
"Drivers License"[111] | 2021 | ||||
"21st Century Vampire" | LilHuddy | Teenage Heartbreak | |||
"The Eulogy of You and Me" | |||||
"La Di Die"[112] (featuring Jxdn) | Nessa Barrett | rowspan=2 | |||
"Love Race"[113] (featuring Kellin Quinn) | Machine Gun Kelly | ||||
"Think About Me"[114] | Jxdn | Tell Me About Tomorrow | |||
"Wanna Be"[115] | |||||
"Don't Freak Out" (featuring Iann Dior, Travis Barker and Tyson Ritter) | LilHuddy | Teenage Heartbreak | |||
"Bite Me"[116] | Avril Lavigne | Love Sux | |||
"Battery Not Included"[117] | Ho99o9 | 2022 |