Tornado outbreak sequence of May 15–20, 2017 | |
Tornadoes: | 134 |
Fujitascale: | EF3 |
Enhanced: | yes |
Tornado Duration: | 5 days, 1 hour and 1 minute |
Total Fatalities: | 2 fatalities, 39 injuries |
Damages: | $975 million[1] |
Hail: | 4.5inches in diameter near Santa Anna, Texas, on May 19 |
Sustained Wind: | Tornadic – 165mph (near Great Bend, Kansas on May 16) Non-tornadic – 104mph (near Walters, Oklahoma on May 19) |
Partof: | tornado outbreaks of 2017 |
A prolonged period of intense tornado activity affected the Great Plains, Great Lakes, and Ohio Valley during May 15–20, 2017. This outbreak sequence was the most prolific tornado event of 2017 in terms of number of tornadoes. It is also notable for producing the longest-tracked tornado in Wisconsin state history: an intense EF3 tornado that remained on the ground for over 82miles and killed one person while causing major damage near Chetek and Conrath. Overall, the outbreak sequence resulted in two deaths and several injuries.
On May 15, a severe weather outbreak struck areas from Northern Illinois to Texas. One EF0 tornado was reported in Iowa along with minor tree damage associated with the tornado. Numerous reports of strong winds and large hail along with some significant hail and wind was reported on May 15.[2] On May 16, a widespread severe weather event impacted a line from Wisconsin to Texas according to storm reports. Many tornadoes, including some long tracked tornadoes, were reported in Texas, Oklahoma, and Kansas. An EF3 tornado which touched down near Reeve, Wisconsin caused one fatality and 25 injuries along its 83miles long track, making it the longest tracked on record in Wisconsin and the first killer tornado in the state since 2011. Extensive damage occurred in a mobile home park near Chetek, where the fatality occurred, and EF3 strength damage occurred to a poorly-built home near Conrath, which was leveled.[3] A large, high-end EF2 tornado also struck the southern fringes of Elk City, Oklahoma, killing one person and causing major damage. An EF3 tornado also damaged houses in Pawnee Rock, Kansas, and completely destroyed farm homes near Great Bend, injuring one person. Hail up to 4inches in diameter and straight-line winds up to 85mph were also reported on May 16.[4] On May 17, individual storm cells began to pop up along a line from Minnesota to Nebraska. The individual storm cells generated a few tornadoes in Iowa, Nebraska, and Minnesota before converging into a squall line. The squall line continued to produce winds of up to 89mph in parts of Wisconsin, Iowa, and Illinois before weakening below severe limits. An EF2 tornado embedded in the squall line ripped the roof off of a house and injured one person near Galva, Illinois.[5]
On May 18, a high risk of severe thunderstorms was issued for south-central Kansas and northwestern Oklahoma. The Storm Prediction Center stated that several intense and long-tracked tornadoes, along with hurricane-force winds and hail up to 4 inches in diameter were likely in the high risk area. Also, a 30% risk of tornadoes including significant tornados was issued in the high risk area. In the early afternoon, a line of intense supercells with baseball size hail fired along the dry line near the Texas and Oklahoma panhandle border. A few of these supercells went on to produce multiple scattered, short-lived tornadoes across three different states. Most were weak, though an EF2 tornado crumpled several metal power line truss towers near Haynesville, Texas. Later in the afternoon when the most intense severe weather was forecast to occur, a stationary front set up in northern Kansas lowering temperatures in most of the moderate and high risk areas. This led to insufficient instability and limited the severe weather in southern central Kansas and West central Oklahoma to smaller hail and winds. However, this also created a large plume of heavy precipitation that caused some flash flooding. In addition, the supercell thunderstorms that formed during this event initiated in the early afternoon, well before the best kinematics for tornado development had arrived. Later in the evening, the tornado threat was limited to central Texas and eastern Oklahoma. A large, slow moving high precipitation supercell with softball sized hail set up near Cross Plains, Texas. This storm was tornado warned for over an hour and produced many funnel clouds along with a couple of weak tornadoes. The main threat with this storm however was the flash flooding as it dumped close to 8inches of rain in localized areas due to its very heavy rain and slow movement. A squall line progressed through eastern Oklahoma and Kansas overnight, producing many embedded tornadoes, two of which reached EF2 intensity. One of these EF2 tornadoes struck Muskogee, Oklahoma, causing severe damage to trees, apartment buildings, and industrial buildings. A separate EF1 tornado impacted the western part of Muskogee as well, causing damage to homes and businesses, and downing many trees. The squall line continued into Friday morning, eventually making its way to parts of Arkansas and Missouri, producing numerous additional weak tornadoes. Other storms in states further to the west also produced many EF0 and EF1 tornadoes. On May 20, the severe weather threat generally was limited. However, a few weak tornadoes were spawned in Indiana as plentiful helicity and the presence of a warm front aided the development of tornadoes. Overall, this outbreak sequence produced 134 tornadoes.[6]
Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary | ||
---|---|---|---|---|---|---|---|---|---|
bgcolor=# | EF0 | W of Calmar | Winneshiek | IA | 23:45–23:47 | 0.98abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Surveyors found a broken line of tree damage.[7] | |
Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary | ||
---|---|---|---|---|---|---|---|---|---|
bgcolor=# | EF0 | NE of Balko | Beaver | OK | 19:45–19:46 | 0.09abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | Brief tornado remained over open country and caused no damage.[8] | |
bgcolor=# | EF0 | NW of Waka | Hansford | TX | 20:04–20:05 | 0.09abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | Brief tornado remained over open country and caused no damage.[9] | |
bgcolor=# | EF0 | SSW of McLean | Donley | TX | 21:39–21:50 | 1.39abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Tornado remained over open country and caused no damage.[10] | |
bgcolor=# | EF3 | WNW of Reeve to N of Chetek to WSW of Ogema | Polk, Barron, Rusk, Price | WI | 21:42–00:10 | 82.53abbr=onNaNabbr=on | 1320abbr=onNaNabbr=on | 1 death - See section on this tornado – There were 25 injuries.[11] [12] [13] [14] | |
bgcolor=# | EF0 | NE of Exeter | Fillmore | NE | 21:43–21:52 | 1.83abbr=onNaNabbr=on | 35abbr=onNaNabbr=on | A trained storm spotter observed a landspout tornado. An auger was turned over and some tin was removed from a roof.[15] | |
bgcolor=# | EF0 | E of McLean | Wheeler | TX | 21:53–21:54 | 0.06abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | Brief tornado remained over open country and caused no damage.[16] | |
bgcolor=# | EF1 | NNW of Shamrock | Wheeler | TX | 22:16–22:17 | 0.09abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | A power line and trees were damaged.[17] | |
bgcolor=# | EF2 | SE of Wheeler | Wheeler | TX | 22:25–22:44 | 9.18abbr=onNaNabbr=on | 1250abbr=onNaNabbr=on | Large rain-wrapped wedge tornado. A double-wide mobile home was completely destroyed, with its debris scattered hundreds of yards downwind. Several other structures were damaged, a large number of power poles were snapped off at the base, and numerous trees were snapped or uprooted. A cotton stripper was overturned, and a truck was tossed nearly 200abbr=offNaNabbr=off. Oil equipment and holding tanks were damaged as well.[18] | |
bgcolor=# | EF0 | ESE of Aberdeen | Collingsworth | TX | 22:45–22:46 | 0.29abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | Brief tornado remained over open country and caused no damage.[19] | |
bgcolor=# | EF1 | SE of Minneola | Clark | KS | 22:49–22:58 | 4.03abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A narrow tornado rolled an RV camper at a storage lot, destroyed an old pole barn, ripped an exterior wall off of a small abandoned house, and tore roof panels off a metal outbuilding.[20] | |
bgcolor=# | EF0 | E of Lutie | Collingsworth | TX | 22:50–22:51 | 2.26abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | Brief tornado remained over open country and caused no damage.[21] | |
bgcolor=# | EFU | S of Erick | Beckham | OK | 23:08–23:11 | 1abbr=onNaNabbr=on | 20abbr=onNaNabbr=on | The Erick Fire Department, and storm chasers, observed a tornado.[22] | |
bgcolor=# | EF2 | SSE of Reydon to WNW of Cheyenne | Roger Mills | OK | 23:18–23:30 | 10.25abbr=onNaNabbr=on | 150abbr=onNaNabbr=on | This tornado snapped numerous power poles, tore the roof off of a small hotel and a barn, and uprooted trees. A 16-foot grain feeder that was full of grain was overturned.[23] | |
bgcolor=# | EFU | SSE of Erick | Beckham | OK | 23:23–23:25 | 1.13abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | An NWS employee observed a tornado.[24] | |
bgcolor=# | EF0 | WSW of Brandon | Perkins | NE | 23:36–23:37 | 0.1abbr=onNaNabbr=on | 20abbr=onNaNabbr=on | A brief tornado was observed but caused no damage.[25] | |
bgcolor=# | EF1 | NNW of Strong City | Roger Mills | OK | 23:45–23:46 | 0.75abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A tree was blown over and a water tank was damaged at a well site.[26] | |
bgcolor=# | EF2 | WNW of Carter to Southern Elk City to WSW of Canute | Beckham, Washita | OK | 23:46–00:18 | 18abbr=onNaNabbr=on | 1000abbr=onNaNabbr=on | 1 death - This rain-wrapped wedge tornado caused very high-end EF2 damage as it impacted the southern fringes of Elk City. Many homes at the Elk City Golf & County Club had their roofs ripped off and sustained collapse of some exterior walls. One small home collapsed, and several metal industrial buildings were heavily damaged or destroyed. Numerous vehicles were flipped and tossed, and one man was killed as his pickup truck was thrown 150 yards from a roadway and mangled. Elsewhere along the path, an oil derrick was toppled, several other homes sustained heavy damage, outbuildings were damaged or destroyed, and an irrigation pivot was overturned. Many trees and power poles were snapped along the path. 66 homes were destroyed, while 140 others were damaged. Three businesses were destroyed, and five others were damaged as well. 10 people were injured.[27] [28] | |
bgcolor=# | EF3 | E of Larned to NW of Hoisington | Pawnee, Barton | KS | 00:59–01:41 | 26.64abbr=onNaNabbr=on | 300abbr=onNaNabbr=on | This strong tornado struck the town of Pawnee Rock, where a school building sustained considerable damage, trees were snapped, and homes had their roofs ripped off. High-end EF3 damage occurred to the west of Great Bend, where trees were denuded and debarked, a block-foundation farmhouse was completely leveled, and another farmhouse was left with only one corner standing. Several other homes were severely damaged along the path, some sustaining roof and exterior wall loss. Outbuildings were damaged or destroyed, and irrigation pivots were damaged as well. One person was injured.[29] [30] | |
bgcolor=# | EF0 | NNE of Parrish | Oneida | WI | 01:12–01:13 | 0.33abbr=onNaNabbr=on | 175abbr=onNaNabbr=on | Several hundred pine trees were uprooted by this brief tornado.[31] | |
bgcolor=# | EF0 | NNE of Susank | Barton | KS | 01:48–01:50 | 0.34abbr=onNaNabbr=on | 75abbr=onNaNabbr=on | Brief tornado remained over open country and caused no damage.[32] | |
Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary | ||
---|---|---|---|---|---|---|---|---|---|
bgcolor=# | EF1 | NE of Edgar | Clay | NE | 06:24–06:29 | 2.19abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Two farmsteads received damage to their outbuildings and trees. A few center irrigation pivots were also damaged, and tin was lofted into trees.[33] | |
bgcolor=# | EF0 | NE of Alton | Sioux | IA | 19:10–19:12 | 0.02abbr=onNaNabbr=on | 10abbr=onNaNabbr=on | A trained spotter reported a brief touchdown. No damage occurred.[34] | |
bgcolor=# | EF0 | W of Matlock | Sioux | IA | 19:42–19:44 | 0.02abbr=onNaNabbr=on | 10abbr=onNaNabbr=on | Tornado reported by a storm chaser. No damage occurred.[35] | |
bgcolor=# | EF1 | WNW of Wisner | Cuming | NE | 20:48–20:50 | 0.37abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A brief tornado damaged crops and destroyed outbuildings. One home sustained minor damage and had one exterior wall bowed out.[36] | |
bgcolor=# | EF0 | Plainview | Wabasha | MN | 21:29–21:30 | 0.79abbr=onNaNabbr=on | 30abbr=onNaNabbr=on | Isolated spots of minor damage occurred in town. The back side of a metal shed was blown down, part of roof was blown off of a storage building, and the batting cage at a baseball field was destroyed.[37] | |
bgcolor=# | EF1 | W of Pleasant Plain | Jefferson, Washington | IA | 22:16–22:20 | 3.22abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | A small and fast-moving high-end EF1 tornado damaged outbuildings and trees. One outbuilding was completely destroyed with debris strewn downwind.[38] [39] | |
bgcolor=# | EF1 | W of North Bend | Trempealeau | WI | 22:21–22:25 | 1.06abbr=onNaNabbr=on | 250abbr=onNaNabbr=on | A brief tornado snapped trees and damaged farm buildings.[40] | |
bgcolor=# | EF0 | WSW of Illinois City | Rock Island | IL | 23:04–23:05 | 0.71abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | A storm chaser videoed a brief tornado in an open field. No damage occurred.[41] | |
bgcolor=# | EF0 | NE of Ridgeway | Winneshiek | IA | 23:50–23:51 | 0.2abbr=onNaNabbr=on | 30abbr=onNaNabbr=on | A brief tornado damaged trees.[42] | |
bgcolor=# | EF0 | Elgin | Wabasha | MN | 00:35–00:36 | 0.26abbr=onNaNabbr=on | 30abbr=onNaNabbr=on | A brief tornado caused minor roof shingle and tree damage in Elgin.[43] | |
bgcolor=# | EF1 | NE of Washington | Washington | IA | 00:36–00:42 | 5.95abbr=onNaNabbr=on | 40abbr=onNaNabbr=on | A small, fast-moving tornado damaged or destroyed numerous outbuildings. Trees were snapped, power lines were downed, and a house had its windows blown out.[44] | |
bgcolor=# | EF1 | NW of Donahue | Scott | IA | 01:44–01:46 | 2.14abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | Numerous trees were damaged, including a few rotten trees that were snapped. A home and a garage sustained roof damage.[45] | |
bgcolor=# | EF1 | SE of Sherrard | Mercer, Henry | IL | 02:00–02:09 | 8.11abbr=onNaNabbr=on | 150abbr=onNaNabbr=on | Numerous outbuildings, a few homes, and over 50 trees sustained damage. One home had partial roof loss, and debris was speared through the walls of another home.[46] [47] | |
bgcolor=# | EF1 | WNW of Hooppole | Henry | IL | 02:44–02:47 | 2.06abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Damage was primarily confined to snapped branches and uprooted trees, though one outbuilding suffered roof damage.[48] | |
bgcolor=# | EF2 | SSW of Galva | Henry | IL | 03:20–03:21 | 1.29abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A small multiple-vortex tornado tore the roof off a home and blew out the structures doors, injuring one inside. Multiple trees and another home were also damaged.[49] | |
bgcolor=# | EF1 | S of Poplar Grove to NW of Harvard | Boone, McHenry | IL | 03:21–03:34 | 10.3abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | A large outbuilding was destroyed and others were damaged. Numerous trees were snapped and uprooted, and a garage collapsed.[50] [51] | |
Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary | ||
---|---|---|---|---|---|---|---|---|---|
bgcolor=# | EFU | NW of Duke | Jackson | OK | 19:02–19:05 | 0.7abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A brief tornado was reported by local media. No damage occurred.[52] | |
bgcolor=# | EF0 | N of Duke | Jackson | OK | 19:11–19:16 | 1.2abbr=onNaNabbr=on | 75abbr=onNaNabbr=on | Large cone tornado remained mainly over open country, though one house sustained light damage.[53] | |
bgcolor=# | EFU | NE of Delhi | Otero | CO | 20:29–20:36 | 2.88abbr=onNaNabbr=on | 75abbr=onNaNabbr=on | Storm chasers and an off-duty NWS employee observed a tornado which caused no damage.[54] | |
bgcolor=# | EFU | NNW of Cloud Chief | Washita | OK | 20:40–20:41 | 0.5abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | Tornado remained over open country and caused no damage.[55] | |
bgcolor=# | EF0 | S of Seward | Stafford | KS | 21:03–21:04 | 0.58abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Weak, brief tornado remained over open country and caused no damage.[56] | |
bgcolor=# | EFU | S of Vernon | Wilbarger | TX | 21:04 | 0.2abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Tornado remained over open country and caused no damage.[57] | |
bgcolor=# | EFU | WSW of Seiling | Dewey | OK | 21:11 | 0.2abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Tornado remained over open country and caused no damage.[58] | |
bgcolor=# | EF0 | NW of Bloom | Ford | KS | 21:14–21:18 | 0.49abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Landspout tornado remained over open country and caused no damage.[59] | |
bgcolor=# | EF0 | S of Wilroads | Ford | KS | 21:18–21:21 | 0.35abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Landspout tornado developed as the previous one was dissipating. No damage occurred.[60] | |
bgcolor=# | EFU | SE of Weatherford | Custer | OK | 21:20 | 0.2abbr=onNaNabbr=on | 30abbr=onNaNabbr=on | Tornado remained over open country and caused no damage.[61] | |
bgcolor=# | EF0 | NW of Chester | Woodward, Major | OK | 21:23–21:36 | 8.6abbr=onNaNabbr=on | 200abbr=onNaNabbr=on | Large multiple-vortex tornado caused roof and siding damage to two homes. Tree damage also occurred.[62] [63] | |
bgcolor=# | EF0 | E of Great Bend Municipal Airport | Barton | KS | 21:30–21:31 | 0.11abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A brief tornado touched down over open fields. No damage occurred.[64] | |
bgcolor=# | EF0 | SW of Greenfield | Blaine | OK | 21:33 | 0.2abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | An outbuilding and the roof of a house were damaged.[65] | |
bgcolor=# | EF0 | NNE of Seward | Stafford | KS | 21:33–21:34 | 0.56abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Weak, brief tornado remained over open country and caused no damage.[66] | |
bgcolor=# | EFU | N of Chester | Major | OK | 21:37 | 0.2abbr=onNaNabbr=on | 30abbr=onNaNabbr=on | A brief tornado was reported by local media. No damage occurred.[67] | |
bgcolor=# | EFU | SW of Corn | Washita | OK | 21:40 | 0.3abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Tornado remained over open country and caused no damage.[68] | |
bgcolor=# | EFU | NNW of Haynesville | Wichita | TX | 21:48–21:50 | 1.2abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Tornado remained over open country and caused no damage.[69] | |
bgcolor=# | EF1 | WSW of Waynoka | Major, Woods | OK | 21:49–22:07 | 9abbr=onNaNabbr=on | 200abbr=onNaNabbr=on | Tornado mainly moved over rural areas, though the roof of a barn was damaged at one location.[70] [71] | |
bgcolor=# | EF2 | NNW of Haynesville | Wichita | TX | 21:54–21:58 | 2abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | Tornado damaged several metal power line truss towers, a few of which completely collapsed.[72] | |
bgcolor=# | EFU | NW of Alva | Woods | OK | 21:57 | 0.2abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Tornado remained over open country and caused no damage.[73] | |
bgcolor=# | EF0 | ESE of Greenfield | Canadian, Blaine | OK | 22:05–22:10 | 3.42abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Homes sustained roof, siding, and shingle damage. A power pole was broken and an irrigation pivot was overturned. Two barns also sustained damage.[74] [75] | |
bgcolor=# | EF0 | N of Great Bend Municipal Airport | Barton | KS | 22:23–22:24 | 0.21abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A brief tornado touched down over open fields. No damage occurred.[76] | |
bgcolor=# | EF0 | NE of Great Bend Municipal Airport | Barton | KS | 22:49–22:51 | 0.62abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A brief tornado touched down over open fields. No damage occurred.[77] | |
bgcolor=# | EF0 | SE of Alta Vista | Wabaunsee | KS | 22:52 | 0.01abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | A brief tornado touched down over an open field. No damage occurred.[78] | |
bgcolor=# | EF0 | W of Salina Regional Airport | Saline | KS | 23:31–23:33 | 0.34abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A rain-wrapped tornado remained over open fields. No damage occurred.[79] | |
bgcolor=# | EF0 | W of Duncan | Stephens | OK | 00:00 | 0.2abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | An outbuilding and some trees were damaged.[80] | |
bgcolor=# | EF1 | SE of Cross Plains | Brown | TX | 00:41–00:55 | 3.3abbr=onNaNabbr=on | 450abbr=onNaNabbr=on | A home had roof decking lifted off, small sheds were destroyed, and metal roof panels were lifted off of barns. Numerous tree limbs and some tree trunks were snapped, and debris was blown over 250yd.[81] | |
bgcolor=# | EF0 | SE of May | Brown | TX | 01:04–01:06 | 0.42abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Brief tornado remained over open country and caused no damage.[82] | |
bgcolor=# | EF1 | SE of May | Brown | TX | 01:38–02:00 | 4.36abbr=onNaNabbr=on | 880abbr=onNaNabbr=on | A mobile home's roof was torn off, a chicken coop was destroyed, and sheet metal was ripped off of a barn and tossed over 100yd. Trees were uprooted, snapped, or had branches snapped, and outdoor lawn furniture was damaged.[83] | |
bgcolor=# | EF0 | Stonewall | Pontotoc | OK | 02:13–02:14 | 0.6abbr=onNaNabbr=on | 75abbr=onNaNabbr=on | Roof and tree damage occurred in town.[84] | |
bgcolor=# | EF1 | ENE of Rocky to SSW of Cloud Chief | Washita | OK | 02:29–02:37 | 6.05abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | A barn was destroyed and numerous trees and power lines were downed.[85] | |
bgcolor=# | EF1 | NE of Ashland | Pittsburg | OK | 02:46–02:54 | 8.2abbr=onNaNabbr=on | 1000abbr=onNaNabbr=on | Power poles and numerous trees were snapped by this large wedge tornado. An outbuilding and a home were damaged as well.[86] | |
bgcolor=# | EF1 | NW of Savanna | Pittsburg | OK | 02:56–03:02 | 4.6abbr=onNaNabbr=on | 1000abbr=onNaNabbr=on | Numerous trees were snapped or uprooted by this large wedge tornado.[87] | |
bgcolor=# | EF2 | NW of Hanna to SSW of Stidham | McIntosh | OK | 02:57–03:09 | 13.7abbr=onNaNabbr=on | 850abbr=onNaNabbr=on | A large outbuilding was destroyed, numerous trees were snapped or uprooted, a home was damaged, and a metal high-voltage truss tower was toppled.[88] | |
bgcolor=# | EF1 | SW of Stidham to Lake Eufaula | McIntosh | OK | 03:11–03:15 | 4.7abbr=onNaNabbr=on | 500abbr=onNaNabbr=on | A mobile home and outbuildings were destroyed, several homes had their roofs damaged, power poles were toppled, and numerous trees were snapped or uprooted.[89] | |
bgcolor=# | EF1 | ENE of Stidham | McIntosh | OK | 03:15–03:19 | 3.8abbr=onNaNabbr=on | 450abbr=onNaNabbr=on | An outbuilding was destroyed, a home was damaged, numerous trees were snapped or uprooted, and power poles were blown down.[90] | |
bgcolor=# | EF1 | E of Checotah | McIntosh | OK | 03:25–03:32 | 8.8abbr=onNaNabbr=on | 600abbr=onNaNabbr=on | Privacy fences were downed, homes were damaged, and trees were snapped or outbuildings. Outbuildings were damaged or destroyed and power poles were toppled.[91] | |
bgcolor=# | EF1 | S of Redbird | Wagoner | OK | 03:30–03:36 | 5abbr=onNaNabbr=on | 500abbr=onNaNabbr=on | A center pivot irrigation system was destroyed and several power poles and trees were snapped.[92] | |
bgcolor=# | EF1 | SW of Braggs | Muskogee | OK | 03:35–03:40 | 5.3abbr=onNaNabbr=on | 900abbr=onNaNabbr=on | Numerous trees were snapped or uprooted, outbuildings were damaged, and power poles were toppled.[93] | |
bgcolor=# | EF1 | Western Muskogee | Muskogee | OK | 03:37–03:39 | 2abbr=onNaNabbr=on | 400abbr=onNaNabbr=on | This tornado began at the Eagle Crest Golf Club and moved into the western part of Muskogee. Several homes in town were damaged and numerous trees were snapped or uprooted. Windows were broken at a hotel, and a business had part of its roof peeled back.[94] | |
bgcolor=# | EF1 | SSW of Porter to Western Wagoner | Wagoner | OK | 03:39–03:52 | 10.3abbr=onNaNabbr=on | 700abbr=onNaNabbr=on | Homes were damaged, mobile homes and RV campers were rolled, outbuildings were destroyed, power poles were blown down, and trees were snapped or uprooted. Minor tree limb damage occurred in the western part of Wagoner before the tornado dissipated.[95] | |
bgcolor=# | EF2 | Northern Muskogee | Muskogee | OK | 03:40–03:43 | 2.8abbr=onNaNabbr=on | 400abbr=onNaNabbr=on | This strong tornado moved through the northern part of Muskogee, causing extensive damage. Many trees were snapped and uprooted, a metal-frame industrial building was completely destroyed, large apartment buildings had their roofs torn off, and homes sustained lesser damage. A strip mall sustained damage and had windows blown out, power poles were snapped, and outbuilding structures were destroyed as well.[96] | |
bgcolor=# | EF1 | SW of Braggs | Muskogee | OK | 03:41–03:45 | 3.7abbr=onNaNabbr=on | 350abbr=onNaNabbr=on | Trees were uprooted and numerous large limbs were snapped, outbuildings were damaged, and power poles were downed.[97] | |
bgcolor=# | EF1 | W of Fort Gibson to NNW of Hulbert | Muskogee, Wagoner, Cherokee | OK | 03:45–03:59 | 16.6abbr=onNaNabbr=on | 650abbr=onNaNabbr=on | A tornado snapped or uprooted numerous trees along its path.[98] [99] [100] | |
bgcolor=# | EF1 | SE of Wagoner to SE of Chouteau | Wagoner, Mayes | OK | 03:48–04:05 | 12.7abbr=onNaNabbr=on | 650abbr=onNaNabbr=on | Homes were damaged, several boats docks were destroyed on the shore of Fort Gibson Lake, and outbuildings were destroyed. Numerous trees were snapped or uprooted along the path.[101] [102] | |
bgcolor=# | EF1 | SW of Peggs | Cherokee, Mayes | OK | 04:01–04:07 | 5.8abbr=onNaNabbr=on | 800abbr=onNaNabbr=on | A tornado snapped or uprooted numerous trees.[103] [104] | |
Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Summary | ||
---|---|---|---|---|---|---|---|---|---|
bgcolor=# | EF0 | SW of Bentonville | Benton | AR | 05:07–05:09 | 2abbr=onNaNabbr=on | 225abbr=onNaNabbr=on | A number of homes sustained roof damage, numerous large tree limbs were snapped, and several power poles were downed.[105] | |
bgcolor=# | EF1 | E of Jane | McDonald | MO | 05:23–05:25 | 1abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | A brief tornado snapped or uprooted numerous trees. Multiple homes suffered roof damage and/or had windows blown out. One home lost half of its roof.[106] | |
bgcolor=# | EF0 | SE of Shell Knob | Barry | MO | 06:04–06:05 | 0.12abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | A brief tornado damaged multiple docks and uprooted trees.[107] | |
bgcolor=# | EF0 | Western Branson | Taney | MO | 06:28–06:29 | 0.25abbr=onNaNabbr=on | 75abbr=onNaNabbr=on | A brief tornado damaged a hotel and an outlet mall, injuring one person.[108] | |
bgcolor=# | EF1 | Rockaway Beach to N of Taneyville | Taney | MO | 06:30–06:40 | 8.7abbr=onNaNabbr=on | 200abbr=onNaNabbr=on | Numerous trees were uprooted along the path.[109] | |
bgcolor=# | EF0 | Turners | Greene | MO | 06:54–06:56 | 2.49abbr=onNaNabbr=on | 200abbr=onNaNabbr=on | Numerous trees were uprooted in Turners, some of which fell on homes.[110] | |
bgcolor=# | EF0 | Chadwick | Christian | MO | 07:00–07:03 | 3abbr=onNaNabbr=on | 500abbr=onNaNabbr=on | Numerous trees were uprooted in Chadwick, some of which fell on homes.[111] | |
bgcolor=# | EF1 | Forkners Hill | Webster | MO | 07:15–07:17 | 2abbr=onNaNabbr=on | 300abbr=onNaNabbr=on | Several structures and homes sustained minor or moderate damage, an outbuilding was destroyed, and numerous trees were snapped or uprooted.[112] | |
bgcolor=# | EF0 | N of Dawson | Wright | MO | 08:00–08:01 | 0.25abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | Roof damage occurred to one residence and large tree limbs were broken.[113] | |
bgcolor=# | EF0 | Northeastern Thayer | Oregon | MO | 08:12–08:13 | 0.75abbr=onNaNabbr=on | 300abbr=onNaNabbr=on | Numerous trees were damaged and uprooted. Some homes were damaged.[114] | |
bgcolor=# | EF1 | E of Williamsburg | Callaway | MO | 09:15–09:16 | 1.58abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | A barn was destroyed while two others were damaged. Two vehicles were flipped, a power pole was snapped, and some debris was tossed nearly a mile downwind.[115] | |
bgcolor=# | EF0 | E of New Florence | Montgomery | MO | 09:23–09:28 | 3.98abbr=onNaNabbr=on | 75abbr=onNaNabbr=on | Two buildings at a Missouri Department of Transportation location were damaged, while 12 garage doors were also removed. The material was tossed into power lines, causing one power pole to snap. A home had its garage door damaged and porch pillars shifted off the foundation. Three barns sustained roof and door damage.[116] | |
bgcolor=# | EF1 | NE of Hart | McDonald, Newton | MO | 19:55–19:57 | 2.03abbr=onNaNabbr=on | 10abbr=onNaNabbr=on | A home and several outbuildings sustained roof damage and trees were uprooted.[117] | |
bgcolor=# | EF1 | Northern Neosho | Newton | MO | 20:10–20:14 | 4.1abbr=onNaNabbr=on | 300abbr=onNaNabbr=on | Tornado touched down in the northern part of Neosho and moved northeast. Numerous trees were damaged, some of which were snapped or uprooted. A few homes were damaged as well.[118] | |
