Tony Tonneman | |
Position: | Catcher |
Birth Date: | 10 September 1881 |
Birth Place: | Chicago, Illinois |
Death Place: | Prescott, Arizona |
Bats: | Right |
Throws: | Right |
Debutleague: | MLB |
Debutdate: | September 19 |
Debutyear: | 1911 |
Debutteam: | Boston Red Sox |
Finalleague: | MLB |
Finaldate: | September 22 |
Finalyear: | 1911 |
Finalteam: | Boston Red Sox |
Statleague: | MLB |
Stat1label: | Batting Average |
Stat1value: | .200 |
Stat2label: | Home Runs |
Stat2value: | 0 |
Stat3label: | RBI |
Stat3value: | 3 |
Teams: |
|
Charles Richard Tonneman (September 10, 1881 – August 4, 1951) was a reserve catcher in Major League Baseball who played two games for the Boston Red Sox during the season. Listed at, 175 lb, Tonneman batted and threw right-handed. He was born in Chicago, Illinois.
In a two-game career, Tonneman hit a three-RBI double in five at-bats for a .200 batting average. As a catcher, he collected a .990 fielding percentage (two errors in 20 chances). Tonneman died at the age of 69 in Prescott, Arizona.