Type: | cadastral |
Tongowoko | |
State: | nsw |
Near-Nw: | Queensland |
Near-N: | Queensland |
Near-Ne: | Queensland |
Near-E: | Delalah |
Near-Se: | Yantara |
Near-S: | Yantara |
Near-Sw: | Evelyn |
Near-W: | Poole |
Tongowoko County is one of the 141 cadastral divisions of New South Wales. It is located in the remote north-west of the state, south of the Queensland border.
The name Tongowoko is believed to be derived from a local Aboriginal word.
A full list of parishes found within this county; their current LGA and mapping coordinates to the approximate centre of each location is as follows:
Parish | LGA | Coordinates | |
---|---|---|---|
Unincorporated | -29.3972°N 142.3344°W | ||
Unincorporated | -29.4442°N 142.5069°W | ||
Unincorporated | -29.2836°N 142.6236°W | ||
Unincorporated | -29.0428°N 142.6492°W | ||
Churriga[1] | Unincorporated | ||
Connulpie | Unincorporated | -29.2508°N 142.5469°W | |
Unincorporated | -29.3825°N 142.0192°W | ||
Unincorporated | -29.6164°N 142.3881°W | ||
Unincorporated | -29.6164°N 142.5756°W | ||
Mokely[2] | Unincorporated | ||
Unincorporated | -29.5089°N 142.0189°W | ||
Unincorporated | -29.2828°N 142.2936°W | ||
Unincorporated | -29.0444°N 141.8706°W | ||
Unincorporated | -29.1303°N 142.3631°W | ||
Unincorporated | -29.5289°N 142.2311°W | ||
Unincorporated | |||
Unincorporated | -29.2333°N 142.1575°W | ||
Unincorporated | -29.13°N 142.1811°W | ||
Unincorporated | -29.5817°N 141.8522°W | ||
Unincorporated | -29.0358°N 141.9653°W | ||
Unincorporated | -29.2086°N 142.0194°W | ||
Unincorporated | -29.0444°N 142.0536°W | ||
Unincorporated | -29.3433°N 142.5819°W |
From 2009, the parishes of Tongowoko lie within Division A of the Western Livestock Health and Pest District,[3] along with Evelyn, Farnell, Fitzgerald, Mootwingee, Poole, Tandora, Yantara, and Yungnulgra Counties; some parishes of Killara, Yancowinna, and Young; and with Connulpie and Omura Parishes of Delalah County.