Tomislav Havojić | |
Birth Date: | 1989 3, df=yes |
Birth Place: | Zagreb, SFR Yugoslavia |
Position: | Attacking midfielder |
Currentclub: | Fürstenfeld |
Clubnumber: | 27 |
Youthyears1: | 1999–2004 |
Youthclubs1: | Križevci |
Youthyears2: | 2004–2007 |
Youthclubs2: | Dinamo Zagreb |
Years1: | 2007–2009 |
Caps1: | 1 |
Goals1: | 0 |
Years2: | 2007–2009 |
Clubs2: | → Lokomotiva (loan) |
Caps2: | 62 |
Goals2: | 8 |
Years3: | 2010 |
Clubs3: | Lokomotiva |
Caps3: | 19 |
Goals3: | 1 |
Years4: | 2011 |
Caps4: | 13 |
Goals4: | 1 |
Years5: | 2012–2014 |
Clubs5: | Istra 1961 |
Caps5: | 34 |
Goals5: | 5 |
Years6: | 2014–2015 |
Caps6: | 3 |
Goals6: | 0 |
Years7: | 2015 |
Clubs7: | Lučko |
Caps7: | 11 |
Goals7: | 6 |
Years8: | 2016 |
Caps8: | 1 |
Goals8: | 0 |
Years9: | 2016–2018 |
Clubs9: | Rudeš |
Caps9: | 43 |
Goals9: | 11 |
Years10: | 2018–2019 |
Clubs10: | Lokomotiva |
Caps10: | 7 |
Goals10: | 0 |
Years11: | 2018–2019 |
Clubs11: | → Hrvatski Dragovoljac (loan) |
Caps11: | 21 |
Goals11: | 3 |
Years12: | 2019–2020 |
Clubs12: | Rudeš |
Caps12: | 16 |
Goals12: | 6 |
Years13: | 2020–2021 |
Clubs13: | Kustošija |
Caps13: | 32 |
Goals13: | 3 |
Years14: | 2021- |
Caps14: | 28 |
Goals14: | 5 |
Club-Update: | 27 July 2022 |
Nationalyears1: | 2005 |
Nationalteam1: | Croatia U16 |
Nationalcaps1: | 2 |
Nationalgoals1: | 0 |
Nationalyears2: | 2005 |
Nationalcaps2: | 5 |
Nationalgoals2: | 2 |
Nationalyears3: | 2007 |
Nationalteam3: | Croatia U18 |
Nationalcaps3: | 4 |
Nationalgoals3: | 0 |
Nationalyears4: | 2006–2008 |
Nationalcaps4: | 11 |
Nationalgoals4: | 0 |
Nationalteam-Update: | 5 February 2008 |
Tomislav Havojić (pronounced as /hr/; born 10 March 1989 in Zagreb, SR Croatia, SFR Yugoslavia) is a Croatian professional footballer, currently playing for SK Fürstenfeld.[1]
Havojić was a product of Dinamo Zagreb youth school, but spent four years, mostly on loan, at Lokomotiva before joining Slaven Belupo in January 2011. After having his contract with Slaven Belupo terminated in December 2011, he joined Istra 1961.[2] [3]
Club | Season | League | Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Dinamo Zagreb | 2006–07 | 1 | 0 | – | – | 1 | 0 | |||
Lokomotiva (loan) | 2007–08 | 21 | 6 | – | – | 21 | 6 | |||
2008–09 | 28 | 2 | – | – | 21 | 6 | ||||
2009–10 | 25 | 1 | – | – | 25 | 1 | ||||
2010–11 | 8 | 0 | – | – | 8 | 1 | ||||
Slaven Belupo | 2010–11 | 7 | 1 | 2 | 0 | – | 9 | 1 | ||
2011–12 | 6 | 0 | 2 | 0 | – | 8 | 0 | |||
Total | 95 | 10 | 4 | 0 | 0 | 0 | 99 | 10 | ||
Last Update: 3 December 2011[4] |