Surface: | Dirt |
Class: | South Kanto Grade I (SI) |
Horse Race: | Tokyo Princess Sho 東京プリンセス賞 |
Location: | Oi Racecourse, Shinagawa, Tokyo |
Inaugurated: | 1987 |
Race Type: | Thoroughbred - Flat racing |
Distance: | 1,800 meters |
Track: | Right-handed |
Qualification: | Three-year-old fillies from South Kanto |
Weight: | 54kg-56kg |
Purse: | 1st: ¥20,000,000 (as of 2023) |
The Tokyo Princess Sho (in Japanese: 東京プリンセス賞), is a Japanese thoroughbred horse race for three-year-old fillies open only to horses from South Kanto at Ohi Racecourse. It is graded as a South Kanto Grade I. It is run over a distance of 1,800 meters (about 9 furlongs) at Ohi Racecourse in Shinagawa, Tokyo in April or May.
The first edition of the race took place on July 12, 1987.
The race was initially held in June and July, but is now held during April and May.[1]
Year | Winner | Jockey | Trainer | Owner | Organization | Time | |
---|---|---|---|---|---|---|---|
2010 | Tosen Witch | Takashi Harita | Shoichi Kawashima | Takaya Shimakawa | Funabashi | 1:55.1 | |
2011 | Manierisme | Keita Tosaki | Masayuki Kawashima | Teruya Yoshida | Funabashi | 1:54.3 | |
2012 | Asuka Libre | Tadanari Konno | Masayuki Kawashima | Toshihiro Sakamoto | Funabashi | 1:53.5 | |
2013 | Kaikayoso | Tadanari Konno | Masayuki Kawashima | Carrot Farm Co. Ltd. | Funabashi | 1:55.9 | |
2014 | Smart Babel | Ryōya Sawada | Shoichi Kawashima | Toru Okawa | Funabashi | 1:55.0 | |
2015 | T's a Rise[2] | Takayuki Yano | Yukiharu Shimada | Shinji Tachiyama | Ohi | 1:54.2 | |
2016 | Linda Linda[3] | Makiaki Kuwamura | Katsunori Arayama | MMC Co. Ltd. | Ohi | 1:55.8 | |
2017 | Ange Joli[4] | Tsubasa Ayukawa | Satoshi Kokubo | Koichi Takeshita | Urawa | 1:56.3 | |
2018 | Graviola[5] | Tadanari Konno | Kenji Sato | Kiji Murata | Funabashi | 1:53.1 | |
2019 | Tosen Garnet[6] | Seiji Saki | Satoshi Kokubo | Takaya Shimakawa | Urawa | 1:55.6 | |
2020 | Aqua Libre | Takayuki Yano | Kenji Sato | Shinsei Farm Co. Ltd. | Funabashi | 1:54.4 | |
2021 | Cerasus Via | Taito Mori | Satoshi Kokubo | Yoshio Oda | Urawa | 1:54.2 | |
2022 | Speedy Kick | Norifumi Mikamoto | Tomoyuki Fujiwara | Suzuyuki Kato | Urawa | 1:53.5 | |
2023 | Surf's Up | Norifumi Mikamoto | Takayuki Yamashita | Teruya Yoshida | Funabashi | 1:53.4 |
Past winners include: