Titan Agung | |
Fullname: | Titan Agung Bagus Fawwazi |
Birth Date: | 2001 6, df=yes |
Birth Place: | Malang, Indonesia |
Height: | 1.76 m[1] [2] |
Position: | Forward |
Currentclub: | Bhayangkara |
Clubnumber: | 21 |
Youthyears1: | 2017 |
Youthclubs1: | Persid Jember |
Youthyears2: | 2018–2019 |
Youthclubs2: | Arema |
Years1: | 2019–2021 |
Clubs1: | Arema |
Caps1: | 1 |
Goals1: | 0 |
Years2: | 2021– |
Clubs2: | Bhayangkara |
Caps2: | 40 |
Goals2: | 4 |
Nationalyears1: | 2023 |
Nationalteam1: | Indonesia U23 |
Nationalcaps1: | 9 |
Nationalgoals1: | 2 |
Pcupdate: | 30 April 2024 |
Ntupdate: | 24 September 2023 |
Titan Agung Bagus Fawwazi (born 5 June 2001) is an Indonesian professional footballer who plays as a forward for Liga 2 club Bhayangkara.[3]
He then joined the Arema Academy and played for the club at youth levels. During the 2019 season, Agung scored 2 goals in 8 appearances for the under-20s. Agung made his only match and professional debut for Arema in the Indonesian Liga 1 on 2 March 2020, against TIRA-Persikabo where he played as a substitute.[4]
On 18 February 2020, Titan Agung officially joined with Bhayangkara after resigning from Arema.[5] He made his league debut on 29 September 2021 as a substitute in a match against Persik Kediri at the Gelora Bung Karno Madya Stadium, Jakarta.[6] On 5 December 2022, Titan Agung scored his first league goal in the 2022–23 Liga 1 for Bhayangkara in a 3–1 victory over PSS Sleman at the Jatidiri Stadium.[7] He scored his league goal for the club, opening the scoring in a 2–1 loss against RANS Nusantara on 16 December 2022 at Maguwoharjo Stadium.[8]
On 19 January 2023, he scored in a 2–3 lose over Persik Kediri.[9]
In April 2023, Titan Agung was called up to the Indonesia U22 for the training centre in preparation for 2023 SEA Games.[10] Titan Agung made his international U22 debut on 14 April 2023 in a friendly match against Lebanon U22 at Gelora Bung Karno Stadium, Jakarta.[11]
Club | Season | League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Arema | 2019 | Liga 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | ||
2020 | Liga 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | |||
Bhayangkara | 2021–22 | Liga 1 | 8 | 0 | 0 | 0 | – | 1 | 0 | 9 | 0 | ||
2022–23 | Liga 1 | 18 | 3 | 0 | 0 | – | 0 | 0 | 18 | 3 | |||
2023–24 | Liga 1 | 14 | 1 | 0 | 0 | – | 0 | 0 | 14 | 1 | |||
2024–25 | Liga 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | |||
Career total | 41 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 4 |
International under-23 goals
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 4 May 2023 | Olympic Stadium, Phnom Penh, Cambodia | 5–0 | 5–0 | ||
2. | 10 May 2023 | 0–1 | 1–2 |