Thiago Sales | |
Fullname: | Thiago Guimarães Sales |
Height: | 1.90 m |
Birth Date: | 7 May 1987 |
Birth Place: | Rio de Janeiro, Brazil |
Currentclub: | Resende |
Position: | Central Defender |
Youthyears1: | 2005–2006 |
Youthclubs1: | Flamengo |
Years1: | 2007–2010 |
Years2: | 2009–2010 |
Years3: | 2010–2011 |
Years4: | 2011 |
Years5: | 2012 |
Years6: | 2012 |
Years7: | 2013–2016 |
Years8: | 2014–2015 |
Years9: | 2016 |
Years10: | 2016–2018 |
Years11: | 2018– |
Clubs1: | Flamengo |
Clubs2: | → Apollon Limassol (loan) |
Clubs3: | Fluminense |
Clubs4: | Avaí |
Clubs5: | Boavista |
Clubs6: | → Apollon Limassol (loan) |
Clubs7: | Resende |
Clubs8: | → Al-Jahra (loan) |
Clubs9: | Tupi |
Clubs10: | Resende |
Clubs11: | Caxias |
Caps1: | 6 |
Caps2: | 15 |
Caps3: | 0 |
Caps4: | 1 |
Caps6: | 7 |
Caps7: | 58 |
Caps9: | 1 |
Goals1: | 1 |
Goals2: | 1 |
Goals3: | 0 |
Goals4: | 0 |
Goals6: | 1 |
Goals7: | 2 |
Goals9: | 0 |
Thiago Guimarães Sales (born May 7, 1987 in Rio de Janeiro), or simply Thiago Sales, is a Brazilian central defender. He currently plays for Caxias.
Made professional debut and scored for Flamengo against Sport in 1-1 draw in the Campeonato Brasileiro, September 1, 2007.[1]
(Correct As of December 5, 2011)
Club | Season | Carioca League | Brazilian Série A | Copa do Brasil | Copa Libertadores | Copa Sudamericana | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Flamengo | 2007 | - | - | - | 5 | 1 | 0 | - | - | - | - | - | - | - | - | - | 5 | 1 | 0 |
2008 | 6 | 4 | 0 | 1 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | - | - | 7 | 4 | 0 | |
2009 | 2 | 0 | 0 | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - | 3 | 0 | 0 | |
Club total | 8 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | 15 | 5 | 0 | |
Fluminense | 2010 | - | - | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | |
Club total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Avaí | 2011 | - | - | - | 1 | 0 | 0 | - | - | - | - | - | - | - | - | - | 1 | 0 | 0 |
Club total | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Career total | 8 | 4 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | - | - | - | - | - | - | 16 | 5 | 0 | |
2008
2009
2009
2008, 2009
2010
2009–2010
2015