The Jets | |
Background: | group_or_band |
Origin: | United Kingdom |
Genre: | Rockabilly |
Years Active: | 1978–present |
Label: | EMI, Krypton Records |
Current Members: | Bob Cotton (lead vocals, double bass) Ray Cotton (lead guitar, vocals) Tony Cotton (drums, vocals) |
The Jets are a British rockabilly band,[1] who had two charting singles in the early 1980s with "Yes Tonight Josephine" and "Love Makes the World Go Round". The songs reached numbers 25 and 21 respectively on the UK Singles Chart.[2] Both tracks featured on their album, 100% Cotton. The band scored six other minor chart entries, all charting within the top 75. The Jets consists of three brothers, Bob Cotton (eldest - double bass and lead vocals), Ray Cotton (middle - lead guitar and lead/backing vocals) and Tony Cotton (youngest - drums and backing vocals).[3]
The band continues to tour the club and rockabilly circuit both in the UK and abroad and is still producing albums.
Year | Album | Label | UK [4] | |
---|---|---|---|---|
1981 | Jets | EMI | align=center | — |
1982 | 100% Cotton | align=center | 30 | |
1986 | Session Out | Nervous Records | align=center | — |
1988 | Cotton Pickin | Krypton | align=center | — |
1989 | 15 Rockin Years | align=center | — | |
1991 | All Fired Up | align=center | — | |
1993 | Turn Up the Guitar | align=center | — | |
1995 | One for the Road | align=center | — | |
1996 | Stare Stare Stare | align=center | — | |
1998 | The Classic Collection | align=center | — | |
2002 | Bolt of Lightning[5] | align=center | — | |
2009 | The Singles | Tornado Records | align=center | — |
2013 | Most Wanted Rockin' Up a Storm | Krypton | align=center | — |
2018 | 40 Rockin' Years | align=center | — | |
"—" denotes releases that did not chart. |
Year | Song | UK | ||
---|---|---|---|---|
1978 | "Rockabilly Baby" | align=center | — | |
1979 | "Sleep Rock 'N' Roll" | align=center | — | |
1981 | "Who's That Knocking" | align=center | — | |
"Let's Get It On" | align=center | — | ||
"Sugar Doll" | align=center | 55 | ||
"Yes Tonight Josephine" | align=center | 25 | ||
1982 | "Love Makes the World Go 'Round" | align=center | 21 | |
"The Honeydripper" | align=center | 58 | ||
"Somebody to Love" | align=center | 56 | ||
1983 | "Blue Skies" | align=center | 53 | |
"Rockin' Around the Christmas Tree" | align=center | 62 | ||
1984 | "Party Doll" | align=center | 72 | |
"Heatwave" | align=center | — | ||
"—" denotes releases that did not chart. |