Season Number: | 6 |
Bgcolour: |
|
Num Episodes: | 49 |
Network: | Three |
The sixth season of New Zealand reality television series The Block NZ, titled The Block NZ: Side X Side, premiered on 25 June 2017.[1] It is set in the Auckland suburb of Northcote.[2]
Bernadette Morrison and Jason Bonham, who were the judges in the fourth season, returned this season as the series judges.[3]
There was strong uproar from the New Zealand public as a result of Andy & Nate taking the win at the auctions of this season. Many believed that they "stole" the win from Stace & Yanita by having their house put back onto the market after Stace & and Yanita had secured the win. Andy & Nate earned $31,000 over their reserve in their second auction, while Stace & Yanita had $20,000 and would have won the extra $100,000 in prize money had the fifth auction not taken place.[4]
The teams selected for this season are as follows:[5]
House | Couple (ages) | Relationship | Hometown | |
---|---|---|---|---|
1 | Levi "Ling" Inglis (22) & Zachary "Zing" Inglis (24) | Brothers | Christchurch | |
2 | Andy Murdie (38) & Nathan "Nate" Ross (33) | Brothers-in-law | Hamilton | |
3 | Julia & Ali Heaney (both 28) | Twin sisters | Auckland | |
4 | Stacy Cottrill (40) & Yanita McLeay (29) | Friends | Palmerston North |
The prize for winning room reveal is $5,000 cash.
Scores: | Teams | |||||
---|---|---|---|---|---|---|
Ling & Zing | Andy & Nate | Julia & Ali | Stace & Yanita | |||
Week | Rooms | Scores | ||||
1 | Kids Bedroom | 6 | 18 | 4 | 11.5 | |
2 | Family Bathroom | 13 | 9 | 16 | 14.5 | |
3 | Blank Canvas | 6 | 17.5 | 14.5 | 11 | |
4 | Master Bedroom & Ensuite | 8 | 15 | 10 | 14 | |
5 | Kitchen & Dining Room | 16.5 | 11.5 | 17 | 13 | |
6 | Living Room | 15 | 13.5 | 14.5 | 8.5 | |
7 | Do up week | 4 | 16.5 | 16 | 17 | |
8 | Guest Bedroom & 2nd Bathroom | 16 | 16.5 | 15.5 | 14 | |
9 | Garage & Laundry | 17.5 | 18 | - | - | |
10 | Entrance, Stairs & Powder Room | 11 | 17.5 | 14 | 13.5 | |
11 | Rooftop Terrace | 12.5 | 10 | 16 | 14 | |
12 | Outdoors | 12.5 | 18 | 15.5 | 14.5 |
Week | Challenge | Prize | Winner |
---|---|---|---|
1 | DIY Challenge | Allocation of block Houses | Ling & Zing |
Rubber Duck Challenge | $10,000 Kitchen upgrade | Andy & Nate | |
Freedom Furniture Challenge | $10,000 appliance upgrade | Julia & Ali | |
Game Changer Challenge | Choice of Lock or Key[6] | Ling & Zing | |
2 | AMP protect your valuables | Snooze bed valued at $10,000 | Julia & Ali |
Pool Digger Challenge | $5000 custom curtains from freedom | Julia & Ali | |
Toilet Roll Challenge | Game changer minus 2 points | Julia & Ali | |
3 | Bar Fridge Design Challenge | $5,000 Haier help | Stacy & Yanita |
Go Cart Challenge | Bosch tool wall | Andy & Nate | |
Plaster PortraitChallenge | Game changer (minus 2) + $4000 of lighting | Stacy & Yanita | |
4 | Tile Memory Challenge | $5,000 worth of tile labour + spa pamper package | Julia & Ali |
Dart Hangover Challenge | $10,000 of outdoor lighting (2nd place: $5,000 outdoor lighting) | Julia & Ali (2nd: Andy & Nate) | |
Ping Pong Challenge | Insurance against minus 2 being played | Stacy & Yanita | |
5 | Camouflage Challenge | $5,000 worth of artwork | Julia & Ali |
Pita Pit Good Food Challenge | $5,000 worth of Freedom Furniture homewares | Andy & Nate | |
Stocking Challenge | Game Changer minus 2 points | Andy & Nate | |
6 | Dinner Wars | House painted by resene | Stacy & Yanita |
Cup Stacking Challenge | Game changer plus 1 | Andy & Nate | |
7 | Selfie Wall Challenge | Three infratech outdoor heaters (2nd place won 2, 3rd place won 1) | Ling & Zing (2nd Andy and Nate) |
Makeover Challenge | Game Changer plus 1 | Julia & Ali | |
8 | Concrete Sculpture Challenge | $4,000 Gasmate Barbeque (all teams won a barbeque of a lesser value) | Andy & Nate |
Walk the Plank | $4,000 of outdoor furniture and $2,000 cash | Andy & Nate | |
Marble's Challenge | Minus 2 game changer | Ling & Zing | |
9 | Block Stars | $5000 cash and chance to eliminate 1 team from room reveal | Andy & Nate |
Scrabble Challenge | Insurance against being eliminated | Julia & Ali | |
10 | Home Magazine cover | Home Automative System | Ling & Zing |
Jobs for the community | Cash Prices[7] | Stacy & Yanita | |
Last face standing | Game Changer Plus 1 | Ling & Zing | |
11 | Short Film Challenge | Digital Alarmsystem | Julia & Ali |
Rebus | Cash Price + Minus 2 | Julia & Ali | |
Paving Challenge | $5000 of outdoor plants | Julia & Ali | |
12 | Auction Order Challenge 1 | 4 Points | Julia & Ali |
Auction Order Challenge 2 | 4 Points | Julia & Ali | |
Auction Order Challenge 3 | Years Worth Home Ensureance | Ling & Zing | |
Auction Order Challenge Play-off | Decide Auction Order | Ling & Zing |
The prize for team judging was $2,000 cash.
Week | Room | Scores | |||
---|---|---|---|---|---|
Ling & Zing | Andy & Nate | Julia & Ali | Stace & Yanita | ||
1 | Kids Bedroom | N/A | N/A | N/A | N/A |
2 | Family Bathroom | 21.5 | 22.5 | 14.5 | 21.5 |
3 | Blank Canvas | N/A | N/A | N/A | N/A |
4 | Master Bedroom & Ensuite | 15 | 17 | 16.5 | 14.75 |
5 | Kitchen & Dining Room | 25.5 | 20.5 | 10.5 | 23 |
6 | Living Room | 14.5 | 25 | 9 | 9.5 |
7 | Do up week | N/A | N/A | N/A | N/A |
8 | Guest Bedroom & 2nd Bathroom | N/A | N/A | N/A | N/A |
9 | Garage | 0 | 0 | 0 | 0 |
10 | Rooftop | 4 | 11 | 4 | 12.5 |
House | Auction spot 1 | Couple | Reserve | Overspend/Underspend (included in Reserve) | Auction Result | Profit | Total Winnings | Placing spot | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | style='background:#B87BF6; | Ling & Zing | $1,299,000 | $1,300,000 | $1,000 | $1,000 | 4th | |
2 | 2 / 5 | style='background:yellow; | Andy & Nate | $1,219,000 | $1,250,000 | $31,000 | $131,000 | 1st | |
3 | 3 | style='background:skyblue; | Julia & Ali | $1,229,000 | $1,242,000 | $13,000 | $13,000 | 3rd | |
4 | 4 | style='background:orange; | Stace & Yanita | $1,251,000 | $1,271,000 | $20,000 | $20,000 | 2nd | |
Ling & Zing won $12300
Andy & Nate won $13100
Stace & Yanita won $13400