Noc: | THA |
Nocname: | National Olympic Committee of Thailand |
Games: | Summer Olympics |
Year: | 1984 |
Website: | |
Location: | Los Angeles |
Competitors: | 39 |
Sports: | 5 |
Flagbearer: | Rangsit Yanothai |
Rank: | 33 |
Gold: | 0 |
Silver: | 1 |
Bronze: | 0 |
Appearances: | auto |
Thailand competed at the 1984 Summer Olympics in Los Angeles, United States. The nation returned to the Summer Games after participating in the American-led boycott of the 1980 Summer Olympics.
See main article: Archery at the 1984 Summer Olympics.
See main article: Athletics at the 1984 Summer Olympics.
Women's 100 metres
Women's Long Jump
See main article: Boxing at the 1984 Summer Olympics.
Athlete | Event | First round | Second round | Third round | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Sanpol Sang-Ano | Men's Light Flyweight | L RSC–3 | did not advance | ||||||
Wanchai Pongsri | Men's Bantamweight | L KO–2 | did not advance | ||||||
Dhawee Umponmaha | Men's Light Welterweight | W 5–0 | W 3–2 | W 4–1 | W 5–0 | W 5–0 | L 0–5 |
See main article: Sailing at the 1984 Summer Olympics.
See main article: Shooting at the 1984 Summer Olympics.