Subdivision Type: | Country |
Timezone: | CET |
Utc Offset: | +1 |
Timezone Dst: | CEST |
Utc Offset Dst: | +2 |
Official Name: | Szentgál |
Subdivision Type1: | County |
Subdivision Name1: | Veszprém |
Area Total Km2: | 94.99 |
Population Total: | 2847 |
Population As Of: | 2004 |
Population Density Km2: | 29.97 |
Postal Code Type: | Postal code |
Postal Code: | 8444 |
Area Code: | 88 |
Pushpin Map: | Hungary |
Pushpin Map Caption: | Location of Szentgál |
Coordinates: | 47.1139°N 17.7341°W |
Szentgál is a village in Veszprém county, Hungary. It is best known for the series of caves in the surrounding area.[1]