The men's 100 m freestyle swimming events for the 2016 Summer Paralympics took place at the Olympic Aquatics Stadium from 8 to 17 September. A total of eleven events were contested for different classifications.
Each event consisted of two rounds: heats and final. The top eight swimmers overall in the heats progressed to the final. If there were less than eight swimmers in an event, no heats were held and all swimmers qualify for the final.
See main article: Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle S4. 18:33 8 September 2016:[1]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
5 | 1:23.36 | |||||
4 | 1:26.05 | |||||
2 | 1:26.87 | |||||
4 | 3 | 1:26.88 | ||||
5 | 6 | 1:27.17 | ||||
6 | 7 | 1:28.57 | ||||
7 | 1 | 1:30.59 | ||||
8 | 8 | 1:34.26 |
See main article: Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle S5. 19:22 17 September 2016:[2]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 1:10.11 | |||||
5 | 1:14.55 | |||||
7 | 1:15.93 | |||||
4 | 6 | 1:17.10 | ||||
5 | 3 | 1:18.02 | ||||
6 | 2 | 1:18.68 | ||||
7 | 8 | 1:20.18 | ||||
8 | 1 | 1:20.80 |
See main article: Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle S6. 17:30 17 September 2016:[3]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 1:04.70 | |||||
2 | 1:05.37 | |||||
6 | 1:06.21 | |||||
4 | 5 | 1:06.28 | ||||
5 | 3 | 1:08.05 | ||||
6 | 8 | 1:09.24 | ||||
7 | 7 | 1:09.45 | ||||
8 | 1 | 1:09.64 |
See main article: Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle S7.
17:30 16 September 2016:[4]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
3 | 1:00.82 | |||||
5 | 1:01.84 | |||||
8 | 1:02.12 | |||||
4 | 6 | 1:02.28 | ||||
5 | 4 | 1:03.91 | ||||
6 | 7 | 1:04.69 | ||||
7 | 2 | 1:04.76 | ||||
8 | 1 | 1:06.76 |
See main article: Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle S8.
19:29 11 September 2016:[5]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
5 | 56.80 | |||||
2 | 58.13 | |||||
4 | 58.19 | |||||
4 | 6 | 58.85 | ||||
5 | 3 | 59.17 | ||||
6 | 7 | 59.74 | ||||
7 | 8 | 1:01.37 | ||||
8 | 1 | 1:01.90 |
See main article: Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle S9.
19:03 12 September 2016:[6]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 56.23 | |||||
5 | 56.95 | |||||
3 | 57.20 | |||||
4 | 7 | 57.28 | ||||
5 | 2 | 57.44 | ||||
6 | 1 | 57.49 | ||||
7 | 6 | 57.62 | ||||
8 | 8 | 57.69 |
See main article: Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle S10. 18:10 13 September 2016:[7]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 51.08 | |||||
2 | 51.37 | |||||
3 | 51.48 | |||||
4 | 5 | 51.54 | ||||
5 | 6 | 52.17 | ||||
6 | 8 | 54.03 | ||||
7 | 7 | 54.43 | ||||
8 | 1 | 55.04 |
See main article: Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle S11. 19:06 15 September 2016:[8]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 56.15 | |||||
5 | 59.51 | |||||
1 | 59.63 | |||||
4 | 2 | 59.71 | ||||
5 | 3 | 59.80 | ||||
6 | 6 | 1:00.21 | ||||
7 | 7 | 1:01.74 | ||||
8 | 8 | 1:02.95 |
See main article: Swimming at the 2016 Summer Paralympics – Men's 100 metre freestyle S13. 19:24 16 September 2016:[9]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 50.90 | |||||
3 | 52.40 | |||||
5 | 52.77 | |||||
4 | 2 | 53.64 | ||||
5 | 6 | 53.81 | ||||
6 | 1 | 53.90 | ||||
7 | 8 | 54.04 | ||||
8 | 7 | 54.73 |