Event: | Girls' 50 metre butterfly |
Competition: | 2014 Summer Youth Olympics |
Venue: | Nanjing Olympic Sports Centre |
Dates: | August 19, 2014 (heats &<br>semifinals) August 20, 2014 (final) |
Competitors: | 31 |
Win Value: | 26.26 |
Gold: | Rozaliya Nasretdinova |
Goldnoc: | RUS |
Silver: | Svenja Stoffel |
Silvernoc: | SUI |
Bronze: | Nastja Govejšek |
Bronzenoc: | SLO |
Prev: | 2010 |
Next: | 2018 |
The girls' 50 metre butterfly event in swimming at the 2014 Summer Youth Olympics took place on 19–20 August at the Nanjing Olympic Sports Centre in Nanjing, China.[1] [2] [3]
The heats were held at 10:00.
Rank | Heat | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|---|
1 | 2 | 4 | 26.93 | Q | |||
2 | 4 | 4 | 26.98 | Q | |||
3 | 3 | 5 | 27.09 | Q | |||
3 | 4 | 5 | 27.09 | Q | |||
5 | 3 | 3 | 27.10 | Q | |||
6 | 4 | 3 | 27.11 | Q | |||
7 | 3 | 4 | 27.14 | Q | |||
8 | 2 | 5 | 27.29 | Q | |||
8 | 4 | 6 | 27.29 | Q | |||
10 | 2 | 6 | 27.34 | Q | |||
11 | 3 | 6 | 27.53 | Q | |||
12 | 3 | 7 | 27.54 | Q | |||
13 | 2 | 3 | 27.61 | Q | |||
14 | 4 | 1 | 27.90 | Q | |||
15 | 4 | 8 | 28.06 | Q | |||
16 | 2 | 7 | 28.09 | Q | |||
17 | 4 | 7 | 28.10 | ||||
18 | 4 | 2 | 28.11 | ||||
19 | 3 | 1 | 28.24 | ||||
20 | 3 | 2 | 28.41 | ||||
21 | 2 | 1 | 28.47 | ||||
22 | 2 | 2 | 28.50 | ||||
23 | 3 | 8 | 28.62 | ||||
24 | 1 | 3 | 28.96 | ||||
25 | 1 | 4 | 29.07 | ||||
26 | 1 | 6 | 29.35 | ||||
27 | 1 | 2 | 29.51 | ||||
28 | 1 | 5 | 29.53 | ||||
29 | 1 | 7 | 31.05 | ||||
30 | 1 | 1 | 31.49 | ||||
31 | 1 | 8 | 34.42 | ||||
2 | 8 | DNS |
The semifinals were held at 18:12.
Rank | Heat | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|---|
1 | 1 | 4 | 26.55 | Q | |||
2 | 1 | 5 | 26.77 | Q | |||
3 | 2 | 6 | 26.82 | Q | |||
4 | 2 | 4 | 26.89 | Q | |||
5 | 1 | 6 | 27.01 | Q | |||
6 | 1 | 3 | 27.04 | Q | |||
7 | 2 | 7 | 27.05 | Q | |||
8 | 2 | 2 | 27.17 | Q | |||
9 | 2 | 5 | 27.18 | ||||
9 | 2 | 3 | 27.18 | ||||
11 | 1 | 2 | 27.21 | ||||
12 | 1 | 7 | 27.59 | ||||
13 | 2 | 1 | 27.65 | ||||
14 | 1 | 8 | 27.80 | ||||
15 | 2 | 8 | 27.94 | ||||
16 | 1 | 1 | 28.17 |
The final was held at 18:24.
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
4 | 26.26 | WJR | ||||
6 | 26.62 | |||||
5 | 26.70 | |||||
4 | 3 | 26.72 | ||||
5 | 7 | 26.82 | ||||
6 | 2 | 26.85 | ||||
7 | 8 | 26.95 | ||||
8 | 1 | 27.40 |