Event: | Men's 400 metre freestyle |
Competition: | Swimming at the 2014 European Aquatics Championships |
Dates: | 18 August |
Competitors: | 52 |
Nations: | 25 |
Win Value: | 3:45.66 |
Gold: | Velimir Stjepanović |
Goldnoc: | SRB |
Silver: | Andrea D'Arrigo |
Silvernoc: | ITA |
Bronze: | Jay Lelliott |
Bronzenoc: | GBR |
The Men's 400 metre freestyle competition of the 2014 European Aquatics Championships was held on 18 August.[1]
Prior to the competition, the existing world, European and championship records were as follows.
Name | Nation | Time | Location | Date | ||||
---|---|---|---|---|---|---|---|---|
World record | align=left rowspan=2 | Paul Biedermann | align=left rowspan=2 | align=left rowspan=2 | 3:40.07 | Rome | 28 July 2009 | |
European record | ||||||||
Championship record | Yury Prilukov | 3:45.10 | Eindhoven | 18 March 2008 |
The heats were held at 09:30.[2]
Rank | Heat | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|---|
1 | 6 | 4 | 3:48.62 | Q | |||
2 | 6 | 6 | 3:48.77 | Q | |||
3 | 6 | 5 | 3:48.79 | Q | |||
4 | 6 | 1 | 3:49.03 | Q | |||
5 | 6 | 3 | 3:49.10 | Q | |||
6 | 5 | 5 | 3:49.49 | Q | |||
7 | 6 | 2 | 3:49.82 | Q | |||
8 | 5 | 1 | 3:50.35 | Q | |||
9 | 5 | 4 | 3:50.42 | ||||
10 | 4 | 5 | 3:50.62 | ||||
11 | 5 | 2 | 3:50.81 | ||||
12 | 5 | 0 | 3:50.84 | ||||
13 | 6 | 8 | 3:50.92 | ||||
14 | 5 | 3 | 3:51.05 | ||||
15 | 6 | 9 | 3:51.09 | ||||
16 | 6 | 7 | 3:51.40 | ||||
17 | 5 | 8 | 3:51.42 | ||||
18 | 6 | 0 | 3:51.57 | ||||
19 | 3 | 4 | 3:51.62 | ||||
20 | 4 | 1 | 3:52.22 | ||||
21 | 4 | 7 | 3:52.66 | ||||
22 | 5 | 6 | 3:52.83 | ||||
23 | 4 | 3 | 3:52.89 | ||||
24 | 2 | 5 | 3:52.96 | ||||
25 | 4 | 0 | 3:53.39 | ||||
26 | 3 | 2 | 3:53.44 | ||||
27 | 4 | 6 | 3:53.45 | ||||
28 | 1 | 4 | 3:53.54 | ||||
29 | 4 | 4 | 3:53.71 | ||||
30 | 5 | 9 | 3:54.15 | ||||
31 | 5 | 7 | 3:54.18 | ||||
32 | 4 | 9 | 3:54.67 | ||||
33 | 3 | 3 | 3:54.94 | ||||
34 | 3 | 5 | 3:55.00 | ||||
35 | 3 | 7 | 3:55.15 | ||||
36 | 4 | 2 | 3:55.48 | ||||
37 | 4 | 8 | 3:55.65 | ||||
38 | 3 | 0 | 3:56.18 | ||||
39 | 3 | 8 | 3:56.22 | ||||
40 | 2 | 3 | 3:56.51 | ||||
41 | 1 | 3 | 3:57.60 | ||||
42 | 3 | 9 | 3:58.07 | ||||
43 | 2 | 6 | 3:58.20 | ||||
44 | 2 | 7 | 3:58.45 | ||||
45 | 3 | 6 | 3:59.02 | ||||
46 | 2 | 8 | 3:59.44 | ||||
47 | 2 | 4 | 4:00.37 | ||||
48 | 2 | 0 | 4:00.99 | ||||
49 | 2 | 2 | 4:01.33 | ||||
50 | 3 | 1 | 4:02.14 | ||||
51 | 2 | 1 | 4:03.20 | ||||
52 | 1 | 5 | 4:10.76 |
The final was held at 18:07.[3]
Rank | Lane | Name | Nationality | Time | Notes | |
---|---|---|---|---|---|---|
7 | 3:45.66 | NR | ||||
5 | 3:46.91 | |||||
1 | 3:47.50 | |||||
4 | 3 | 3:48.10 | ||||
5 | 6 | 3:48.44 | ||||
6 | 4 | 3:48.55 | ||||
7 | 2 | 3:48.57 | ||||
8 | 8 | 3:53.14 |