Swimming at the 2009 World Aquatics Championships – Men's 50 metre freestyle explained
See main article: Swimming at the 2009 World Aquatics Championships.
The heats for the men's 50 metre freestyle race at the 2009 World Championships took place on 31 July (heats and semifinals) and 1 August 2009 (final) at the Foro Italico in Rome, Italy.
Records
Prior to this competition, the existing world and competition records were as follows:
World record | | 20.94 | Montpellier, France | align=right | 26 April 2009 |
Championship record | | 21.69 | Montreal, Canada | align=right | 30 July 2005 | |
The following records were established during the competition:
Date | Round | Name | Nationality | Time | Record |
---|
31 July | Heat 21 | | | 21.64 | CR |
31 July | Heat 22 | | | 21.37 | CR |
31 July | Semifinal 1 | | | 21.29 | CR |
31 July | Semifinal 2 | | France | 21.21 | CR |
31 July | Swim-off | | | 21.20 | CR |
1 August | Final | | | 21.08 | CR | |
Results
Heats
Rank | Name | Nationality | Time | Heat | Lane | Notes |
---|
1 | | | 21.37 | 22 | 4 | CR |
2 | | | 21.56 | 23 | 3 | NR |
3 | | | 21.63 | 23 | 4 | |
4 | | | 21.64 | 21 | 3 | |
5 | | | 21.68 | 22 | 5 | |
6 | | | 21.70 | 23 | 5 | |
7 | | | 21.71 | 22 | 6 | |
8 | | | 21.72 | 21 | 6 | |
9 | | | 21.82 | 21 | 5 | |
10 | | | 21.88 | 21 | 4 | |
11 | | | 21.90 | 23 | 2 | |
12 | | | 21.93 | 21 | 7 | |
13 | | | 21.95 | 22 | 3 | |
14 | | | 21.96 | 22 | 8 | |
15 | | | 22.03 | 22 | 2 | |
16 | | | 22.04 | 20 | 6 | |
17 | | | 22.07 | 21 | 1 | |
18 | | | 22.09 | 23 | 6 | |
19 | | | 22.14 | 18 | 5 | NR |
20 | | | 22.18 | 23 | 0 | |
21 | | | 22.21 | 20 | 7 | |
22 | | | 22.23 | 23 | 9 | |
23 | | | 22.25 | 23 | 7 | |
24 | | | 22.29 | 20 | 4 | |
25 | | | 22.31 | 20 | 8 | NR |
25 | | | 22.31 | 21 | 2 | |
27 | | | 22.36 | 22 | 9 | NR |
28 | | | 22.37 | 18 | 7 | |
29 | | | 22.39 | 17 | 5 | NR |
30 | | | 22.41 | 21 | 8 | |
31 | | | 22.50 | 20 | 2 | |
32 | | | 22.51 | 19 | 1 | |
32 | | | 22.51 | 20 | 3 | |
34 | | | 22.54 | 21 | 0 | |
35 | | | 22.55 | 16 | 8 | |
36 | | | 22.57 | 19 | 7 | |
36 | | | 22.57 | 20 | 5 | |
38 | | | 22.59 | 19 | 4 | |
39 | | | 22.62 | 23 | 1 | |
40 | | | 22.64 | 22 | 0 | |
41 | | | 22.66 | 23 | 8 | |
42 | | | 22.70 | 18 | 8 | NR |
43 | | | 22.74 | 20 | 1 | |
44 | | | 22.79 | 20 | 9 | |
45 | | | 22.80 | 13 | 1 | |
46 | | | 22.81 | 22 | 1 | |
47 | | | 22.86 | 18 | 4 | |
48 | | | 22.87 | 18 | 6 | |
49 | | | 22.90 | 17 | 2 | |
50 | | | 22.91 | 15 | 3 | |
50 | | | 22.91 | 17 | 1 | |
52 | | | 22.93 | 15 | 7 | |
53 | | | 22.95 | 13 | 3 | NR |
54 | | | 22.98 | 19 | 5 | |
55 | | | 22.99 | 16 | 3 | |
56 | | | 23.00 | 19 | 3 | |
57 | | | 23.05 | 17 | 9 | |
58 | | | 23.10 | 16 | 5 | |
58 | | | 23.10 | 20 | 0 | |
60 | | | 23.13 | 16 | 2 | |
60 | | | 23.13 | 19 | 2 | |
62 | | | 23.15 | 18 | 3 | |
62 | | | 23.15 | 19 | 8 | |
64 | | | 23.21 | 13 | 5 | |
65 | | | 23.28 | 16 | 6 | |
66 | | | 23.30 | 18 | 1 | |
66 | | | 23.30 | 18 | 9 | |
68 | | | 23.32 | 16 | 4 | |
68 | | | 23.32 | 19 | 6 | |
70 | | | 23.35 | 17 | 6 | |
71 | | | 23.42 | 15 | 6 | |
72 | | | 23.43 | 17 | 7 | |
73 | | | 23.44 | 19 | 0 | |
74 | | | 23.49 | 13 | 0 | |
74 | | | 23.49 | 15 | 1 | |
74 | | | 23.49 | 16 | 9 | |
77 | | | 23.58 | 15 | 9 | |
77 | | | 23.58 | 16 | 1 | |
79 | | | 23.63 | 14 | 1 | NR |
80 | | | 23.64 | 12 | 9 | |
80 | | | 23.64 | 15 | 8 | |
82 | | | 23.68 | 17 | 8 | |
83 | | | 23.69 | 17 | 3 | |
84 | | | 23.74 | 19 | 9 | |
85 | | | 23.75 | 14 | 2 | |
86 | | | 23.77 | 11 | 0 | |
86 | | | 23.77 | 17 | 4 | |
88 | | Virgin Islands | 23.78 | 9 | 7 | |
88 | | | 23.78 | 13 | 8 | |
90 | | | 23.79 | 12 | 5 | |
90 | | | 23.79 | 14 | 6 | |
92 | | | 23.80 | 16 | 7 | |
93 | | | 23.85 | 15 | 4 | |
94 | | | 23.87 | 11 | 4 | |
95 | | | 23.89 | 14 | 4 | |
96 | | | 23.90 | 13 | 4 | |
97 | | | 23.91 | 13 | 2 | NR |
98 | | | 23.93 | 18 | 0 | |
99 | | | 23.96 | 15 | 0 | |
100 | | | 23.99 | 11 | 8 | |
101 | | | 24.01 | 15 | 5 | |
102 | | | 24.08 | 15 | 2 | |
102 | | | 24.08 | 17 | 0 | |
104 | | | 24.15 | 12 | 4 | |
105 | | | 24.16 | 12 | 2 | |
106 | | | 24.18 | 13 | 6 | |
107 | | | 24.23 | 12 | 7 | |
108 | | | 24.27 | 14 | 3 | |
109 | | | 24.34 | 12 | 3 | |
110 | | | 24.35 | 11 | 7 | |
111 | | | 24.37 | 12 | 6 | |
112 | | | 24.40 | 10 | 8 | |
113 | | | 24.50 | 13 | 7 | |
114 | | | 24.52 | 14 | 7 | |
115 | | | 24.56 | 14 | 0 | |
116 | | | 24.57 | 1 | 5 | |
117 | | | 24.58 | 10 | 5 | |
118 | | | 24.59 | 12 | 0 | |
119 | | | 24.61 | 11 | 3 | |
119 | | | 24.61 | 16 | 0 | |
121 | | | 24.62 | 10 | 3 | |
121 | | | 24.62 | 11 | 5 | |
123 | | | 24.64 | 13 | 9 | |
124 | | | 24.71 | 11 | 2 | |
125 | | | 24.80 | 9 | 5 | |
126 | | | 24.82 | 9 | 8 | |
127 | | | 24.84 | 14 | 5 | |
128 | | | 24.96 | 11 | 9 | |
129 | | | 25.06 | 9 | 6 | NR |
130 | | | 25.09 | 10 | 9 | |
131 | | | 25.16 | 18 | 2 | |
132 | | | 25.18 | 2 | 3 | |
133 | | | 25.22 | 11 | 6 | |
134 | | | 25.24 | 8 | 1 | |
135 | | | 25.28 | 8 | 3 | |
136 | | | 25.32 | 9 | 3 | |
136 | | | 25.32 | 10 | 6 | |
138 | | | 25.34 | 8 | 4 | |
139 | | | 25.35 | 12 | 1 | |
140 | Jean Hugues Gregoire | | 25.42 | 8 | 7 | |
141 | | | 25.43 | 8 | 8 | |
142 | | | 25.45 | 8 | 9 | |
143 | | | 25.48 | 1 | 3 | |
144 | | | 25.49 | 6 | 4 | |
144 | | | 25.49 | 8 | 6 | |
146 | | | 25.53 | 7 | 4 | |
147 | | | 25.55 | 7 | 1 | |
147 | | | 25.55 | 8 | 5 | |
149 | | | 25.56 | 11 | 1 | |
150 | | | 25.59 | 6 | 9 | |
151 | | | 25.68 | 10 | 4 | |
152 | | | 25.75 | 14 | 9 | |
153 | | | 25.84 | 4 | 0 | |
154 | | | 25.90 | 7 | 7 | |
155 | | | 25.93 | 9 | 9 | |
156 | | | 25.98 | 7 | 9 | |
156 | | | 25.98 | 10 | 0 | |
158 | | | 25.99 | 3 | 9 | |
159 | | | 26.06 | 7 | 6 | |
160 | | | 26.10 | 7 | 3 | |
160 | | | 26.10 | 9 | 0 | |
162 | | | 26.17 | 7 | 0 | |
163 | | | 26.19 | 7 | 5 | |
164 | | | 26.26 | 2 | 0 | |
164 | | | 26.26 | 5 | 8 | |
166 | | | 26.36 | 10 | 1 | |
167 | | | 26.40 | 7 | 2 | |
168 | | | 26.42 | 5 | 7 | |
169 | | | 26.48 | 7 | 8 | |
170 | | | 26.49 | 6 | 7 | |
171 | | | 26.54 | 9 | 4 | |
172 | | | 26.80 | 3 | 6 | |
173 | | | 26.88 | 6 | 3 | |
174 | | | 27.03 | 6 | 6 | |
175 | | | 27.29 | 3 | 2 | |
176 | | | 27.47 | 5 | 3 | |
177 | | | 27.51 | 6 | 2 | |
178 | | | 27.59 | 4 | 4 | |
179 | | | 27.62 | 5 | 4 | |
180 | | | 27.68 | 5 | 1 | |
181 | | | 27.72 | 8 | 2 | |
182 | | | 27.83 | 6 | 1 | |
182 | | | 27.83 | 6 | 8 | |
184 | | | 27.86 | 6 | 5 | |
185 | | | 27.87 | 3 | 4 | |
186 | | | 27.96 | 5 | 2 | |
187 | | | 27.99 | 1 | 2 | |
188 | | | 28.14 | 5 | 0 | |
189 | | | 28.48 | 1 | 6 | |
190 | | | 28.53 | 10 | 2 | |
191 | | | 28.70 | 4 | 5 | |
192 | | | 28.93 | 2 | 7 | |
193 | | | 28.94 | 6 | 0 | |
194 | | | 28.99 | 3 | 3 | |
195 | | | 29.07 | 5 | 9 | |
196 | | | 29.31 | 2 | 8 | |
197 | | | 29.46 | 5 | 5 | |
198 | | | 29.60 | 2 | 4 | |
198 | | | 29.60 | 4 | 3 | |
200 | | | 29.72 | 4 | 6 | |
200 | | | 29.72 | 5 | 6 | |
202 | | | 30.19 | 3 | 1 | |
203 | | | 30.56 | 1 | 4 | |
204 | | | 30.71 | 4 | 1 | |
205 | | | 31.41 | 3 | 8 | |
206 | | | 31.56 | 4 | 8 | |
207 | | | 32.32 | 3 | 5 | |
208 | | | 32.54 | 1 | 7 | |
209 | | | 1:02.51 | 4 | 7 | |
— | | | DNS | 2 | 1 | |
— | | | DNS | 2 | 2 | |
— | | | DNS | 2 | 5 | |
— | | | DNS | 2 | 6 | |
— | | | DNS | 3 | 0 | |
— | | | DNS | 3 | 7 | |
— | | | DNS | 4 | 2 | |
— | | | DNS | 4 | 9 | |
— | | | DNS | 10 | 7 | |
— | | | DNS | 12 | 8 | |
— | | | DNS | 21 | 9 | |
— | | | DNS | 22 | 7 | |
— | | | DQ | 8 | 0 | | |
Semifinals
Rank | Name | Nationality | Time | Heat | Lane | Notes |
---|
1 | | | 21.21 | 2 | 5 | CR |
2 | | | 21.29 | 1 | 6 | |
3 | | | 21.32 | 1 | 3 | |
4 | | | 21.35 | 2 | 4 | |
5 | | | 21.40 | 1 | 2 | NR |
6 | | | 21.45 | 1 | 4 | NR |
7 | | | 21.46 | 2 | 3 | |
8 | | | 21.65 | 1 | 5 | |
8 | | | 21.65 | 2 | 6 | |
10 | | | 21.69 | 2 | 1 | |
11 | | | 21.72 | 1 | 7 | |
11 | | | 21.72 | 1 | 8 | |
13 | | | 21.73 | 2 | 8 | NR |
14 | | | 21.74 | 2 | 7 | |
15 | | | 21.78 | 2 | 2 | |
16 | | | 21.89 | 1 | 1 | NR | |
Swim-off
Rank | Name | Nationality | Time | Lane | Notes |
---|
1 | | | 21.20 | 4 | CR, NR |
2 | | | 21.42 | 5 | NR | |
Final
Rank | Name | Nationality | Time | Lane | Notes |
---|
| | | 21.08 | 6 | CR, AM |
| | | 21.21 | 4 | |
| | | 21.25 | 3 | |
4 | | | 21.38 | 5 | |
5 | | | 21.47 | 2 | |
6 | | | 21.49 | 1 | |
7 | | | 21.51 | 8 | |
8 | | | 21.53 | 7 | | |
External links