The men's 100 metre backstroke event for the 1976 Summer Olympics was held in Montreal, Canada. The event took place on 18 and 19 July.[1] [2]
The fastest 16 advanced to the semi-finals.
Heat 1
Rank | Athlete | Country | Time | Notes | |
---|---|---|---|---|---|
1 | 58.38 | Q | |||
2 | 58.53 | Q | |||
3 | 1:00.41 | ||||
4 | 1:00.69 | ||||
5 | 1:01.00 | ||||
6 | 1:03.86 | ||||
7 | 1:12.38 |
Heat 2
Rank | Athlete | Country | Time | Notes | |
---|---|---|---|---|---|
1 | 58.71 | Q | |||
2 | 59.35 | Q | |||
3 | 59.65 | Q | |||
4 | José Urueta | 1:00.85 | |||
5 | 1:01.05 | ||||
6 | 1:05.86 |
Heat 3
Rank | Athlete | Country | Time | Notes | |
---|---|---|---|---|---|
1 | 58.02 | Q | |||
2 | 58.46 | Q | |||
3 | 1:00.39 | ||||
4 | 1:00.61 | ||||
5 | 1:00.77 | ||||
6 | 1:01.33 | ||||
7 | 1:05.76 |
Heat 4
Rank | Athlete | Country | Time | Notes | |
---|---|---|---|---|---|
1 | 57.98 | Q | |||
2 | 59.49 | Q | |||
3 | 1:00.16 | Q | |||
4 | 1:00.58 | ||||
5 | 1:00.70 | ||||
6 | 1:01.20 | ||||
7 | 1:01.58 |
Heat 5
Rank | Athlete | Country | Time | Notes | |
---|---|---|---|---|---|
1 | 57.99 | Q | |||
2 | 58.12 | Q | |||
3 | 59.03 | Q | |||
4 | 1:00.57 | ||||
5 | 1:01.05 | ||||
6 | 1:01.13 | ||||
7 | 1:02.08 |
Heat 6
Rank | Athlete | Country | Time | Notes | |
---|---|---|---|---|---|
1 | 56.80 | Q | |||
2 | 59.30 | Q | |||
3 | 59.88 | Q | |||
4 | 1:00.24 | ||||
5 | 1:00.80 | ||||
6 | 1:01.32 | ||||
7 | 1:01.90 |
The fastest 8 advanced to the finals.
Heat 1
Rank | Athlete | Country | Time | Notes | |
---|---|---|---|---|---|
1 | 57.48 | Q | |||
2 | 57.50 | Q | |||
3 | 57.65 | Q | |||
4 | 58.14 | Q | |||
5 | 58.21 | ||||
6 | 58.77 | ||||
7 | 59.59 | ||||
8 | 59.90 |
Heat 2
Rank | Athlete | Country | Time | Notes | |
---|---|---|---|---|---|
1 | 56.19 | Q, WR | |||
2 | 56.88 | Q | |||
3 | 57.53 | Q | |||
4 | 58.04 | Q | |||
5 | 58.15 | ||||
6 | 58.49 | ||||
7 | 58.63 | ||||
8 | 59.71 |
Rank | Athlete | Country | Time | Notes | |
---|---|---|---|---|---|
55.49 | WR | ||||
56.34 | |||||
57.22 | |||||
4 | 57.28 | ||||
5 | 57.49 | ||||
6 | 57.69 | ||||
7 | 57.94 | ||||
8 | 58.42 |