Sweden | |
Gender: | women |
Federation: | Svenska Volleybollförbundet |
Website: | www.volleyboll.se |
Confederation: | CEV |
Regional Name: | European Championship |
Regional Cup Apps: | 4 |
Regional Cup First: | 1967 |
Regional Cup Best: | 8th (2021) |
Medaltemplates-Expand: | no |
The Sweden women's national volleyball team represents Sweden in international women's volleyball competitions and friendly matches.
Champions Runners-up Third place Fourth place
Challenger Cup record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | ||||||
2023 | Final | Runners-up | 3 | 2 | 1 | 7 | 6 | |
2024 | Quarterfinals | 6th place | 1 | 0 | 1 | 0 | 3 | |
Total | 0 Title(s) | 4 | 2 | 2 | 7 | 9 |
Champions Runners-up Third place Fourth place
European Championship record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Squad | ||||||
1949 | Did not participate or qualify | ||||||||
1950 | |||||||||
1951 | |||||||||
1955 | |||||||||
1958 | |||||||||
1963 | |||||||||
1967 | Final round | 15th | 9 | 0 | 9 | 1 | 27 | Squad | |
1971 | Final round | 15th | 7 | 3 | 4 | 10 | 14 | Squad | |
1975 | Did not participate or qualify | ||||||||
1977 | |||||||||
1979 | |||||||||
1981 | |||||||||
1983 | Final round | 12th | 8 | 0 | 8 | 2 | 24 | Squad | |
1985 | Did not participate or qualify | ||||||||
1987 | |||||||||
1989 | |||||||||
1991 | |||||||||
1993 | |||||||||
1995 | |||||||||
1997 | |||||||||
1999 | |||||||||
2001 | |||||||||
2003 | |||||||||
2005 | |||||||||
2007 | |||||||||
2009 | |||||||||
2011 | |||||||||
2013 | |||||||||
2015 | |||||||||
2017 | |||||||||
2019 | |||||||||
2021 | Quarter Finals | 8th Place | 7 | 3 | 4 | 9 | 16 | Squad | |
2023 | Round of 16 | 16th Place | 6 | 2 | 4 | 7 | 14 | Squad | |
Total | 0 titles | 5/33 | 30 | 5 | 25 | 20 | 79 | — |
Champions Runners-up Third place Fourth place
European League record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Squad | ||||||
2009 | Did not participate | ||||||||
2010 | |||||||||
2011 | |||||||||
2012 | |||||||||
2013 | |||||||||
2014 | |||||||||
2015 | |||||||||
2016 | |||||||||
2017 | Group stage | 11th | 6 | 1 | 5 | 5 | 17 | Squad | |
2018 | Silver League champions | 13th | 8 | 6 | 2 | 22 | 9 | Squad | |
2019 | Group stage | 10th | 6 | 0 | 6 | 1 | 18 | Squad | |
2020 | Cancelled | ||||||||
2021 | Did not participate | ||||||||
2022 | Silver League champions | 10th | 9 | 8 | 1 | 26 | 7 | Squad | |
2023 | Runners-up | 2nd | 8 | 5 | 3 | 16 | 15 | Squad | |
2024 | Champions | 1st | 8 | 6 | 2 | 18 | 12 | Squad | |
Total | 1 title | 6/15 | 45 | 26 | 19 | 88 | 78 | — |
The following is the Swedish roster in the 2021 European Championship.
Head Coach: Ettore Guidetti
1 Elsa Arrestad MB
2 Sofia Andersson S
3 Linda Andersson MB
7 Sofie Sjöberg L
8 Dalila-Lilly Topic MB
9 Rebecka Lazić OS
10 Isabelle Haak OP
11 Alexandra Lazić OS
14 Hanna Hellvig OS
15 Diana Lundvall OS
16 Vilma Andersson S
17 Anna Haak OS
18 Julia Nilsson MB
21 Gabriella Lundvall L