Super League XXI commenced on 4 February 2016 and ended on 8 October with the Super League Grand Final. It consisted of 23 regular season games, 9 rounds of relevant play-offs which included the Grand Final. Wigan Warriors are the current champions after successfully defeating Warrington Wolves 12–6 in front of a capacity crowd of 70,202 at Old Trafford.
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Leeds Rhinos | 10 - 12 | align=left | Warrington Wolves | 4 February 20:00 GMT | Headingley Carnegie Stadium | James Child | 16,168 | |
align=left | Hull F.C. | 42 - 20 | align=left | Salford Red Devils | 5 February 20:00 GMT | KC Stadium | Chris Kendall | 12,265 | |
align=left | St. Helens | 30 - 16 | align=left | Huddersfield Giants | 5 February 20:00 GMT | Langtree Park | Robert Hicks | 10,408 | |
align=left | Wigan Warriors | 12 - 6 | align=left | Catalans Dragons | 5 February 20:00 GMT | DW Stadium | Ben Thaler | 13,436 | |
align=left | Hull Kingston Rovers | 16 - 16 | align=left | Castleford Tigers | 7 February 15:00 GMT | KC Lightstream Stadium | Richard Silverwood | 11,011 | |
align=left | Wakefield Trinity Wildcats | 16 - 24 | align=left | Widnes Vikings | 7 February 15:00 GMT | Belle Vue | Phil Bentham | 5,240 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Salford Red Devils | 44 - 10 | align=left | St. Helens | 11 February 2016 20:00 GMT | AJ Bell Stadium | Richard Silverwood | 4,386 | |
align=left | Huddersfield Giants | 13 - 18 | align=left | Wigan Warriors | 12 February 2016 20:00 GMT | John Smiths Stadium | Phil Bentham | 5,912 | |
align=left | Catalans Dragons | 10 - 38 | align=left | Hull F.C. | 13 February 2016 17:00 GMT | Stade Gilbert Brutus | Robert Hicks | 10,234 | |
align=left | Warrington Wolves | 38 - 8 | align=left | Hull Kingston Rovers | 14 February 2016 15:00 GMT | Halliwell Jones Stadium | Ben Thaler | 11,037 | |
align=left | Widnes Vikings | 56 - 12 | align=left | Leeds Rhinos | 14 February 2016 15:00 GMT | Select Security Stadium | George Stokes | 6,596 | |
align=left | Castleford Tigers | 40 - 6 | align=left | Wakefield Trinity Wildcats | 14 February 2016 15:30 GMT | The Jungle | James Child | 9,761 |
This round is played by the teams entering the Challenge Cup in the 5th Round draw which will be played during Round 11.
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Hull Kingston Rovers | 12 - 14 | align=left | Wakefield Trinity Wildcats | 21 February 2016 15:00 GMT | Craven Park | Robert Hicks | 7,207 | |
align=left | Salford Red Devils | 28 - 20 | align=left | Widnes Vikings | 21 February 2016 15:00 GMT | AJ Bell Stadium | Phil Bentham | 5,089 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Hull F.C. | 24 - 31 | align=left | Castleford Tigers | 25 February 2016 20:00 GMT | KC Stadium | Robert Hicks | 10,247 | |
align=left | Wigan Warriors | 20 - 16 | align=left | Salford Red Devils | 25 February 2016 20:00 GMT | DW Stadium | George Stokes | 10,897 | |
align=left | Hull Kingston Rovers | 22 - 31 | align=left | St Helens R.F.C. | 26 February 2016 20:00 GMT | Craven Park | Phil Bentham | 6,517 | |
align=left | Warrington Wolves | 34 - 16 | align=left | Wakefield Trinity Wildcats | 26 February 2016 20:00 GMT | Halliwell Jones Stadium | Richard Silverwood | 10,631 | |
align=left | Catalans Dragons | 32 - 28 | align=left | Leeds Rhinos | 27 February 2016 17:00 GMT | Stade Gilbert Brutus | Ben Thaler | 8,178 | |
align=left | Huddersfield Giants | 18 - 36 | align=left | Widnes Vikings | 28 February 2016 15:00 GMT | John Smiths Stadium | James Child | 5,183 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Salford Red Devils | 30 - 31 | align=left | Warrington Wolves | 3 March 2016 20:00 | AJ Bell Stadium | Robert Hicks | 4,381 | |
align=left | Widnes Vikings | 30 - 16 | align=left | Hull Kingston Rovers | 4 March 2016 20:00 | Select Security Stadium | Gareth Hewer | 5,013 | |
align=left | St. Helens | 28 - 22 | align=left | Castleford Tigers | 4 March 2016 20:00 | Langtree Park | James Child | 11,298 | |
align=left | Hull F.C. | 25 - 26 | align=left | Wigan Warriors | 4 March 2016 20:00 | KC Stadium | Ben Thaler | 10,660 | |
align=left | Leeds Rhinos | 20 - 16 | align=left | Huddersfield Giants | 4 March 2016 20:00 | Headingley Stadium | Richard Silverwood | 14,962 | |
align=left | Wakefield Trinity Wildcats | 28 - 42 | align=left | Catalans Dragons | 6 March 2016 | Belle Vue | Phil Bentham | 4,442 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Widnes Vikings | 46 - 6 | align=left | Hull F.C. | 10 March 2016 20:00 | Select Security Stadium | Richard Silverwood | 4,735 | |
align=left | Wigan Warriors | 28 - 6 | align=left | Leeds Rhinos | 11 March 2016 20:00 | DW Stadium | Ben Thaler | 14,425 | |
align=left | St. Helens | 44 - 4 | align=left | Wakefield Trinity Wildcats | 11 March 2016 20:00 | Langtree Park | Gareth Hewer | 10,008 | |
align=left | Catalans Dragons | 20 - 30 | align=left | Warrington Wolves | 12 March 2016 17:00 | Stade Gilbert Brutus | James Child | 8,859 | |
align=left | Huddersfield Giants | 38 - 6 | align=left | Hull Kingston Rovers | 13 March 2016 15:00 | John Smiths Stadium | Robert Hicks | 5,610 | |
align=left | Castleford Tigers | 16 - 32 | align=left | Salford Red Devils | 13 March 2016 15:30 | Wheldon Road | Phil Bentham | 8,151 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Wigan Warriors | 12 - 18 | align=left | Widnes Vikings | 17 March 2016 20:00 | DW Stadium | Richard Silverwood | 11,733 | |
align=left | Hull F.C. | 22 - 4 | align=left | Wakefield Trinity Wildcats | 18 March 2016 20:00 | KC Stadium | James Child | 9,600 | |
align=left | Leeds Rhinos | 30 - 18 | align=left | St. Helens | 18 March 2016 20:00 | Headingley Stadium | Ben Thaler | 17,505 | |
align=left | Warrington Wolves | 56 - 12 | align=left | Castleford Tigers | 18 March 2016 20:00 | Halliwell Jones Stadium | Robert Hicks | 10,940 | |
align=left | Huddersfield Giants | 26 - 46 | align=left | Catalans Dragons | 20 March 2016 15:00 | John Smiths Stadium | Phil Bentham | 4,607 | |
align=left | Hull Kingston Rovers | 44 - 30 | align=left | Salford Red Devils | 20 March 2016 15:00 | Craven Park | Gareth Hewer | 6,593 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Castleford Tigers | 18 - 14 | align=left | Leeds Rhinos | 24 March 20:00 GMT | The Jungle | James Child | 11,426 | |
align=left | Hull Kingston Rovers | 20 - 22 | align=left | Hull F.C. | 25 March 12:45 GMT | KC Lightstream Stadium | Phil Bentham | 11,050 | |
align=left | Salford Red Devils | 12 - 26 | align=left | Catalans Dragons | 25 March 15:00 GMT | AJ Bell Stadium | Richard Silverwood | 3,485 | |
align=left | St. Helens | 12 - 24 | align=left | Wigan Warriors | 25 March 15:15 GMT | Langtree Park | Robert Hicks | 17,980 | |
align=left | Wakefield Trinity Wildcats | 36 - 22 | align=left | Huddersfield Giants | 25 March 15:00 GMT | Belle Vue | Gareth Hewer | 4,989 | |
align=left | Warrington Wolves | 28 - 10 | align=left | Widnes Vikings | 25 March 15:00 GMT | Halliwell Jones Stadium | Ben Thaler | 15,008 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Hull F.C. | 26 - 24 | align=left | Warrington Wolves | 28 March 2016 15:00 | KC Stadium | Robert Hicks | 9,967 | |
align=left | Leeds Rhinos | 16 - 20 | align=left | Wakefield Trinity Wildcats | 28 March 2016 15:00 | Headingley Stadium | Phil Bentham | 16,314 | |
align=left | Widnes Vikings | 12 - 20 | align=left | St. Helens | 28 March 2016 15:00 | Select Security Stadium | Richard Silverwood | 9,076 | |
align=left | Huddersfield Giants | 24 - 26 | align=left | Salford Red Devils | 28 March 2016 15:00 | John Smith's Stadium | Joe Cobb | 4,885 | |
align=left | Catalans Dragons | 41 - 22 | align=left | Castleford Tigers | 28 March 2016 17:15 GMT | Stade Gilbert Brutus | Ben Thaler | 10,351 | |
align=left | Wigan Warriors | 30 - 16 | align=left | Hull Kingston Rovers | 28 March 2016 20:00 | DW Stadium | Chris Kendall | 11,268 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Leeds Rhinos | 10 - 30 | align=left | Hull Kingston Rovers | 1 April 2016 20:00 | Headingley Carnegie | Richard Silverwood | 15,384 | |
align=left | St. Helens | 16 - 17 | align=left | Hull F.C. | 1 April 2016 20:00 | Langtree Park | James Child | 10,242 | |
align=left | Wigan Warriors | 16 - 28 | align=left | Warrington Wolves | 1 April 2016 20:00 | DW Stadium | Robert Hicks | 17,480 | |
align=left | Wakefield Trinity Wildcats | 32-18 | align=left | Salford Red Devils | 2 April 2016 14:50 | Belle Vue | Joe Cobb | 4,048 | |
align=left | Catalans Dragons | 21-8 | align=left | Widnes Vikings | 2 April 2016 17:00 | Stade Gilbert Brutus | Gareth Hewer | 8,642 | |
align=left | Castleford Tigers | 38-34 | align=left | Huddersfield Giants | 3 April 2016 15:30 | The Jungle | Phil Bentham | 6,631 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Hull Kingston Rovers | 0 - 40 | align=left | Catalans Dragons | 7 April 2016 20:00 | KC Lightstream Stadium | Richard Silverwood | 6,764 | |
align=left | Warrington Wolves | 22 - 25 | align=left | St. Helens | 8 April 2016 20:00 | Halliwell Jones Stadium | Ben Thaler | 13,678 | |
align=left | Hull F.C. | 37 - 20 | align=left | Huddersfield Giants | 8 April 2016 20:00 | KC Stadium | Robert Hicks | 10,557 | |
align=left | Salford Red Devils | 14 - 10 | align=left | Leeds Rhinos | 9 April 2016 18:30 | AJ Bell Stadium | Phil Bentham | 4,912 | |
align=left | Wakefield Trinity Wildcats | 62 - 0 | align=left | Wigan Warriors | 10 April 2016 15:00 | Belle Vue | Gareth Hewer | 5,751 | |
align=left | Widnes Vikings | 24 - 34 | align=left | Castleford Tigers | 10 April 2016 15:00 | Select Security Stadium | Joe Cobb | 5,081 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | St. Helens | 12 - 30 | align=left | Catalans Dragons | 14 April 2016 20:00 | Langtree Park | Robert Hicks | 9,362 | |
align=left | Huddersfield Giants | 11 - 0 | align=left | Warrington Wolves | 15 April 2016 20:00 | John Smiths Stadium | Richard Silverwood | 5,427 | |
align=left | Leeds Rhinos | 20 - 18 | align=left | Hull F.C. | 15 April 2016 20:00 | Headingley Carnegie | Joe Cobb | 15,885 | |
align=left | Wigan Warriors | 26 - 12 | align=left | Castleford Tigers | 15 April 2016 20:00 | DW Stadium | Phil Bentham | 11,849 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Wigan Warriors | 26 - 19 | align=left | Huddersfield Giants | 21 April 2016 20:00 | DW Stadium | Joe Cobb | 10,914 | |
align=left | St. Helens | 38 - 34 | align=left | Leeds Rhinos | 22 April 2016 20:00 | Langtree Park | Phil Bentham | 11,271 | |
align=left | Widnes Vikings | 16 - 48 | align=left | Warrington Wolves | 22 April 2016 20:00 | Select Security Stadium | Robert Hicks | 7,441 | |
align=left | Catalans Dragons | 42 - 32 | align=left | Salford Red Devils | 23 April 2016 17:00 | Stade Gilbert Brutus | Gareth Hewer | 9,686 | |
align=left | Wakefield Trinity Wildcats | 28 - 46 | align=left | Hull F.C. | 24 April 2016 15:00 | Belle Vue | Richard Silverwood | 6,701 | |
align=left | Castleford Tigers | 16 - 58 | align=left | Hull Kingston Rovers | 24 April 2016 15:30 | The Jungle | Ben Thaler | 7,106 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Warrington Wolves | 40 - 10 | align=left | Wigan Warriors | 28 April 2016 20:00 | Halliwell Jones Stadium | Phil Bentham | 11,724 | |
align=left | Huddersfield Giants | 28 - 20 | align=left | Leeds Rhinos | 29 April 2016 20:00 | John Smiths Stadium | Robert Hicks | 7,536 | |
align=left | Hull F.C. | 28 - 26 | align=left | Catalans Dragons | 29 April 2016 20:00 | KC Stadium | Ben Thaler | 11,374 | |
align=left | Widnes Vikings | 16 - 18 | align=left | Wakefield Trinity Wildcats | 29 April 2016 20:00 | Select Security Stadium | Joe Cobb | 4,398 | |
align=left | Salford Red Devils | 44 - 26 | align=left | Hull Kingston Rovers | 30 April 2016 15:00 | AJ Bell Stadium | Richard Silverwood | 3,048 | |
align=left | Castleford Tigers | 20-30 | align=left | St. Helens | 1 May 2016 15:30 | The Jungle | Gareth Hewer | 6,658 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Leeds Rhinos | 12 - 52 | align=left | Castleford Tigers | 12 May 2016 20:00 | Headingley Carnegie | Richard Silverwood | 17,213 | |
align=left | St. Helens | 34 - 20 | align=left | Salford Red Devils | 13 May 2016 20:00 | Langtree Park | Chris Kendall | 9,299 | |
align=left | Wigan Warriors | 16 - 30 | align=left | Hull F.C. | 13 May 2016 20:00 | DW Stadium | Ben Thaler | 15,083 | |
align=left | Catalans Dragons | 16-14 | align=left | Huddersfield Giants | 14 May 2016 17:00 | Stade Gilbert Brutus | Gareth Hewer | 10,387 | |
align=left | Hull Kingston Rovers | 24-10 | align=left | Widnes Vikings | 15 May 2016 15:00 | Craven Park | Robert Hicks | 7,506 | |
align=left | Wakefield Trinity Wildcats | 36-28 | align=left | Warrington Wolves | 15 May 2016 15:00 | Belle Vue | Chris Campbell | 5,180 |
Home | Score | Away | Match information | |||||
---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | |
align=left | Salford Red Devils | 18 - 12 | align=left | Widnes Vikings | 21 May 14:30 | St James' Park | James Child | 39,331 |
align=left | Warrington Wolves | 14 - 34 | align=left | Castleford Tigers | 21 May 16:45 | Gareth Hewer | ||
align=left | Leeds Rhinos | 8 - 40 | align=left | Wigan Warriors | 21 May 19:00 | Joe Cobb | ||
align=left | Wakefield Trinity Wildcats | 25 - 24 | align=left | Catalans Dragons | 22 May 13:00 | St James' Park | Chris Campbell | 28,945 |
align=left | St. Helens | 20 - 48 | align=left | Huddersfield Giants | 22 May 15:15 | Ben Thaler | ||
align=left | Hull F.C. | 28 - 16 | align=left | Hull Kingston Rovers | 22 May 17:30 | Richard Silverwood |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Castleford Tigers | 26 - 33 | align=left | Wigan Warriors | 26 May 2016 20:00 | The Jungle | Ben Thaler | 5,558 | |
align=left | Salford Red Devils | 38 - 8 | align=left | Wakefield Trinity Wildcats | 27 May 2016 20:00 | AJ Bell Stadium | Joe Cobb | 3,022 | |
align=left | Warrington Wolves | 52 - 18 | align=left | Leeds Rhinos | 27 May 2016 20:00 | Halliwell Jones Stadium | Chris Campbell | 10,317 | |
align=left | Catalans Dragons | 34 - 16 | align=left | Hull Kingston Rovers | 28 May 2016 20:00 | Stade Gilbert Brutus | James Child | 9,859 | |
align=left | Hull F.C. | 32 - 24 | align=left | St. Helens | 28 May 2016 20:00 | KC Stadium | Gareth Hewer | 11,247 | |
align=left | Widnes Vikings | 24-20 | align=left | Huddersfield Giants | 29 May 2016 15:00 | Select Security Stadium | Chris Kendall | 4,683 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Wakefield Trinity Wildcats | 16 - 54 | align=left | Hull Kingston Rovers | 2 June 2016 20:00 | Belle Vue | Chris Kendall | 5,082 | |
align=left | Huddersfield Giants | 22 - 30 | align=left | Castleford Tigers | 3 June 2016 20:00 | John Smiths Stadium | Chris Campbell | 5,741 | |
align=left | Hull F.C. | 30 - 10 | align=left | Widnes Vikings | 3 June 2016 20:00 | KC Stadium | Jack Smith | 10,259 | |
align=left | Leeds Rhinos | 12 - 24 | align=left | Catalans Dragons | 3 June 2016 20:00 | Headingley Carnegie | Ben Thaler | 14,016 | |
align=left | Salford Red Devils | 20 - 23 | align=left | Wigan Warriors | 3 June 2016 | AJ Bell Stadium | Gareth Hewer | 4,096 | |
align=left | St. Helens | 4 - 26 | align=left | Warrington Wolves | 3 June 2016 | Langtree Park | James Child | 11,353 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Castleford Tigers | 28–38 | align=left | Widnes Vikings | 9 June 2016 20:00 | The Jungle | Jack Smith | 4,968 | |
align=left | Hull Kingston Rovers | 18–20 | align=left | Wigan Warriors | 10 June 2016 20:00 | KC Lightstream Stadium | Ben Thaler | 7,507 | |
align=left | Leeds Rhinos | 8–0 | align=left | Salford Red Devils | 10 June 2016 20:00 | Headingley Carnegie | Chris Kendall | 14,462 | |
align=left | Warrington Wolves | 12–19 | align=left | Hull F.C. | 10 June 2016 20:00 | Halliwell Jones Stadium | James Child | 10,513 | |
align=left | Catalans Dragons | 33-16 | align=left | St. Helens | 11 June 2016 17:00 | Stade Gilbert Brutus | Chris Campbell | 10,789 | |
align=left | Huddersfield Giants | 2-10 | align=left | Wakefield Trinity Wildcats | 12 June 2016 15:00 | John Smiths Stadium | Michael Woodhead | 5,077 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Widnes Vikings | 0–7 | align=left | Wigan Warriors | 16 June 2016 20:00 | Select Security Stadium | Chris Kendall | 6,219 | |
align=left | Salford Red Devils | 30–31 | align=left | Huddersfield Giants | 17 June 2016 20:00 | AJ Bell Stadium | Ben Thaler | 1,958 | |
align=left | St. Helens | 48–16 | align=left | Hull Kingston Rovers | 17 June 2016 20:00 | Langtree Park | Jack Smith | 9,488 | |
align=left | Wakefield Trinity Wildcats | 6–32 | align=left | Leeds Rhinos | 17 June 2016 20:00 | Belle Vue | James Child | 5,500 | |
align=left | Warrington Wolves | 20–18 | align=left | Catalans Dragons | 17 June 2016 20:00 | Halliwell Jones Stadium | Chris Campbell | 9,529 | |
align=left | Castleford Tigers | 22–24 | align=left | Hull F.C. | 19 June 2016 15:30 | Wheldon Road | Gareth Hewer | 10,790 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Huddersfield Giants | 22-12 | align=left | Hull F.C. | 30 June 2016 20:00 | John Smiths Stadium | Chris Kendall | 4,143 | |
align=left | Hull Kingston Rovers | 16–16 | align=left | Warrington Wolves | 1 July 2016 20:00 | KC Lightstream Stadium | Michael Woodhead | 6,827 | |
align=left | Salford Red Devils | 22–18 | align=left | Castleford Tigers | 1 July 2016 20:00 | AJ Bell Stadium | James Child | 2,275 | |
align=left | Catalans Dragons | 6–26 | align=left | Wigan Warriors | 2 July 2016 18:00 | Stade Gilbert Brutus | Gareth Hewer | 11,856 | |
align=left | Leeds Rhinos | 22–23 | align=left | Widnes Vikings | 3 July 2016 15:00 | Headingley Carnegie | Ben Thaler | 16,130 | |
align=left | Wakefield Trinity Wildcats | 32–44 | align=left | St. Helens | 3 July 2016 15:00 | Belle Vue | Joe Cobb | 4,859 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Warrington Wolves | 40–14 | align=left | Salford Red Devils | 7 July 2016 20:00 | Halliwell Jones Stadium | Joe Cobb | 9,024 | |
align=left | Hull F.C. | 15–20 | align=left | Leeds Rhinos | 8 July 2016 20:00 | KC Stadium | Chris Campbell | 11,821 | |
align=left | Wigan Warriors | 22–18 | align=left | Wakefield Trinity Wildcats | 8 July 2016 20:00 | DW Stadium | James Child | 11,821 | |
align=left | St. Helens | 12–10 | align=left | Widnes Vikings | 8 July 2016 20:00 | Langtree Park | Gareth Hewer | 11,566 | |
align=left | Hull Kingston Rovers | 20–19 | align=left | Huddersfield Giants | 8 July 2016 20:00 | KC Lightstream Stadium | Ben Thaler | 6,434 | |
align=left | Castleford Tigers | 38–24 | align=left | Catalans Dragons | 10 July 2016 15:30 | The Mend-O-Hose Jungle | Mike Woodhead | 5,886 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Hull F.C. | 36 - 12 | align=left | Hull Kingston Rovers | 14 July 2016 20:00 | KC Stadium | Ben Thaler | 17,481 | |
align=left | Leeds Rhinos | 18 - 16 | align=left | 15 July 2016 20:00 | Headingley Carnegie | Robert Hicks | 16,712 | ||
align=left | Widnes Vikings | 24 - 32 | align=left | Salford Red Devils | 15 July 2016 20:00 | Select Security Stadium | Gareth Hewer | 4,636 | |
align=left | Catalans Dragons | 28 - 30 | align=left | Wakefield Trinity Wildcats | 16 July 2016 20:00 | Stade Gilbert Brutus | Chris Campbell | 8,562 | |
align=left | Huddersfield Giants | 18 - 34 | align=left | St. Helens | 17 July 2016 15:00 | John Smiths Stadium | Joe Cobb | 5,526 | |
align=left | Castleford Tigers | 26 - 42 | align=left | Warrington Wolves | 17 July 2016 15:30 | The Mend-A Hose Jungle | Chris Kendall | 8,060 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
width=17% | Date and time | width=19% | Venue | width=13% | Referee | width=7% | Attendance | ||
align=left | Hull Kingston Rovers | 20–24 | align=left | Leeds Rhinos | 21 July 2016 20:00 | KC Lightstream Stadium | Robert Hicks | 8,109 | |
align=left | Salford Red Devils | 20-28 | align=left | Hull F.C. | 22 July 2016 20:00 | AJ Bell Stadium | Chris Campbell | 3,275 | |
align=left | Wigan Warriors | 4-23 | align=left | St. Helens | 22 July 2016 20:00 | DW Stadium | Phil Bentham | 20,049 | |
align=left | 34-30 | align=left | Huddersfield Giants | 23 July 2016 14:00 | Halliwell Jones Stadium | Jack Smith | 9,829 | ||
align=left | Wakefield Trinity Wildcats | 20-46 | align=left | Castleford Tigers | 24 July 2916 15:00 | Belle Vue | Joe Cobb | 6,855 | |
align=left | Widnes Vikings | 32-4 | align=left | Catalans Dragons | 24 July 2016 1500 | Select Security Stadium | James Child | 4,195 |
See main article: 2016 Super 8s.
See main article: Super League Super 8s. The Super League Super 8s sees the top 8 teams from the Super League play 7 games each. Each team's points are carried over and after 7 additional games the top 4 teams will contest the play off semi-finals with the team in 1st hosting the team in 4th, and the team finishing 2nd hosting the 3rd placed team; the winners of these semi-finals will contest the Super League Grand Final at Old Trafford.
Home | Score | Away | Match information | |||||
---|---|---|---|---|---|---|---|---|
width=19% | Venue | width=7% | Referee | width=7% | Attendance | |||
align=left | Warrington Wolves | 18–20 | align=left | St. Helens | Halliwell Jones Stadium | Bentham | 10,881 | |
align=left | Hull F.C. | 16–30 | align=left | Castleford Tigers | KCOM Stadium | Smith | 9,936 | |
align=left | Wigan Warriors | 60–12 | align=left | Wakefield Trinity | DW Stadium | Mikalauskas | 10,593 | |
align=left | Catalans Dragons | 26-10 | align=left | Widnes Vikings | Stade Gilbert Brutus | Hicks | 7,341 |
Home | Score | Away | Match information | |||||
---|---|---|---|---|---|---|---|---|
width=19% | Venue | width=7% | Referee | width=7% | Attendance | |||
align=left | Widnes Vikings | 0–38 | align=left | Hull F.C. | Halton Stadium | Thaler | 4,359 | |
align=left | Castleford Tigers | 36-22 | align=left | Wigan Warriors | Wheldon Road | Cobb | 6,325 | |
align=left | St. Helens | 39-16 | align=left | Catalans Dragons | Langtree Park | Child | 9,440 | |
align=left | Wakefield Trinity | 10-38 | align=left | Warrington Wolves | Belle Vue | Hicks | 3,552 |
Home | Score | Away | Match information | |||||
---|---|---|---|---|---|---|---|---|
width=19% | Venue | width=7% | Referee | width=7% | Attendance | |||
align=left | Hull F.C. | 44-0 | align=left | Catalans Dragons | KCOM Stadium | Bentham | 10,494 | |
align=left | Wigan Warriors | 25-0 | align=left | St. Helens | DW Stadium | Thaler | 15,265 | |
align=left | Warrington Wolves | 14-11 | align=left | Castleford Tigers | Halliwell Jones Stadium | Kendall | 9,228 | |
align=left | Widnes Vikings | 40 - 8 | align=left | Wakefield Trinity | Halton Stadium | 4,010 |
Home | Score | Away | Match information | |||||
---|---|---|---|---|---|---|---|---|
width=19% | Venue | width=7% | Referee | width=7% | Attendance | |||
align=left | Wigan Warriors | 6-8 | align=left | Widnes Vikings | DW Stadium | Bentham | 11,495 | |
align=left | St. Helens | 31-10 | align=left | Hull F.C. | Langtree Park | Campbell | 10,086 | |
align=left | Catalans Dragons | 22-26 | align=left | Warrington Wolves | Stade Gilbert Brutus | Smith | 7,108 | |
align=left | Castleford Tigers | 46-22 | align=left | Wakefield Trinity | Wheldon Road | Hewer | 6,298 |
Home | Score | Away | Match information | |||||
---|---|---|---|---|---|---|---|---|
width=19% | Venue | width=7% | Referee | width=7% | Attendance | |||
align=left | St. Helens | 40–16 | align=left | Castleford Tigers | Langtree Park | Smith | 9,448 | |
align=left | Warrington Wolves | 30–12 | align=left | Widnes Vikings | Halliwell Jones Stadium | Hewer | 10,488 | |
align=left | Hull F.C. | 12–18 | align=left | Wigan Warriors | KCOM Stadium | Thaler | 11,686 | |
align=left | Wakefield Trinity | 10–14 | align=left | Catalans Dragons | Belle Vue | Child | 2,612 |
Home | Score | Away | Match information | |||||
---|---|---|---|---|---|---|---|---|
width=19% | Venue | width=7% | Referee | width=7% | Attendance | |||
align=left | Widnes Vikings | 8–21 | align=left | St. Helens | Halton Stadium | Child | 6,128 | |
align=left | Warrington Wolves | 28–35 | align=left | Wigan Warriors | Halliwell Jones Stadium | Hicks | 13,044 | |
align=left | Catalans Dragons | 28–34 | align=left | Castleford Tigers | Stade Gilbert Brutus | Bentham | 7,802 | |
align=left | Wakefield Trinity | 12–18 | align=left | Hull F.C. | Belle Vue | Campbell | 3,413 |
Home | Score | Away | Match information | ||||||
---|---|---|---|---|---|---|---|---|---|
