State of Origin results and statistics have been accumulating since the 1980 State of Origin game. Every game played under State of Origin selection rules, including the additional 1987 exhibition match and the matches played between New South Wales and Queensland for the Super League Tri-series are detailed below unless stated otherwise.
See also: State of Origin series. Queensland have won 24 series, whilst New South Wales have won 17. As of 2024, there have been 2 drawn series (1999 and 2002). On both occasions, Queensland retained the shield as the winner of the previous series.
width=100 | Date ! | Details | Referee(s) | Ground | Crowd | Man of the Match |
---|---|---|---|---|---|---|
Tuesday, 1 June 1982 | New South Wales 20 (Ziggy Niszczot 2, Steve Mortimer, Brad Izzard tries; Michael Cronin 4 goals) Queensland 16 (Mitch Brennan, John Ribot tries; Mal Meninga 5 goals) | Kevin Roberts | 27,326 | Mal Meninga | ||
Tuesday, 8 June 1982 | Queensland 11 (Gene Miles, John Ribot, Paul Vautin tries; Colin Scott goal) New South Wales 7 (Brad Izzard try; Tony Melrose 2 goals) | Barry Gomersall | 19,435 | Rod Morris | ||
Tuesday, 22 June 1982 | Queensland 10 (Wally Lewis, Rohan Hancock tries; Mal Meninga 2 goals) New South Wales 5 (Phil Duke try; Michael Cronin goal) | Don Wilson | 20,242 | Wally Lewis | ||
Tuesday, 7 June 1983 | Queensland 24 (Wally Lewis 2, Mark Murray tries; Mal Meninga 6 goals) New South Wales 12 (Steve Ella, Eric Grothe, Sr. tries; Phil Sigsworth 2 goals) | Barry Gomersall | 29,412 | Wally Lewis | ||
Tuesday, 21 June 1983 | New South Wales 10 (Steve Ella, Neil Hunt tries; Michael Cronin goal) Queensland 6 (Mal Meninga try; Mal Meninga goal) | John Gocher | 21,620 | Peter Sterling | ||
Tuesday, 28 June 1983 | Queensland 43 (Mitch Brennan 2, Greg Conescu, Bryan Niebling, Gene Miles, Steve Stacey, Dave Brown tries; Mal Meninga 6, Colin Scott goals; Wally Lewis field goal) New South Wales 22 (Chris Anderson 3, Steve Mortimer tries; Michael Cronin 3 goals) | Robin Whitfield | 26,084 | Wally Lewis | ||
Tuesday, 29 May 1984 | Queensland 29 (Kerry Boustead 3, Gene Miles, Wally Lewis, Paul Vautin tries; Mal Meninga 2 goals; Wally Lewis field goal) New South Wales 12 (Noel Cleal try; Ross Conlon 4 goals) | Kevin Roberts | 33,662 | Wally Lewis | ||
Tuesday, 19 June 1984 | Queensland 14 (Greg Dowling, Gene Miles tries; Mal Meninga 3 goals) New South Wales 2 (Ross Conlon goal) | Barry Gomersall | 29,088 | Wally Lewis | ||
Tuesday, 17 July 1984 | New South Wales 22 (Brian Johnston 2, Noel Cleal tries; Ross Conlon 5 goals) Queensland 12 (Kerry Boustead, Bob Lindner tries; Mal Meninga 2 goals) | Kevin Roberts | 16,559 | Steve Mortimer | ||
Tuesday, 28 May 1985 | New South Wales 18 (Michael O' Connor 2 tries; Michael O'Connor 5 goals)) Queensland 2 (Mal Meninga goal) | Kevin Roberts | 33,011 | Peter Wynn | ||
Tuesday, 11 June 1985 | New South Wales 21 (Ben Elias, Brett Kenny, Steve Mortimer tries; Michael O'Connor 4 goals; Michael O'Connor field goal) Queensland 14 (Ian French, Bob Lindner tries; Mal Meninga 3 goals) | Barry Gomersall | 39,068 | Wally Lewis | ||
Tuesday, 23 July 1985 | Queensland 20 (Dale Shearer 2, Ian French, John Ribot tries; Mal Meninga 2 goals) New South Wales 6 (Steve Ella try; Michael O'Connor goal) | Barry Gomersall | 18,825 | Wally Fullerton-Smith | ||
Tuesday, 27 May 1986 | New South Wales 22 (Andrew Farrar, Garry Jack, Chris Mortimer, Royce Simmons tries; Michael O'Connor 3 goals) Queensland 16 (Greg Dowling, Gene Miles tries; Mal Meninga 4 goals) | Kevin Roberts | 33,066 | Royce Simmons | ||
Tuesday, 10 June 1986 | New South Wales 24 (Noel Cleal, Wayne Pearce, Andrew Farrar, Brett Kenny, Michel O'Connor tries; Michel O'Connor 2 goals) Queensland 20 (Dale Shearer, Ian French, Les Kiss, Bob Lindner tries; Mal Meninga 2 goals) | Barry Gomersall | 40,707 | Peter Sterling | ||
Tuesday, 1 July 1986 | New South Wales 18 (Wayne Pearce, Peter Tunks, Michael O'Connor tries; Michael O'Connor 3 goals) Queensland 16 (Gary Belcher, Greg Conescu, Les Kiss, Dale Shearer tries) | Kevin Roberts | 21,097 | Brett Kenny | ||
Tuesday, 2 June 1987 | New South Wales 20 (Michael O'Connor 2, Les Davidson, Mark McGaw tries; Michael O'Connor 2 goals) Queensland 16 (Dale Shearer, Tony Currie, Greg Dowling tries; Gary Belcher, Peter Jackson goals) | 33,411 | Les Davidson | |||
Tuesday, 16 June 1987 | Queensland 12 (Dale Shearer, Greg Dowling, Colin Scott tries) New South Wales 6 (Andrew Farrar try; Michael O'Connor goal) | Barry Gomersall | 42,048 | Peter Sterling | ||
Wednesday, 15 July 1987 | Queensland 10 (Dale Shearer, Bob Lindner tries; Dale Shearer goal) New South Wales 8 (David Boyle try; Michael O'Connor 2 goals) | Barry Gomersall | 32,602 | Allan Langer | ||
Tuesday, 17 May 1988 | Queensland 26 (Allan Langer 2, Gary Belcher, Peter Jackson, Alan McIndoe tries; Gary Belcher 3 goals) New South Wales 18 (Mark McGaw, Andrew Ettingshausen, Michael O'Connor tries; Michael O'Connor 3 goals) | Barry Gomersall | 26,441 | Allan Langer | ||
Tuesday, 31 May 1988 | Queensland 16 (Sam Backo, Allan Langer tries; Gary Belcher 4 goals) New South Wales 6 (Michael O'Connor try; Michael O'Connor goal) | Mick Stone | 31,817 | Sam Backo | ||
Tuesday, 21 June 1988 | Queensland 38 (Sam Backo 2, Gary Belcher, Brett French, Joe Kilroy, Allan Langer, Wally Lewis tries; Gary Belcher 5 goals) New South Wales 22 (Wayne Pearce, John Ferguson, Steve Hanson, Michael O'Connor tries; Michael O'Connor 3 goals) | Greg McCallum | 16,910 | Sam Backo | ||
Tuesday, 23 May 1989 | Queensland 36 (Mal Meninga 2, Michael Hancock 2, Allan Langer, Alan McIndoe, Bob Lindner tries; Mal Meninga 4 goals) New South Wales 6 (Andrew Ettingshausen try; Laurie Daley goal) | Mick Stone | 33,088 | Martin Bella | ||
Wednesday, 14 June 1989 | Queensland 16 (Kerrod Walters, Wally Lewis, Michael Hancock tries; Mal Meninga, Gary Belcher goals) New South Wales 12 (Laurie Daley, Chris Johns tries; Greg Alexander 2 goals) | David Manson | 40,000 | Wally Lewis | ||
Wednesday, 28 June 1989 | Queensland 36 (Dale Shearer 2, Gary Belcher, Tony Currie, Kerrod Walters, Michael Hancock, Alan McIndoe tries; Dale Shearer 4 goals) New South Wales 16 (David Trewhella, Bruce McGuire, Des Hasler tries; Michael O'Connor 2 goals) | Greg McCallum | 33,260 | Kerrod Walters | ||
Wednesday, 9 May 1990 | New South Wales 8 (Mark McGaw try; Michael O'Connor 2 goals) Queensland 0 | David Manson | 41,235 | Ben Elias | ||
Wednesday, 30 May 1990 | New South Wales 12 (Ricky Stuart, Brad Mackay tries; Rod Wishart 2 goals) Queensland 6 (Les Kiss try; Mal Meninga goal) | Greg McCallum | 25,800 | Ricky Stuart | ||
Wednesday, 13 June 1990 | Queensland 14 (Peter Jackson, Gary Belcher tries; Gary Belcher 2, Wally Lewis goals) New South Wales 10 (Mark McGaw, Glenn Lazarus tries; Rod Wishart goal) | David Manson | 31,416 | Bob Linder | ||
Wednesday, 8 May 1991 | Queensland 6 (Mal Meninga try; Mal Meninga goal) New South Wales 4 (Laurie Daley try) | Bill Harrigan | 32,400 | Wally Lewis | ||
Wednesday, 29 May 1991 | New South Wales 14 (Mark McGaw, Chris Johns tries; Michael O'Connor 3 goals) Queensland 12 (Dale Shearer, Willie Carne tries; Mal Meninga 2 goals) | David Manson | 41,520 | Steve Walters | ||
Wednesday, 12 June 1991 | Queensland 14 (Dale Shearer, Paul Hauff, Michael Hancock tries; Mal Meninga goal) New South Wales 12 (Chris Johns, Michael O'Connor, Des Hasler tries) | Bill Harrigan | 33,226 | Martin Bella | ||
Wednesday, 6 May 1992 | New South Wales 14 (Bradley Clyde, Craig Salvatori tries; Rod Wishart 3 goals) Queensland 6 (Allan Langer try; Mal Meninga goal) | David Manson | 40,039 | Ben Elias | ||
Wednesday, 20 May 1992 | Queensland 5 (Billy Moore try; Allan Langer field goal) New South Wales 4 (Rod Wishart 2 goals) | Bill Harrigan | 31,500 | Bob Linder | ||
Wednesday, 3 June 1992 | New South Wales 16 (Andrew Ettingshausen, Ricky Stuart, John Cartwright tries; Tim Brasher 2 goals) Queensland 4 (Mal Meninga 2 goals) | Eddie Ward | 41,878 | Ricky Stuart | ||
Monday, 3 May 1993 | New South Wales 14 (Ricky Stuart, Rod Wishart tries; Rod Wishart 3 goals) Queensland 10 (Willie Carne, Bob Linder tries; Mal Meninga goal) | Greg McCallum | 33,000 | Ricky Stuart | ||
Monday, 17 May 1993 | New South Wales 16 (Laurie Daley, Brad Mackay, Rod Wishart tries; Rod Wishart 2 goals) Queensland 12 (Mal Meninga, Kevin Walters tries; Dale Shearer, Adrian Brunker goals) | Eddie Ward | 41,895 | Tim Brasher | ||
Monday, 31 May 1993 | Queensland 24 (Willie Carne 2, Bob Linder, Steve Walters tries; Mal Meninga 2, Julian O'Neill 2 goals) New South Wales 12 (Andrew Ettingshausen, Paul Harragon tries; Rod Wishart 2 goals) | Greg McCallum | 31,500 | Dale Shearer | ||
Monday, 23 May 1994 | Queensland 16 (Julian O'Neill, Willie Carne, Mark Coyne tries; Mal Meninga 2 goals) New South Wales 12 (Paul Harragon, Brad Mackay tries; Rod Wishart, Graham Mackay goals) | Bill Harrigan | 41,859 | Willie Carne | ||
Wednesday, 8 June 1994 | New South Wales 14 (Glenn Lazarus, Paul McGregor tries; Tim Brasher 3 goals) Queensland 0 | Graham Annesley | 87,161 | Paul Harragon | ||
Monday, 20 June 1994 | New South Wales 27 (Brett Mullins, Bradley Clyde, Laurie Daley, Brad Fittler tries; Tim Brasher 4 goals; Ben Elias 2, Brad Fittler field goals) Queensland 12 (Steve Renouf, Andrew Gee tries Julian O'Neill 2 goals) | Bill Harrigan | Lang Park | 40,665 | Ben Elias | |
Monday, 15 May 1995 | Queensland 2 (Wayne Bartrim goal) New South Wales 0 | Eddie Ward | 39,841 | Gary Larson | ||
Wednesday, 31 May 1995 | Queensland 20 (Brett Dallas, Mark Coyne, Adrian Lam tries; Wayne Bartrim 4 goals) New South Wales 12 (Brett Rodwell, Jim Serdaris tries; Rod Wishart 2 goals) | Eddie Ward | 52,994 | Jason Smith | ||
Monday, 12 June 1995 | Queensland 24 (Brett Dallas, Jason Smith, Ben Ikin, Billy Moore tries; Wayne Bartrim 4 goals) New South Wales 16 (Tim Brasher, Adam Muir, Rod Wishart tries; Rod Wishart 2 goals) | David Manson | 40,189 | Adrian Lam | ||
Monday, 20 May 1996 | New South Wales 14 (Andrew Ettingshausen, Steve Menzies tries; Andrew Johns 3 Goals) Queensland 6 (Allan Langer try; Wayne Bartrim goal) | David Manson | 39,348 | Geoff Toovey | ||
Monday, 3 June 1996 | New South Wales 18 (Brett Mullins 2, Rod Wishart tries; Andrew Johns 3 goals) Queensland 6 (Steve Renouf try; Julian O'Neill goal) | David Manson | 41,955 | Andrew Johns | ||
Monday, 17 June 1996 | New South Wales 15 (Andrew Ettingshausen, Brett Mullins tries; Andrew Johns 2, Rod Wishart goals; Brad Fittler field goal) Queensland 14 (Brett Dallas, Mark Coyne tries; Willie Carne 3 goals) | David Manson | 38,217 | Steve Menzies | ||
Wednesday, 28 May 1997 | New South Wales 8 (Paul McGregor try; Andrew Johns, Rod Wishart goals) Queensland 6 (Adrian Lam try; Wayne Bartrim goal) | Kelvin Jeffes | 28,222 | Geoff Toovey | ||
Wednesday, 11 June 1997 | New South Wales 15 (Jim Dymock, Ken McGuinness, Nik Kosef tries; John Simon goal; John Simon field goal) Queensland 14 (Brett Dallas, Robbie O'Davis, Matt Sing tries; Julian O'Neill goal) | David Manson | 25,105 | Paul McGregor | ||
Wednesday, 25 June 1997 | Queensland 18 (Ben Ikin, Julian O'Neill, Mark Coyne tries; Julian O'Neill 3 goals) New South Wales 12 (Andrew Johns, Jamie Ainscough tries; John Simon, Andrew Johns goals) | Eddie Ward | 33,241 | Gary Larson | ||
Friday, 22 May 1998 | Queensland 24 (Steve Price, Tonie Carroll, Allan Langer, Kevin Walters tries; Darren Lockyer 4 goals) New South Wales 23 (Laurie Daley, Tim Brasher, Steve Menzies, Rod Wishart, Brad Fittler tries; Andrew Johns goal; Andrew Johns field goal) | Bill Harrigan | 36,070 | Allan Langer | ||
Friday, 5 June 1998 | New South Wales 26 (Paul McGregor 2, Tim Brasher, Adam MacDougall, Brad Fittler tries; Andrew Johns 3 goals) Queensland 10 (Wendell Sailor, Matt Sing tries; Darren Lockyer goal) | Bill Harrigan | 40,447 | Rodney Howe | ||
Friday, 19 June 1998 | Queensland 19 (Ben Ikin, Kevin Walters, Allan Langer tries; Darren Lockyer 2, Robbie O'Davis goals; Jason Smith field goal) New South Wales 4 (Ken McGuinness try) | Bill Harrigan | 38,952 | Shane Webcke | ||
Wednesday, 26 May 1999 | Queensland 9 (Mat Rogers 4 goals; Mat Rogers field goal) New South Wales 8 (Anthony Mundine try; Ryan Girdler 2 goals) | Bill Harrigan | 38,093 | Jason Hetherington | ||
Wednesday, 9 June 1999 | New South Wales 12 (Laurie Daley, Robbie Ross tries; Ryan Girdler 2 goals) Queensland 8 (Mat Rogers try; Mat Rogers 2 goals) | Steve Clark | 88,336 | Laurie Daley | ||
Wednesday, 23 June 1999 | Queensland 10 (Paul Green, Darren Lockyer tries; Darren Lockyer goal) drew New South Wales 10 (Matt Geyer 2 tries; Ryan Girdler goal) | Steve Clark | 39,371 | Wendell Sailor | ||
Wednesday, 10 May 2000 | New South Wales 20 (Adam MacDougall 2, David Peachey, Ryan Girdler tries; Ryan Girdler 2 goals) Queensland 16 (Adrian Lam 2, Mat Rogers tries; Mat Rogers, Darren Lockyer goals) | Bill Harrigan | 61,511 | Adam MacDougall | ||
Wednesday, 24 May 2000 | New South Wales 28 (Scott Hill, David Furner, Shaun Timmins, Ryan Girdler, Brad Fittler tries; Ryan Girdler 4 goals) Queensland 10 (Gorden Tallis try; Mat Rogers 3 goals) | Bill Harrigan | 38,796 | Tim Brasher | ||
Wednesday, 7 June 2000 | New South Wales 56 (Ryan Girdler 3, Matt Gidley 2, Adam MacDougall, Andrew Johns, Adam Muir, Bryan Fletcher tries; Ryan Girdler 10 goals) Queensland 16 (Mat Rogers, Gorden Tallis, David Smith tries; Mat Rogers 2 goals) | Bill Harrigan | 58,767 | Ryan Girdler | ||
Sunday, 6 May 2001 | Queensland 34 (Carl Webb, John Buttigieg, John Doyle, Darren Lockyer, Darren Smith, Chris Walker tries; Darren Lockyer 5 goals) New South Wales 16 (Matt Gidley, Trent Barrett, Brad Fittler tries; Michael De Vere 2 goals) | Bill Harrigan | 38,909 | Gorden Tallis | ||
Sunday, 10 June 2001 | New South Wales 26 (Brad Fittler 2, Jamie Ainscough, Trent Barrett, Luke Ricketson tries; Ryan Girdler 3 goals) Queensland 8 (Chris Walker try; Darren Lockyer 2 goals) | Bill Harrigan | 70,249 | Trent Barrett | ||
Sunday, 1 July 2001 | Queensland 40 (Chris Walker 2, Darren Lockyer 2, Paul Bowman 2, Dane Carlaw, Allan Langer tries; Darren Lockyer 4 goals) New South Wales 14 (Ryan Girdler 2 tries; Ryan Girdler 3 goals) | Bill Harrigan | 49,441 | Darren Lockyer | ||
Wednesday, 22 May 2002 | New South Wales 32 (Brett Hodgson, Jamie Lyon, Timana Tahu, Matt Gidley, Andrew Johns tries; Andrew Johns 4, Brett Hodgson goals; Andrew Johns, Trent Barrett field goals) Queensland 4 (Lote Tuqiri try) | Bill Harrigan | 55,421 | Andrew Johns | ||
Wednesday, 5 June 2002 | Queensland 26 (Lote Tuqiri 3, Dane Carlaw, Gorden Tallis tries; Lote Tuqiri 3 goals) New South Wales 18 (Braith Anasta, Shaun Timmins, Luke Ricketson tries Andrew Johns 3 goals) | Bill Harrigan | 47,989 | Chris McKenna | ||
Wednesday, 26 June 2002 | Queensland 18 (Dane Carlaw, Shaun Berrigan, Lote Tuqiri, Shane Webcke tries; Lote Tuqiri goal) drew New South Wales 18 (Jason Moodie 2, Steve Menzies tries; Andrew Johns 3 goals) | Bill Harrigan | 74,842 | Allan Langer | ||
Wednesday, 11 June 2003 | New South Wales 25 (Anthony Minichiello 2, Andrew Johns, Craig Wing tries; Andrew Johns 4 goals; Andrew Johns field goal) Queensland 12 (Gorden Tallis, Darren Lockyer tries; Darren Lockyer 2 goals) | Bill Harrigan | 52,429 | Luke Bailey | ||
Wednesday, 25 June 2003 | New South Wales 27 (Timana Tahu 2, Ben Kennedy, Matt Gidley, Anthony Minichiello tries; Andrew Johns 3 goals; Andrew Johns field goal) Queensland 4 (Michael Crocker try) | Bill Harrigan | 79,132 | Andrew Johns | ||
Wednesday, 16 July 2003 | Queensland 36 (Matt Sing 3, Brent Tate 2, Cameron Smith, Michael Crocker tries; Josh Hannay 4 goals) New South Wales 6 (Timana Tahu try; Andrew Johns goal) | Bill Harrigan | 52,130 | Matt Sing | ||
Wednesday, 26 May 2004 | New South Wales 9 (Shaun Timmins try; Craig Fitzgibbon 2 goals; Shaun Timmins field goal) Queensland 8 (Brent Tate, Scott Prince tries) | Sean Hampstead | 68,344 | Shaun Timmons | ||
Wednesday, 16 June 2004 | Queensland 22 (Billy Slater 2, Dane Carlaw, Willie Tonga tries; Cameron Smith 2, Scott Prince goals) New South Wales 18 (Timana Tahu 2, Luke Rooney tries; Craig Fitzgibbon 3 goals) | Sean Hampstead | 52,478 | Billy Slater | ||
Wednesday, 7 July 2004 | New South Wales 36 (Mark Gasnier 2, Luke Rooney, Trent Barrett, Anthony Minichiello, Brad Fittler tries; Craig Fitzgibbon 5, Mark Gasnier goals) Queensland 14 (Billy Slater, Matt Bowen tries; Cameron Smith 3 goals) | Paul Simpkins | 82,487 | Craig Fitzgibbon | ||
Wednesday, 25 May 2005 | Queensland 24 (Ty Williams, Michael Crocker, Matt Bowen tries; Cameron Smith 5 goals; Darren Lockyer, Johnathan Thurston field goals) New South Wales 20 (Ben Kennedy, Luke Rooney, Mark Gasnier, Danny Buderus tries; Craig Fitzgibbon 2 goals) | Paul Simpkins | 52,484 | Steve Price | ||
Wednesday, 15 June 2005 | New South Wales 32 (Anthony Minichiello 2, Matt Cooper, Danny Buderus, Steve Menzies tries; Andrew Johns 3, Craig Fitzgibbon 3 goals) Queensland 22 (Petero Civoniceva, Brad Thorn, Billy Slater, Matt Bowen tries; Cameron Smith 3 goals) | Steve Clark | 82,389 | Andrew Johns | ||
Wednesday, 6 July 2005 | New South Wales 32 (Matt King 3, Braith Anasta, Mark Gasnier, Timana Tahu tries; Andrew Johns 3, Craig Fitzgibbon goals) Queensland 10 (Johnathan Thurston, Matt Bowen tries; Cameron Smith goal) | Paul Simpkins | Lang Park | 52,436 | Anthony Minichiello | |
Wednesday, 24 May 2006 | New South Wales 17 (Brett Finch, Matt King, Willie Mason tries; Brett Hodgson 2 goals; Brett Finch field goal) Queensland 16 (Greg Inglis 2, Steve Bell tries; Johnathan Thurston 2 goals) | Sean Hampstead | 72,773 | Willie Mason | ||
Wednesday, 14 June 2006 | Queensland 30 (Adam Mogg 2, Carl Webb, Justin Hodges, Shaun Berrigan tries; Johnathan Thurston 5 goals) New South Wales 6 (Timana Tahu try; Brett Hodgson goal) | Steve Clark | 52,468 | Darren Lockyer | ||
Wednesday, 5 July 2006 | Queensland 16 (Adam Mogg, Brent Tate, Darren Lockyer tries; Clinton Schifcofske 2 goals) New South Wales 14 (Eric Grothe, Jr. 2, Matt King tries; Brett Hodgson goal) | Steve Clark | 54,833 | Brent Tate | ||
Wednesday, 23 May 2007 | Queensland 25 (Greg Inglis 2, Darren Lockyer, Steve Price tries; Johnathan Thurston 4 goals; Johnathan Thurston field goal) New South Wales 18 (Matt Cooper, Jarryd Hayne, Nathan Hindmarsh tries; Jamie Lyon 3 goals) | Paul Simpkins | Lang Park | 52,498 | Johnathan Thurston | |
Wednesday, 13 June 2007 | Queensland 10 (Greg Inglis, Steve Bell tries; Johnathan Thurston goal) New South Wales 6 (Brett Stewart try; Jamie Lyon goal) | Shayne Hayne | 76,924 | Cameron Smith | ||
Wednesday, 4 July 2007 | New South Wales 18 (Jarryd Hayne, Matt King, Hazem El Masri tries; Hazem El Masri 3 goals) Queensland 4 (Justin Hodges try) | Paul Simpkins | 52,469 | Greg Bird | ||
Wednesday, 21 May 2008 | New South Wales 18 (Anthony Quinn 2, Brett Stewart, Anthony Laffranchi tries; Craig Fitzgibbon goal) Queensland 10 (Brent Tate, Israel Folau tries; Johnathan Thurston goal) | Tony Archer | 67,620 | Greg Bird | ||
Wednesday, 11 June 2008 | Queensland 30 (Darius Boyd 2, Ben Hannant, Israel Folau tries; Johnathan Thurston 7 goals) New South Wales 0 | Tony Archer | 52,476 | Greg Inglis | ||
Wednesday, 2 July 2008 | Queensland 16 (Israel Folau 2, Billy Slater tries; Johnathan Thurston 2 goals) New South Wales 10 (Matt Cooper try; Craig Fitzgibbon 3 goals) | Tony Archer | 78,751 | Israel Folau | ||
Wednesday, 3 June 2009 | Queensland 28 (Greg Inglis 2, Billy Slater, Johnathan Thurston, Darius Boyd tries; Johnathan Thurston 4 goals) New South Wales 18 (Ben Creagh, Craig Wing, Jarryd Hayne tries; Kurt Gidley 3 goals) | Tony Archer and Shayne Hayne | 50,967 | Johnathan Thurston | ||
Wednesday, 24 June 2009 | Queensland 24 (Greg Inglis, Israel Folau, Darren Lockyer, Cameron Smith tries; Johnathan Thurston 4 goals) New South Wales 14 (Jarryd Hayne 2, David Williams tries; Kurt Gidley goal) | Tony Archer and Shayne Hayne | 80,459 | Sam Thaiday | ||
Wednesday, 15 July 2009 | New South Wales 28 (Ben Creagh 2, David Williams, Josh Morris tries; Michael Ennis 3, Kurt Gidley 3 goals) Queensland 16 (Dallas Johnson, Justin Hodges, Billy Slater tries; Johnathan Thurston 2 goals) | Tony Archer and Shayne Hayne | 52,439 | Anthony Watmough | ||
Wednesday, 26 May 2010 | Queensland 28 (Billy Slater, Darius Boyd, Greg Inglis, Darren Lockyer, Sam Thaiday tries; Johnathan Thurston 4 goals) New South Wales 24 (Jarryd Hayne, Anthony Watmough, Ben Creagh, Jamal Idris tries; Jamie Lyon 4 goals) | Tony Archer and Shayne Hayne | 68,753 | Johnathan Thurston | ||
Wednesday, 16 June 2010 | Queensland 34 (Israel Folau 2, Darius Boyd, Greg Inglis, Willie Tonga, Cooper Cronk tries; Johnathan Thurston 5 goals) New South Wales 6 (Brett White try; Michael Ennis goal) | Tony Archer and Shayne Hayne | 52,452 | Darren Lockyer | ||
Wednesday, 7 July 2010 | Queensland 23 (Darius Boyd, Billy Slater, Willie Tonga, Nate Myles tries; Johnathan Thurston 3 goals; Darren Lockyer field goal) New South Wales 18 (Kurt Gidley, Paul Gallen, Greg Bird tries; Michael Gordon 3 goals) | Tony Archer and Shayne Hayne | 61,259 | Billy Slater | ||
Wednesday, 25 May 2011 | Queensland 16 (Johnathan Thurston, Jharal Yow Yeh, Billy Slater tries; Johnathan Thurston 2 goals) New South Wales 12 (Mitchell Pearce, Michael Jennings tries; Jamie Soward 2 goals) | Tony Archer and Jared Maxwell | 52,144 | Cameron Smith | ||
Wednesday, 15 June 2011 | New South Wales 18 (Luke Lewis, Will Hopoate, Anthony Minichiello tries; Jamie Soward 3 goals) Queensland 8 (Cameron Smith try; Johnathan Thurston 2 goals) | Ben Cummins and Shayne Hayne | 81,965 | Paul Gallen | ||
Wednesday, 6 July 2011 | Queensland 34 (Greg Inglis 2, Cameron Smith, Billy Slater, Sam Thaiday, Jharal Yow Yeh tries; Johnathan Thurston 4, Cameron Smith goals) New South Wales 24 (Greg Bird, Jarryd Hayne, Anthony Minichiello, Akulia Uate tries; Jamie Soward 4 goals) | Tony Archer and Shayne Hayne | 52,498 | Cameron Smith | ||
Wednesday, 23 May 2012 | Queensland 18 (Darius Boyd 2, Greg Inglis tries; Johnathan Thurston 3 goals) New South Wales 10 (Akulia Uate, Michael Jennings tries; Todd Carney goal) | Ben Cummins and Matt Cecchin | 56,021 | Nate Myles | ||
Wednesday, 13 June 2012 | New South Wales 16 (Brett Stewart 2, Josh Morris tries; Todd Carney 2 goals) Queensland 12 (Ben Hannant, Greg Inglis tries; Johnathan Thurston 2 goals) | Tony Archer and Ben Cummins | 83,110 | Greg Bird | ||
Wednesday, 4 July 2012 | Queensland 21 (Darius Boyd, Justin Hodges, Johnathan Thurston tries; Johnathan Thurston 4 goals; Cooper Cronk field goal) New South Wales 20 (Brett Morris, Josh Morris, Brett Stewart tries; Todd Carney 4 goals) | Ben Cummins and Tony Archer | 52,437 | Johnathan Thurston | ||
Wednesday, 5 June 2013 | New South Wales 14 (Jarryd Hayne, Michael Jennings tries; James Maloney 3 goals) Queensland 6 (Darius Boyd try; Cameron Smith goal) | Shayne Hayne and Ashley Klein | 80,380 | Luke Lewis | ||
Wednesday, 26 June 2013 | Queensland 26 (Darius Boyd 2, Greg Inglis, Sam Thaiday tries; Johnathan Thurston 5 goals) New South Wales 6 (Brett Morris try; James Maloney goal) | Shayne Hayne and Ashley Klein | 51,690 | Cameron Smith | ||
Wednesday, 17 July 2013 | Queensland 12 (Johnathan Thurston, Justin Hodges tries; Johnathan Thurston 2 goals) New South Wales 10 (James McManus, Trent Merrin tries; James Maloney goal) | Shanye Hayne and Ben Cummins | 83,813 | Brent Tate | ||
Wednesday, 28 May 2014 | New South Wales 12 (Brett Morris, Jarryd Hayne tries; Trent Hodkinson 2 goals) Queensland 8 (Darius Boyd 2 tries) | Shayne Hayne and Ben Cummins | 52,111 | Jarryd Hayne | ||
Wednesday, 18 June 2014 | New South Wales 6 (Trent Hodkinson try; Trent Hodkinson goal) Queensland 4 (Johnathan Thurston 2 goals) | Shayne Hayne and Ben Cummins | 83,421 | Paul Gallen | ||
Wednesday, 9 July 2014 | Queensland 32 (Cameron Smith, Billy Slater, Darius Boyd, Aidan Guerra, Cooper Cronk tries; Johnathan Thurston 6 goals) New South Wales 8 (Josh Dugan try; Trent Hodkinson 2 goals) | Ben Cummins and Gerard Sutton | 50,155 | Corey Parker | ||
Wednesday, 27 May 2015 | Queensland 11 (Cooper Cronk, Will Chambers tries; Johnathan Thurston goal; Cooper Cronk field goal) New South Wales 10 (Josh Morris, Beau Scott tries; Trent Hodkinson goal) | Gerard Sutton and Ben Cummins | 80,122 | Cameron Smith | ||
Wednesday, 17 June 2015 | New South Wales 26 (Michael Jennings, Josh Morris, Aaron Woods, Josh Dugan tries; Trent Hodkinson 5 goals) Queensland 18 (Matt Scott, Greg Inglis, Matt Gillett tries; Johnathan Thurston 3 goals) | Gerard Sutton and Ben Cummins | 91,513 | Michael Jennings | ||
Wednesday, 8 July 2015 | Queensland 52 (Dane Gagai, Josh Papalii, Greg Inglis, Matt Gillett, Michael Morgan, Darius Boyd, Will Chambers, Aidan Guerra tries; Johnathan Thurston 9, Justin Hodges goals) New South Wales 6 (Michael Jennings try; Trent Hodkinson goal) | Gerard Sutton and Ben Cummins | 52,500 | Johnathan Thurston | ||
Wednesday, 1 June 2016 | Queensland 6 (Dane Gagai try; Johnathon Thurston goal) New South Wales 4 (Boyd Cordner try) | Gerard Sutton and Ben Cummins | 80,251 | Matt Gillett | ||
Wednesday, 22 June 2016 | Queensland 26 (Dane Gagai 3, Corey Oates tries; Johnathon Thurston 5 goals) New South Wales 16 (Tyson Frizell, James Maloney tries; Adam Reynolds 3, James Maloney goals) | Gerard Sutton and Ben Cummins | 52,293 | Cameron Smith | ||
