State College–DuBois, PA CSA | |
Settlement Type: | Combined statistical area |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Pennsylvania |
Subdivision Name2: | ---- |
Subdivision Type3: | Principal cities |
Subdivision Name3: | State College, DuBois, Bellefonte, Boalsburg |
Population As Of: | 2010 |
Population Metro: | CSA: 236,577 (124th)[1] |
Timezone: | EST |
Utc Offset: | -5 |
Timezone Dst: | EST |
Utc Offset Dst: | -4 |
Elevation M: | 351 |
Elevation Ft: | 1,154 |
The State College–DuBois, PA Combined Statistical Area (CSA) is made up of two counties in central Pennsylvania. The United States Office of Management and Budget[2] recognized the State College and DuBois areas along with the counties of Centre and Clearfield as a combined statistical area (CSA) in Central Pennsylvania.
As of the 2010 United States census,[3] the CSA had a population total of 235,632, ranking the ninth most populous in Pennsylvania and 123rd most populous in the United States.