St. Petersburg Open | |
Type: | defunct |
Logo Size: | 155px |
Abolished: | 2021 |
City: | Saint Petersburg |
Country: | Russia |
Venue: | Petersburg Sports and Concert Complex (1995–2013) Sibur Arena (2015–2021) |
Category: | ATP World Series / ATP International Series / ATP World Tour 250 series (1995–2019, 2021) ATP Tour 500 (2020) |
Surface: | Carpet / indoor (1995–99/2004–07) Hard / indoor (2000–03/2008–2021) |
Draw: | 28S/16Q/16D |
Prize Money: | $932,370 (2021) |
The St. Petersburg Open (Russian: Открытый Санкт-Петербург) was a professional men's tennis tournament played on indoor hard courts. It was part of the ATP Tour 250 series of the Association of Tennis Professionals (ATP) Tour. The tournament was held annually at the Petersburg Sports and Concert Complex in St. Petersburg, Russia, since 1995. The tournament takes place in mid to late September, following the conclusion of the US Open. The singles competition features 28 male competitors, while the doubles one features 16 duo teams. The competition has a total prize money pool of $1,180,000 USD.
2002 Australian Open champion Thomas Johansson and former World No. 1s Marat Safin and Andy Murray are the only players to have won the singles titles more than once. Five Russian players have won the singles title: Yevgeny Kafelnikov in 1995, Marat Safin in 2000 and 2001, Mikhail Youzhny in 2004, Daniil Medvedev in 2019, and Andrey Rublev in 2020. The event was not held in 2014 but resumed in 2015, at the Sibur Arena. The event was exceptionally held as an ATP 500 tournament in the 2020 edition.
In reaction to the 2022 Russian invasion of Ukraine, the ATP moved the 2022 St. Petersburg Open from Saint Petersburg to Kazakhstan.[1]
Year | Champion | Runner-up | Score |
---|---|---|---|
↓ ATP Tour 250 ↓ | |||
6–2, 6–2 | |||
6–2, 7–6(7–4) | |||
6–3, 6–4 | |||
6–4, 7–6(7–5) | |||
6–3, 6–4 | |||
2–6, 6–4, 6–4 | |||
3–6, 6–3, 6–3 | |||
7–5, 6–4 | |||
6–4, 6–3 | |||
6–2, 6–2 | |||
6–4, 6–2 | |||
7–5, 7–6(7–2) | |||
6–2, 6–3 | |||
6–1, 6–1 | |||
2–6, 7–6(10–8), 7–6(9–7) | |||
Mikhail Youzhny | 6–3, 7–6(7–2) | ||
Janko Tipsarević | 6–3, 3–6, 6–2 | ||
Fabio Fognini | 6–2, 6–3 | ||
3–6, 6–4, 6–0 | |||
2014 | Not held | ||
6–3, 3–6, 6–3 | |||
6–2, 3–6, 7–5 | |||
3–6, 6–4, 6–2 | |||
6–3, 6–1 | |||
6–3, 6–1 | |||
↓ ATP Tour 500 ↓ | |||
7–6(7–5), 6–4 | |||
↓ ATP Tour 250 ↓ | |||
7–6(7–3), 4–6, 6–4 | |||
2022 | Not held due to the Russian invasion of Ukraine | ||
2023 | |||
Year | Champions | Runners-up | Score |
---|---|---|---|
↓ ATP Tour 250 ↓ | |||
6–4, 6–2 | |||
6–3, 6–4 | |||
6–4, 6–3 | |||
3–6, 6–3, 7–6 | |||
3–6, 6–3, 7–5 | |||
7–6(7–5), 7–5 | |||
7–5, 6–4 | |||
7–6(10–8), 6–3 | |||
7–6(7–1), 6–3 | |||
6–3, 6–2 | |||
4–6, 7–5, 7–5 | |||
6–1, 7–6(7–3) | |||
6–1, 7–6(7–3) | |||
3–6, 7–6(4–7), [10–8] | |||
2–6, 7–5, [10–4] | |||
7–6(8–6), 7–6(7–5) | |||
6–3, 6–7(5–7), [10–8] | |||
6–2, 4-6, [10-6] | |||
7–6(8–6), 6–3 | |||
2014 | Not held | ||
7–5, 6–3 | |||
4–6, 6–3, [12–10] | |||
6–4, 6–4 | |||
7–6(8–6), 7–6(7–4) | |||
6–3, 3–6, [10–8] | |||
↓ ATP Tour 500 ↓ | |||
6–2, 7–6(7–4) | |||
↓ ATP Tour 250 ↓ | |||
6–3, 6–4 | |||
2022 | Not held due to the Russian invasion of Ukraine | ||
2023 | |||
The prize pool for this tournament consists of $1,000,000 USD. It is an ATP 500 level tournament, thus the men's singles champion receives 500 ATP ranking points.