Npc: | URS |
Games: | Summer Paralympics |
Year: | 1988 |
Flagcaption: | Flag of the Soviet Union |
Location: | Seoul |
Competitors: | 22 |
Sports: | 2 |
Rank: | 12 |
Gold: | 21 |
Silver: | 20 |
Bronze: | 15 |
Appearances: | auto |
App Begin Year: | 1988 |
App End Year: | 1988 |
See also: | (1992–) (1992–) (1992–) (1992) (1994–) (1994–) (1994–) (1996–) (1996–) (1996–) (1996–) (1996–) (2000–) (2004–) (2004–) (2008–) |
The Union of Soviet Socialist Republics made its Summer Paralympic début at the 1988 Summer Paralympics in Seoul. This was not only its first, but also its last appearance in the Summer Paralympics before its dissolution. The country participated only in athletics and swimming events. Soviet competitors won 56 medals, of which 21 were gold.
Vadim Kalmykov, with four gold medals in track and field, was the USSR's most successful athlete at the Games.
Medal | Name | Sport | Event | |
---|---|---|---|---|
Men's 100m B1 | ||||
Men's 100m B2 | ||||
Men's 400m B1 | ||||
Men's high jump B2 | ||||
Men's high jump B3 | ||||
Men's long jump B2 | ||||
Men's long jump B3 | ||||
Men's triple jump B2 | ||||
Men's javelin throw B1 | ||||
Men's javelin throw B2 | ||||
Men's pentathlon B1 | ||||
Men's pentathlon B2 | ||||
Men's pentathlon B3 | ||||
Women's 100m B2 | ||||
Women's 400m B1 | ||||
Women's 400m B2 | ||||
Women's 800m B1 | ||||
Women's 800m B2 | ||||
Women's 1500m B1 | ||||
Women's long jump B2 | ||||
Women's pentathlon B2 | ||||
Men's 100m B1 | ||||
Men's 800m B2 | ||||
Men's 800m B3 | ||||
Men's 1500m B3 | ||||
Men's triple jump B1 | ||||
Men's pentathlon B1 | ||||
Men's pentathlon B2 | ||||
Women's 800m B3 | ||||
Women's discus throw B2 | ||||
Men's 50m freestyle B1 | ||||
Men's 100m freestyle B1 | ||||
Men's 100m backstroke B1 | ||||
Men's 100m breaststroke B2 | ||||
Men's 200m breaststroke B1 | ||||
Men's 200m breaststroke B2 | ||||
Men's 200m individual medley B1 | ||||
Men's relay team | Men's 4x100m freestyle relay B1-B3 | |||
Men's relay team | Men's 4x100m medley relay B1-B3 | |||
Women's 50m freestyle B3 | ||||
Women's 50m breaststroke B2 | ||||
Men's 400m B2 | ||||
Men's 5000m B2 | ||||
Men's long jump B1 | ||||
Men's javelin throw B3 | ||||
Women's 100m B2 | ||||
Women's 400m B3 | ||||
Men's 50m freestyle B2 | ||||
Men's 400m freestyle B1 | ||||
Men's 100m breaststroke B1 | ||||
Women's 50m freestyle B2 | ||||
Women's 100m freestyle B2 | ||||
Women's 100m freestyle B3 | ||||
Women's 100m breaststroke B2 | ||||
Women's 200m breaststroke B2 | ||||
Women's 400m individual medley B2 |