Hong Soo-hwan | |
Realname: | 홍수환 |
Weight: | |
Height: | 5 ft. 7 in. |
Reach: | 66.5 in. |
Birth Date: | May 26, 1950 |
Birth Place: | Seoul, South Korea |
Style: | Orthodox |
Total: | 50 |
Wins: | 41 |
Ko: | 14 |
Losses: | 5 |
Draws: | 4 |
Hong Soo-hwan (born May 26, 1950) is a South Korean former professional boxer who competed between 1969 and 1980. He is a world champion in two weight classes, having held the WBA and The Ring bantamweight titles from 1974 to 1975 and the WBA super-bantamweight title from 1977 to 1978.
Hong turned pro in 1969 and in 1974 captured the WBA and The Ring bantamweight title with a decision win over Arnold Taylor[1] in a fight in which Taylor was down in the 1st, 5th, and 14th rounds. He lost his title in his 2nd defense to Alfonso Zamora in 1975. In 1977, he captured the vacant WBA super bantamweight title in a 3rd-round knockout of Hector Carrasquilla. Hong was down 4 times in the 2nd and came back in the following round to win. He lost the title in his 2nd defense to Ricardo Cardona in 1978.
Result | Record | Opponent | Type | Round | Date | Location | Notes | ||
---|---|---|---|---|---|---|---|---|---|
50 | Draw | 41–5–4 | Yum Dong-Kyun | PTS | 10 | Dec 19, 1980 | |||
49 | Loss | 41–5–3 | Ricardo Cardona | TKO | 12 (15), | May 6, 1978 | |||
48 | Win | 41–4–3 | Yu Kasahara | UD | 15 | Feb 1, 1978 | |||
47 | Win | 40–4–3 | Hector Carrasquilla | KO | 3 (15), | Nov 26, 1977 | |||
46 | Win | 39–4–3 | Futaro Tanaka | PTS | 12 | Oct 10, 1977 | |||
45 | Win | 38–4–3 | Yum Dong-Kyun | PTS | 12 | Jun 27, 1977 | |||
44 | Win | 37–4–3 | Conrado Vasquez | UD | 10 | Mar 15, 1977 | |||
43 | Loss | 36–4–3 | Alfonso Zamora | TKO | 12 (15), | Oct 16, 1976 | |||
42 | Draw | 36–3–3 | Ric Quijano | PTS | 10 | Aug 21, 1976 | |||
41 | Win | 36–3–2 | Venice Borkhorsor | PTS | 12 | May 30, 1976 | |||
40 | Win | 35–3–2 | Sutan Rambing | KO | 6 (10), | Apr 6, 1976 | |||
39 | Win | 34–3–2 | Tinkajorn Dejkajorn | KO | 6 (10), | Mar 28, 1976 | |||
38 | Win | 33–3–2 | Shinobu Fujita | KO | 4 (10) | Feb 29, 1976 | |||
37 | Win | 32–3–2 | Edwin Alarcon | TKO | 4 (10) | Feb 22, 1976 | |||
36 | Win | 31–3–2 | Wittaya Pleonjit | KO | 4 (10), | Nov 29, 1975 | |||
35 | Win | 30–3–2 | Orlando Amores | PTS | 10 | Aug 30, 1975 | |||
34 | Win | 29–3–2 | John Meza | KO | 2 (12), | May 21, 1975 | |||
33 | Loss | 28–3–2 | Alfonso Zamora | KO | 4 (15), | Mar 14, 1975 | |||
32 | Win | 28–2–2 | Fernando Cabanela | 15 | Dec 28, 1974 | ||||
31 | Win | 27–2–2 | Noboru Konuma | PTS | 12 | Oct 27, 1974 | |||
30 | Win | 26–2–2 | Genzo Kurosawa | PTS | 12 | Sep 22, 1974 | |||
29 | Win | 25–2–2 | Arnold Taylor | UD | 15 | Jul 3, 1974 | |||
28 | Win | 24–2–2 | Go Mifune | PTS | 12 | Apr 20, 1974 | |||
27 | Win | 23–2–2 | Seiichi Watanuki | PTS | 12 | Feb 3, 1974 | |||
26 | Win | 22–2–2 | Eddie Saloma | PTS | 12 | Nov 24, 1973 | |||
25 | Win | 21–2–2 | Berkrerk Chartvanchai | PTS | 10 | Oct 7, 1973 | |||
24 | Win | 20–2–2 | Susumu Inoue | KO | 3 (10), | Aug 19, 1973 | |||
23 | Win | 19–2–2 | Thanomchit Sukhothai | 8 (10), | Feb 9, 1973 | ||||
22 | Win | 18–2–2 | Ushiwakamaru Harada | PTS | 10 | Nov 26, 1972 | |||
21 | Win | 17–2–2 | Shigeyoshi Oki | PTS | 12 | Oct 1, 1972 | |||
20 | Win | 16–2–2 | Kenji Endo | KO | 1 (10), | Aug 6, 1972 | |||
19 | Win | 15–2–2 | Al Diaz | 12 | Jun 4, 1972 | ||||
18 | Win | 14–2–2 | Moon Jung-Ho | PTS | 10 | Apr 2, 1972 | |||
17 | Win | 13–2–2 | Bae Kil-Je | PTS | 10 | Mar 12, 1972 | |||
16 | Win | 12–2–2 | Park Young-Sup | KO | 4 (10), | Jan 15, 1972 | |||
15 | Loss | 11–2–2 | Colley Saloma | PTS | 10 | Dec 12, 1971 | |||
14 | Win | 11–1–2 | Saturnino Ortega | PTS | 10 | Nov 7, 1971 | |||
13 | Win | 10–1–2 | Moon Jung-Ho | KO | 5 (10), | Sep 14, 1971 | |||
12 | Win | 9–1–2 | Jang Kyu-Chul | PTS | 10 | Dec 1, 1970 | |||
11 | Win | 8–1–2 | Shin Hae-Shu | PTS | 8 | Oct 17, 1970 | |||
10 | Win | 7–1–2 | Shintaro Oshima | KO | 1 (10), | Aug 8, 1970 | |||
9 | Loss | 6–1–2 | Ushiwakamaru Harada | PTS | 10 | Jun 9, 1970 | |||
8 | Draw | 6–0–2 | Shin Chul-Ho | PTS | 10 | Apr 19, 1970 | |||
7 | Win | 6–0–1 | Shin Hae-Shu | PTS | 6 | Mar 3, 1970 | |||
6 | Win | 5–0–1 | Baek Rak-Ki | PTS | 4 | Oct 6, 1969 | |||
5 | Win | 4–0–1 | Kim Yong-Tae | 1 (4), | Aug 7, 1969 | ||||
4 | Win | 3–0–1 | Ju Hong-Taek | PTS | 4 | Jul 12, 1969 | |||
3 | Win | 2–0–1 | Park Young-Sap | PTS | 4 | Jun 21, 1969 | |||
2 | Win | 1–0–1 | Choi Chang-Soo | 4 | Jun 3, 1969 | ||||
1 | Draw | 0–0–1 | Kim Sang-Il | 4 | May 10, 1969 |
Hong was named The Rings Progress of the Year fighter for 1974.