Artist: | Sleeping with Sirens |
Studio: | 7 |
Live: | 1 |
Compilation: | 1 |
Ep: | 1 |
Singles: | 31 |
Music Videos: | 16 |
1Option: | 3 |
1Option Name: | Compilation appearances |
American rock band Sleeping with Sirens has released seven studio albums, one extended play, one live album, one compilation album, 33 singles, and 16 music videos. The band was formed in 2009 by former members of For All We Know and Paddock Park and released their debut album, With Ears to See and Eyes to Hear, a year later. Its second single, "If I'm James Dean, You're Audrey Hepburn", generated increased interest in the band and would later be certified Gold by the Recording Industry Association of America. In 2013, the group achieved their first top-ten release when their third studio album, Feel, entered the Billboard 200 at number three.
Sleeping with Sirens has contributed to three multi-act compilation albums and vocalist Kellin Quinn has collaborated with numerous other artists as a featured performer, including multiple songs with Machine Gun Kelly. The group has sold over one million albums worldwide.[1]
Album details | Peak chart positions | Sales | Certifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [2] | US Hard Rock [3] | AUS [4] | BEL [5] | CAN [6] | JP [7] | NL [8] | SCO [9] | UK [10] | UK Rock [11] | |||||||
With Ears to See and Eyes to Hear |
| — | — | — | — | — | — | — | — | — | — |
| ||||
Let's Cheers to This |
| 78 | 5 | — | — | — | — | — | — | — | — |
| ||||
Feel |
| 3 | 2 | 14 | — | — | — | — | 38 | 36 | 3 |
| ||||
Madness |
| 13 | 1 | 13 | 122 | 23 | 159 | 83 | 33 | 26 | 1 |
| ||||
Gossip |
| 38 | — | 64 | 133 | — | — | — | — | — | 14 | |||||
How It Feels to Be Lost |
| 92 | 4 | — | — | — | — | — | 84 | — | 4 | |||||
Complete Collapse |
| — | — | — | — | — | — | — | — | — | 25 | |||||
"—" denotes a release that did not chart. |
Album details | Peak chart positions | |||||
---|---|---|---|---|---|---|
US | US Indie [15] | US Rock [16] | US Alt. [17] | |||
Live and Unplugged |
| 174 | 14 | 26 | 19 |
Album details | ||
The Rise Years |
---|
Album details | Peak chart positions | |||||||
---|---|---|---|---|---|---|---|---|
US | US Indie | US Rock | US Hard Rock | AUS Hit [19] | CAN Alt [20] | |||
If You Were a Movie, This Would Be Your Soundtrack |
| 17 | 4 | 6 | 4 | 11 | 42 |
Year | Peak chart positions | Sales | Certifications | Album | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US Bub. [21] | US Dig. [22] | US Alt. [23] | US Main. [24] | US Rock [25] | UK Rock [26] | |||||
"You Kill Me (In a Good Way)" | 2010 | — | — | — | — | — | — | With Ears to See and Eyes to Hear | ||
"If I'm James Dean, You're Audrey Hepburn" | — | — | — | — | — | — |
| |||
"With Ears to See, and Eyes to Hear" | — | — | — | — | — | — | ||||
"Do It Now Remember It Later"[27] | 2011 | — | — | — | — | — | — | Let's Cheers to This | ||
"Fire" | — | — | — | — | — | — | ||||
"If You Can't Hang" | — | — | — | — | — | — |
| |||
"A Trophy Father's Trophy Son" | — | — | — | — | — | — | ||||
"Stomach Tied In Knots" | 2012 | — | — | — | — | — | — | If You Were a Movie, This Would Be Your Soundtrack | ||
"Roger Rabbit" | — | — | — | — | — | — |
| |||
"Don't You Ever Forget About Me" | — | — | — | — | — | — | ||||
"Dead Walker Texas Ranger"[28] | — | — | — | — | — | 19 | ||||
"Low"[29] | 2013 | 7 | 123 | — | — | 17 | 7 |
| Feel | |
"Alone" [30] | — | — | — | — | 23 | 21 | ||||
"Congratulations" | — | — | — | — | — | — | ||||
"Kick Me" | 2014 | — | — | — | — | 23 | 10 | Madness | ||
"Go Go Go" | 2015 | — | — | — | — | — | — | |||
"Better Off Dead" | — | — | — | — | — | — | ||||
"Legends" | 2017 | — | — | 18 | — | — | — | Gossip | ||
"Empire to Ashes" | — | — | — | — | — | — | ||||
"Cheers" | — | — | — | — | — | — | ||||
"Trouble" | — | — | — | — | — | — | ||||
"Christmas on the Road" | — | — | — | — | — | — | ||||
"Leave It All Behind" | 2019 | — | — | — | — | — | — | How It Feels to Be Lost | ||
"Break Me Down" | — | — | — | — | — | — | ||||
"Agree to Disagree" | — | — | — | 33 | — | — | ||||
"How It Feels to Be Lost" | — | — | — | — | — | — | ||||
"Talking To Myself" | 2020 | — | — | — | — | — | — | |||
"Bloody Knuckles" | 2021 | — | — | — | — | — | — | Complete Collapse | ||
"Crosses" | 2022 | — | — | — | — | — | — | |||
"Let You Down" | — | — | — | — | — | — | ||||
"Ctrl + Alt + Del" | — | — | — | — | — | — | ||||
"Complete Collapse" | — | — | — | 33 | — | — | ||||
"—" denotes a release that did not chart. |
Year | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|
US Hard Rock Dig. | ||||||||
"The Best There Ever Was"[31] | 2013 | — | Feel | |||||
"Free Now"[32] | — | |||||||
"Congratulations"[33] | — | |||||||
"We Like It Loud"[34] | 2015 | — | Madness | |||||
"Fly"[35] | 13 | |||||||
"Gold"[36] | — | |||||||
"Save Me a Spark"[37] | — | |||||||
"—" denotes a release that did not chart. |
Year | Title | Director(s) |
---|---|---|
2009 | "If I'm James Dean, You're Audrey Hepburn" | Caleb Mallery |
2010 | "With Ears to See and Eyes to Hear" | Sam Link |
2011 | "If You Can't Hang" | Thunder Down Country |
2012 | "Do It Now Remember It Later" | Izzy Campos |
"Roger Rabbit" | Drew Russ | |
2013 | "Alone (feat. MGK)" | Sitcom Soldiers |
"Congratulations (feat. Matty Mullins)" | Drew Russ | |
2014 | "Kick Me" | Sitcom Soldiers |
2015 | "Go Go Go" | Sean Garcia |
"The Strays" | Sitcom Soldiers | |
"Better Off Dead" | ||
2016 | "Gold" | |
2017 | "Legends" | Erik Rojas & Joe Mischo |
2019 | "Leave It All Behind" | Sitcom Soldiers |
"Agree To Disagree" | ||
"How It Feels To Be Lost" | Frankie Nasso | |
2022 | "Crosses (feat. Spencer Chamberlain) | |
"Let You Down" (feat. Charlotte Sands) | ||
"Complete Collapse" | Brian Cox | |